- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition











Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
76,990.00৳ Original price was: 76,990.00৳ .73,100.00৳ Current price is: 73,100.00৳ .
76,990.00৳ Original price was: 76,990.00৳ .73,100.00৳ Current price is: 73,100.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Model & Series | Indoor Unit | HSU-24TurboCool(FIX)(Pro) |
| Outdoor Unit | HSU-24K(FIX)(Pro) | |
| Category | Non-Inverter | |
| Series | Non-Inverter | |
| Capacity & Power | Ton Range | 2.0 Ton |
| Cooling Capacity | 24000 BTU | |
| Rated Cooling Capacity | 6400 W | |
| Rated Power Input (Cooling) | 2140 W | |
| Max Power Input (Cooling) | 2640 W | |
| EER | 2.93 | |
| Rated Running Current (Cooling) | 10.4 A | |
| Max Running Current (Cooling) | 12.6 A | |
| Power Supply | 1 Phase, 230V, 50Hz | |
| Airflow & Dehumidification | Air Circulation | 1000 m³/h |
| Moisture Removal | N/A | |
| Airflow Direction | Up & Down: Auto, Left & Right: Auto | |
| Compressor & Refrigerant | Compressor Type | Fixed (Non-Inverter) |
| Refrigerant Type | R32 | |
| Refrigerant Charge | 1.200 Kg | |
| Liquid Pipe Diameter | 6 mm | |
| Gas Pipe Diameter | 12 mm | |
| Heat Exchanger | 100% 7mm Grooved Copper with Golden Fin | |
| Indoor Unit | Net Dimension | 975 × 220 × 318 mm |
| Package Dimension | 1050 × 397 × 301 mm | |
| Net Weight | 12.5 kg | |
| Gross Weight | 14 kg | |
| Sound Power Level (Hi/Mid/Lo) | 47 / 43 / 40 dB(A) | |
| Outdoor Unit | Net Dimension | 942 × 392 × 693 mm |
| Package Dimension | 820 × 306 × 642 mm | |
| Net Weight | 39 kg | |
| Gross Weight | 39 kg | |
| Sound Power Level | 42 dB(A) | |
| User & Smart Features | Turbo Function | Yes |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Model & Series | Indoor Unit | HSU-24TurboCool(FIX)(Pro) |
| Outdoor Unit | HSU-24K(FIX)(Pro) | |
| Category | Non-Inverter | |
| Series | Non-Inverter | |
| Capacity & Power | Ton Range | 2.0 Ton |
| Cooling Capacity | 24000 BTU | |
| Rated Cooling Capacity | 6400 W | |
| Rated Power Input (Cooling) | 2140 W | |
| Max Power Input (Cooling) | 2640 W | |
| EER | 2.93 | |
| Rated Running Current (Cooling) | 10.4 A | |
| Max Running Current (Cooling) | 12.6 A | |
| Power Supply | 1 Phase, 230V, 50Hz | |
| Airflow & Dehumidification | Air Circulation | 1000 m³/h |
| Moisture Removal | N/A | |
| Airflow Direction | Up & Down: Auto, Left & Right: Auto | |
| Compressor & Refrigerant | Compressor Type | Fixed (Non-Inverter) |
| Refrigerant Type | R32 | |
| Refrigerant Charge | 1.200 Kg | |
| Liquid Pipe Diameter | 6 mm | |
| Gas Pipe Diameter | 12 mm | |
| Heat Exchanger | 100% 7mm Grooved Copper with Golden Fin | |
| Indoor Unit | Net Dimension | 975 × 220 × 318 mm |
| Package Dimension | 1050 × 397 × 301 mm | |
| Net Weight | 12.5 kg | |
| Gross Weight | 14 kg | |
| Sound Power Level (Hi/Mid/Lo) | 47 / 43 / 40 dB(A) | |
| Outdoor Unit | Net Dimension | 942 × 392 × 693 mm |
| Package Dimension | 820 × 306 × 642 mm | |
| Net Weight | 39 kg | |
| Gross Weight | 39 kg | |
| Sound Power Level | 42 dB(A) | |
| User & Smart Features | Turbo Function | Yes |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Type | Inverter |
In stock
| Brand | Midea |
|---|---|
| Type | Inverter |
| Capacity | 1.5 Ton |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.