- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition









Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
90,900.00৳ Original price was: 90,900.00৳ .86,350.00৳ Current price is: 86,350.00৳ .
90,900.00৳ Original price was: 90,900.00৳ .86,350.00৳ Current price is: 86,350.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Model & Series | Indoor Unit | HSU-24CleanCool(INV)(Pro) |
| Outdoor Unit | HSU-24K(INV)(Pro):ODU | |
| Category | Inverter | |
| Series | Inverter | |
| Capacity & Power | Ton Range | 2 Ton |
| Cooling Capacity | 24000 BTU | |
| Rated Cooling Capacity | 7000 W | |
| Rated Power Input (Cooling) | 2320 W | |
| Max Power Input (Cooling) | 2480 W | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current (Cooling) | 10.5 A | |
| Max Running Current (Cooling) | 11.0 A | |
| Power Supply | 1 Phase, 230V, 50Hz | |
| Airflow & Dehumidification | Air Circulation | 1200 m³/h |
| Moisture Removal | N/A | |
| Airflow Direction | Up & Down: Auto, Left & Right: Auto | |
| Compressor & Refrigerant | Compressor Type | Rotary |
| Refrigerant Type | R32 | |
| Refrigerant Charge | 1.100 Kg | |
| Liquid Pipe Diameter | 6 mm | |
| Gas Pipe Diameter | 12 mm | |
| Heat Exchanger | 100% 7mm Grooved Copper with Golden Fin | |
| Indoor Unit | Net Dimension | 1105 × 240 × 345 mm |
| Package Dimension | 1185 × 428 × 331 mm | |
| Net Weight | 15 kg | |
| Gross Weight | 18.5 kg | |
| Sound Power Level (Hi/Mid/Lo) | 47 / 44 / 39 dB(A) | |
| Outdoor Unit | Net Dimension | 800 × 280 × 553 mm |
| Package Dimension | 908 × 405 × 625 mm | |
| Net Weight | 33.5 kg | |
| Gross Weight | 36.5 kg | |
| Sound Power Level | 55 dB(A) | |
| User & Smart Features | Wifi | No |
| UVC Technology | No | |
| Energy Savings | Yes (Up to 65%) | |
| Dry Mode | Yes | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Model & Series | Indoor Unit | HSU-24CleanCool(INV)(Pro) |
| Outdoor Unit | HSU-24K(INV)(Pro):ODU | |
| Category | Inverter | |
| Series | Inverter | |
| Capacity & Power | Ton Range | 2 Ton |
| Cooling Capacity | 24000 BTU | |
| Rated Cooling Capacity | 7000 W | |
| Rated Power Input (Cooling) | 2320 W | |
| Max Power Input (Cooling) | 2480 W | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current (Cooling) | 10.5 A | |
| Max Running Current (Cooling) | 11.0 A | |
| Power Supply | 1 Phase, 230V, 50Hz | |
| Airflow & Dehumidification | Air Circulation | 1200 m³/h |
| Moisture Removal | N/A | |
| Airflow Direction | Up & Down: Auto, Left & Right: Auto | |
| Compressor & Refrigerant | Compressor Type | Rotary |
| Refrigerant Type | R32 | |
| Refrigerant Charge | 1.100 Kg | |
| Liquid Pipe Diameter | 6 mm | |
| Gas Pipe Diameter | 12 mm | |
| Heat Exchanger | 100% 7mm Grooved Copper with Golden Fin | |
| Indoor Unit | Net Dimension | 1105 × 240 × 345 mm |
| Package Dimension | 1185 × 428 × 331 mm | |
| Net Weight | 15 kg | |
| Gross Weight | 18.5 kg | |
| Sound Power Level (Hi/Mid/Lo) | 47 / 44 / 39 dB(A) | |
| Outdoor Unit | Net Dimension | 800 × 280 × 553 mm |
| Package Dimension | 908 × 405 × 625 mm | |
| Net Weight | 33.5 kg | |
| Gross Weight | 36.5 kg | |
| Sound Power Level | 55 dB(A) | |
| User & Smart Features | Wifi | No |
| UVC Technology | No | |
| Energy Savings | Yes (Up to 65%) | |
| Dry Mode | Yes | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Brand | Hisense |
Out of stock
| Brand | Haier |
|---|---|
| Capacity | 1 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
In stock
| Brand | Midea |
|---|---|
| Type | Inverter |
| Capacity | 1.5 Ton |
No account yet?
Create an Account
Reviews
There are no reviews yet.