- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition









Official Warranty: 4 years panel, 2 years spare parts & service warranty.
108,900.00৳ Original price was: 108,900.00৳ .99,900.00৳ Current price is: 99,900.00৳ .
108,900.00৳ Original price was: 108,900.00৳ .99,900.00৳ Current price is: 99,900.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| General | |
| Screen Size | 65″ |
| Type | HQLED, 4K UHD |
| Digital TV System | DVB-T+C+T2 |
| Analog TV System | PAL/SECAM |
| Smart TV OS | Google TV |
| Panel | |
| Resolutions | 3840 x 2160 |
| Refresh Rate | 60Hz |
| Contrast Ratio | 6000:1 |
| Brightness (cd/m2) | 320 |
| Response Time | 8ms |
| Colour Depth | 1.07B |
| Viewable Angle (H/V) | 178/178 |
| Aspect Ratio | 16:9 |
| Video | |
| Dolby Vision | YES |
| HDR10 | YES |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Digital Noise Reduction | YES |
| Audio | |
| Dolby Atmos | YES |
| Audio Mode | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Audio Output Power | 15W*2 Speaker |
| DBX-TV | YES |
| Dolby Digital Decoding | YES |
| AVL (Auto-Volume Leveller) | YES |
| Stereo Speaker | YES |
| Sound Balance | YES |
| Mute | YES |
| Input | |
| HDMI | 4 (HDMI 2.1) |
| USB | 2 (USB 2.0) |
| Tuner Input | 1 |
| Composite Input | 1 |
| Component Input | 0 |
| Headphone | 1 |
| Wireless Wi-Fi Access | YES |
| Ethernet LAN | YES |
| Functions | |
| CPU | ARM Advanced Multi-Core Cortex CA55 |
| Graphics | ARM Advanced Multi-Core Mali G52 |
| RAM | 2 GB DDR3 |
| ROM | 32 GB Flash |
| System OS | Google TV |
| Applications | Netflix, YouTube, Google Play, Google Assistant, Amazon Prime Video |
| Local Multimedia (Movie / Photo / Music) | YES |
| Shopping Mode | YES |
| Multi-Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Multi-Audio Modes | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Wide Mode | Automatic, Super zoom, 4:3, Movie expand 14:9, Movie expand 16:9, Full, Unscaled |
| Multi-Energy Modes | YES |
| Colour Temperature | User/Standard/Warm/Cool |
| Chromecast | YES |
| APP Store / Browser | YES |
| HDMI Version | 2.1 |
| Haismart | YES |
| Auto-Timer on / off | YES |
| Bluetooth Remote | YES |
| Digital Noise Reduction | YES |
| Structure | |
| Gross Weight | 16.4 KG |
| Dimensions (BxHxT) just TV | 144684185 |
| Dimensions (BxHxT) TV with stand | 144633090 |
| Number of Built-In Speakers | 2 |
| Voltage Range | 100-240V 50/60Hz |
| Supplied Accessories | |
| Remote Control | YES |
| User Manual | YES |
| Wall Mount Kit | YES |
Only logged in customers who have purchased this product may leave a review.
| General | |
| Screen Size | 65″ |
| Type | HQLED, 4K UHD |
| Digital TV System | DVB-T+C+T2 |
| Analog TV System | PAL/SECAM |
| Smart TV OS | Google TV |
| Panel | |
| Resolutions | 3840 x 2160 |
| Refresh Rate | 60Hz |
| Contrast Ratio | 6000:1 |
| Brightness (cd/m2) | 320 |
| Response Time | 8ms |
| Colour Depth | 1.07B |
| Viewable Angle (H/V) | 178/178 |
| Aspect Ratio | 16:9 |
| Video | |
| Dolby Vision | YES |
| HDR10 | YES |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Digital Noise Reduction | YES |
| Audio | |
| Dolby Atmos | YES |
| Audio Mode | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Audio Output Power | 15W*2 Speaker |
| DBX-TV | YES |
| Dolby Digital Decoding | YES |
| AVL (Auto-Volume Leveller) | YES |
| Stereo Speaker | YES |
| Sound Balance | YES |
| Mute | YES |
| Input | |
| HDMI | 4 (HDMI 2.1) |
| USB | 2 (USB 2.0) |
| Tuner Input | 1 |
| Composite Input | 1 |
| Component Input | 0 |
| Headphone | 1 |
| Wireless Wi-Fi Access | YES |
| Ethernet LAN | YES |
| Functions | |
| CPU | ARM Advanced Multi-Core Cortex CA55 |
| Graphics | ARM Advanced Multi-Core Mali G52 |
| RAM | 2 GB DDR3 |
| ROM | 32 GB Flash |
| System OS | Google TV |
| Applications | Netflix, YouTube, Google Play, Google Assistant, Amazon Prime Video |
| Local Multimedia (Movie / Photo / Music) | YES |
| Shopping Mode | YES |
| Multi-Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Multi-Audio Modes | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Wide Mode | Automatic, Super zoom, 4:3, Movie expand 14:9, Movie expand 16:9, Full, Unscaled |
| Multi-Energy Modes | YES |
| Colour Temperature | User/Standard/Warm/Cool |
| Chromecast | YES |
| APP Store / Browser | YES |
| HDMI Version | 2.1 |
| Haismart | YES |
| Auto-Timer on / off | YES |
| Bluetooth Remote | YES |
| Digital Noise Reduction | YES |
| Structure | |
| Gross Weight | 16.4 KG |
| Dimensions (BxHxT) just TV | 144684185 |
| Dimensions (BxHxT) TV with stand | 144633090 |
| Number of Built-In Speakers | 2 |
| Voltage Range | 100-240V 50/60Hz |
| Supplied Accessories | |
| Remote Control | YES |
| User Manual | YES |
| Wall Mount Kit | YES |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 65″ inch |
| Type | OLED |
In stock
| Brand | Samsung |
|---|---|
| Size | 50″ inch |
| Type | QLED |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 98″ Inch |
| Type | QLED |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 50″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 65″ inch |
| Type | QLED |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | QLED |
No account yet?
Create an Account
Reviews
There are no reviews yet.