- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 10 years motor, 1 year spare parts & service warranty.
85,900.00৳ Original price was: 85,900.00৳ .81,600.00৳ Current price is: 81,600.00৳ .
85,900.00৳ Original price was: 85,900.00৳ .81,600.00৳ Current price is: 81,600.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Basic Info | Model No | NA-128XB1 |
| Load Capacity | 8.0 kg | |
| Color | White | |
| Drum & Design | Drum | Stainless Steel |
| Performance | Spin Speed | 1200 rpm |
| Temperature Selection | Cold / 20 / 40 / 60 / 90 °C | |
| Water Consumption | 60 L | |
| Washing Time | 15 to 119 min | |
| Dimensions & Weight | Net Dimension | 595 x 535 x 845 mm |
| Gross Dimension | 675 x 650 x 860 mm | |
| Net Weight | 64 kg | |
| Gross Weight | 66 kg | |
| Power & Utility | Power Supply | 200–240 V, 50 Hz |
| Water Pressure | 0.03 MPa to 1.0 MPa |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Basic Info | Model No | NA-128XB1 |
| Load Capacity | 8.0 kg | |
| Color | White | |
| Drum & Design | Drum | Stainless Steel |
| Performance | Spin Speed | 1200 rpm |
| Temperature Selection | Cold / 20 / 40 / 60 / 90 °C | |
| Water Consumption | 60 L | |
| Washing Time | 15 to 119 min | |
| Dimensions & Weight | Net Dimension | 595 x 535 x 845 mm |
| Gross Dimension | 675 x 650 x 860 mm | |
| Net Weight | 64 kg | |
| Gross Weight | 66 kg | |
| Power & Utility | Power Supply | 200–240 V, 50 Hz |
| Water Pressure | 0.03 MPa to 1.0 MPa |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Haier |
|---|---|
| Capacity | 7 KG |
| Color | Gray |
| Type | Top Loading |
In stock
| Brand | Haier |
|---|---|
| Capacity | 13 KG |
| Color | Gray |
| Type | Top Loading |
Out of stock
| Brand | Whirlpool |
|---|---|
| Color | Gray |
| Capacity | 7.5 KG |
| Type | Top Loading |
In stock
| Brand | Haier |
|---|---|
| Color | Gray |
| Capacity | 12 Kg |
| Type | Front Loading |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 10 KG |
| Color | Gray |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 13KG |
| Type | Top Loading |
No account yet?
Create an Account
Reviews
There are no reviews yet.