- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 12 years motor, 2 years spare parts & service warranty.
31,900.00৳
Out of stock
31,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Hisense Model | WTJA8012US |
| Supply Voltage (V/Hz) | 220-240/50 |
| Water Inlet (Single; Double) | Single(Back) |
| Water Pressure (Mpa) | 0.03-0.8 |
| Washing Capacity (KG) | 8.0Kg |
| Cabinet Colour | Titanium Silver |
| Inner Drum | Stainless Steel |
| Function specification: | |
| Washing Program | 10 Programs |
| Push Buttons | 9 Buttons |
| Child Lock | yes |
| Auto Power Off | yes |
| Drum Volume | 56 |
| Detergent Dispenser | yes |
| Softener | yes |
| Transparent Lid | Glass Door |
| Adjustable Feet (Quantity / Position) | 1/Left Front |
| Controls: | |
| Mechanical/Electronics | Electronics |
| Programs | Fuzzy/Heavy/Jeans/Favourite/ Quick/Eco/Delicate/Baby Care/Spin Only/Tub Clean |
| Push Buttons | Air Dry/Water Level/Wash/Rinse/ Spin/Delay/Program/Power/Start(Pause) |
| Water Levels [Quantity/Electric(Mechanical)] | 10/Electric |
| Display (lamp/LED/LCD) | LED |
| Buzzer | yes |
| Fuzzy | yes |
| Features: | |
| Soft Closing Door | yes |
| Inverter | no |
| Memory Function | yes |
| Bubble Clean | yes |
| Extra Soft | no |
| Time Delay | yes |
| Lint Filters | yes |
| Dimensions: | |
| Net Dimensions WxDxH (mm) | 532×532×920 |
| Packing Dimensions WxDxH (mm) | 583×595×987 |
| Net Weight (KG) | 31 |
| Inner Drum Dimensions | 436*345 |
Only logged in customers who have purchased this product may leave a review.
| Hisense Model | WTJA8012US |
| Supply Voltage (V/Hz) | 220-240/50 |
| Water Inlet (Single; Double) | Single(Back) |
| Water Pressure (Mpa) | 0.03-0.8 |
| Washing Capacity (KG) | 8.0Kg |
| Cabinet Colour | Titanium Silver |
| Inner Drum | Stainless Steel |
| Function specification: | |
| Washing Program | 10 Programs |
| Push Buttons | 9 Buttons |
| Child Lock | yes |
| Auto Power Off | yes |
| Drum Volume | 56 |
| Detergent Dispenser | yes |
| Softener | yes |
| Transparent Lid | Glass Door |
| Adjustable Feet (Quantity / Position) | 1/Left Front |
| Controls: | |
| Mechanical/Electronics | Electronics |
| Programs | Fuzzy/Heavy/Jeans/Favourite/ Quick/Eco/Delicate/Baby Care/Spin Only/Tub Clean |
| Push Buttons | Air Dry/Water Level/Wash/Rinse/ Spin/Delay/Program/Power/Start(Pause) |
| Water Levels [Quantity/Electric(Mechanical)] | 10/Electric |
| Display (lamp/LED/LCD) | LED |
| Buzzer | yes |
| Fuzzy | yes |
| Features: | |
| Soft Closing Door | yes |
| Inverter | no |
| Memory Function | yes |
| Bubble Clean | yes |
| Extra Soft | no |
| Time Delay | yes |
| Lint Filters | yes |
| Dimensions: | |
| Net Dimensions WxDxH (mm) | 532×532×920 |
| Packing Dimensions WxDxH (mm) | 583×595×987 |
| Net Weight (KG) | 31 |
| Inner Drum Dimensions | 436*345 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Capacity | 13 KG |
| Color | Gray |
| Type | Top Loading |
Out of stock
| Brand | Whirlpool |
|---|---|
| Color | Gray |
| Capacity | 7.5 KG |
| Type | Top Loading |
In stock
| Brand | Haier |
|---|---|
| Capacity | 8 KG |
| Color | Black |
| Type | Front Loading |
Out of stock
| Brand | Whirlpool |
|---|---|
| Color | Gray |
| Capacity | 11 KG |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 10 KG |
| Color | Gray |
No account yet?
Create an Account
Reviews
There are no reviews yet.