- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








359,900.00৳
Out of stock
359,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| PRODUCT TYPE | |
|---|---|
| Product Type | OLED |
| Series | 8 |
| DISPLAY | |
| Screen Size | 65″ |
| Diagonal Screen Size | 64.5″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | 120Hz |
| Anti Reflection | Yes |
| VIDEO | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR | OLED HDR |
| HDR 10+ | Yes (Adaptive/Gaming) |
| HLG | Yes |
| Contrast | Self-illuminating pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120Hz |
| Film Mode | Yes |
| Smart Calibration | Basic |
| AI Upscale | 4K AI Upscaling |
| Filmmaker Mode (FMM) | Yes |
| Color Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| AUDIO | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Active Voice Amplifier | Yes (Pro) |
| Bluetooth Audio | Yes |
| Adaptive Sound | Yes (Pro) |
| 360 Audio | Yes |
| SMART SERVICE | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub & IoT-Sensor | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| SMART FEATURES | |
| Multi Device Experience | TV ↔ Mobile, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 Videos |
| Ambient Mode | Yes |
| ConnecTime | Yes (US Only) |
| Apple AirPlay | Yes |
| ScreenVitals / Daily+ / Daily Board | Yes |
| Workout Tracker | Yes |
| Multi Control | Yes |
| Buds Auto Switch | Yes |
| Storage Share | Yes |
| Live Translate | Yes (US Only) |
| Karaoke Mic | Yes |
| GAME FEATURES | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | Premium |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| CONNECTIVITY | |
| HDMI | 4 (4K 120Hz) |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1 |
| Ex-Link (RS-232C) | 1 |
| HDMI Audio Return | eARC |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| DESIGN | |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
| POWER & ECO SOLUTION | |
| Power Supply | AC110-120V~ 50/60Hz |
| Max Power | 245W |
| Standby | 0.5W |
| Typical | 134W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| DIMENSION | |
| Package | 63.7 × 37.4 × 6.3 inch |
| With Stand | 56.8 × 35.3 × 10.4 inch |
| Without Stand | 56.8 × 32.6 × 1.3 inch |
| VESA | 300 × 200 mm |
| WEIGHT | |
| Shipping | 50.1 lb |
| With Stand | 36.4 lb |
| Without Stand | 35.5 lb |
| ACCESSORY | |
| Remote | BT SolarCell Remote (TM2560E) |
| Slim Fit Wall-mount | Yes |
| Full Motion Wall Mount | Yes |
| SlimFit Cam Support | Yes |
| Zigbee/Thread Module | Built-in |
| User Manual | Yes |
| Power Cable | Yes (2-pin) |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT TYPE | |
|---|---|
| Product Type | OLED |
| Series | 8 |
| DISPLAY | |
| Screen Size | 65″ |
| Diagonal Screen Size | 64.5″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | 120Hz |
| Anti Reflection | Yes |
| VIDEO | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR | OLED HDR |
| HDR 10+ | Yes (Adaptive/Gaming) |
| HLG | Yes |
| Contrast | Self-illuminating pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120Hz |
| Film Mode | Yes |
| Smart Calibration | Basic |
| AI Upscale | 4K AI Upscaling |
| Filmmaker Mode (FMM) | Yes |
| Color Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| AUDIO | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Active Voice Amplifier | Yes (Pro) |
| Bluetooth Audio | Yes |
| Adaptive Sound | Yes (Pro) |
| 360 Audio | Yes |
| SMART SERVICE | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub & IoT-Sensor | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| SMART FEATURES | |
| Multi Device Experience | TV ↔ Mobile, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 Videos |
| Ambient Mode | Yes |
| ConnecTime | Yes (US Only) |
| Apple AirPlay | Yes |
| ScreenVitals / Daily+ / Daily Board | Yes |
| Workout Tracker | Yes |
| Multi Control | Yes |
| Buds Auto Switch | Yes |
| Storage Share | Yes |
| Live Translate | Yes (US Only) |
| Karaoke Mic | Yes |
| GAME FEATURES | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | Premium |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| CONNECTIVITY | |
| HDMI | 4 (4K 120Hz) |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1 |
| Ex-Link (RS-232C) | 1 |
| HDMI Audio Return | eARC |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| DESIGN | |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
| POWER & ECO SOLUTION | |
| Power Supply | AC110-120V~ 50/60Hz |
| Max Power | 245W |
| Standby | 0.5W |
| Typical | 134W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| DIMENSION | |
| Package | 63.7 × 37.4 × 6.3 inch |
| With Stand | 56.8 × 35.3 × 10.4 inch |
| Without Stand | 56.8 × 32.6 × 1.3 inch |
| VESA | 300 × 200 mm |
| WEIGHT | |
| Shipping | 50.1 lb |
| With Stand | 36.4 lb |
| Without Stand | 35.5 lb |
| ACCESSORY | |
| Remote | BT SolarCell Remote (TM2560E) |
| Slim Fit Wall-mount | Yes |
| Full Motion Wall Mount | Yes |
| SlimFit Cam Support | Yes |
| Zigbee/Thread Module | Built-in |
| User Manual | Yes |
| Power Cable | Yes (2-pin) |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Type | HQLED 4K Google TV |
| Size | 55″ inch |
| Color | Black |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 65″ inch |
| Type | QLED |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 77 Inch |
| Type | OLED |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 65″ inch |
| Type | QLED |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 65″ inch |
| Type | QLED |
Out of stock
| Brand | LG |
|---|---|
| Size | 75″ inch |
| Type | QNED |
No account yet?
Create an Account
Reviews
There are no reviews yet.