- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Warranty: 3 years panel, spare parts & 5 years service warranty.
167,900.00৳ Original price was: 167,900.00৳ .159,000.00৳ Current price is: 159,000.00৳ .
167,900.00৳ Original price was: 167,900.00৳ .159,000.00৳ Current price is: 159,000.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Specification | Details |
|---|---|
| Product Type | QLED |
| Screen Size | 55″ |
| Refresh Rate | 50Hz |
| Resolution | 4K (3,840 × 2,160) |
| Picture Engine | Q4 AI Processor |
| Adaptive Picture | AI Customization |
| HDR Technology | Quantum HDR+, HDR10+ (Adaptive) |
| AI Upscale | 4K Upscaling |
| Contrast | Dual LED |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Yes (Adaptive Sound+) |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa (IN Only) |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant (IN Only) |
| SmartThings / Matter Hub / IoT | Yes |
| Multi Device Experience | Mobile to TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 Videos |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| S-Share | Yes (India Only) |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| AI Auto Game Mode | Yes |
| Analog Tuner | Yes |
| HDMI | 3 |
| USB | 2 × USB-A |
| HDMI High Frame Rate | 4K 60Hz (HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1 / 1 (Common Use for Terrestrial) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI ARC | eARC / ARC |
| Design | AirSlim |
| Bezel Type | 3 Bezel-less |
| Front Color | Black |
| Stand Type | Aero Linear |
| Stand Color | Black |
| Art Store | Yes |
| Embedded POP | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Voice Guide | English (UK), Hindi (India) |
| Low Vision Support | Zoom Menu, High Contrast, SeeColors, Color Inversion, Grayscale |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App |
| Eco Sensor | Yes |
| Power Supply | AC 100–240V, 50/60Hz |
| Max Power Consumption | 200 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (WxHxD) | 1369 × 819 × 142 mm |
| Set Size with Stand | 1232.1 × 768.1 × 238.6 mm |
| Set Size without Stand | 1232.1 × 708.8 × 25.7 mm |
| Stand (Basic) | 910 × 238.6 mm |
| Stand (Minimum) | 258 × 238.6 mm |
| VESA Mount | 200 × 200 mm |
| Package Weight | 19 kg |
| Weight with Stand | 14.20 kg |
| Weight without Stand | 13.9 kg |
| Remote Controller Model | TM2360E |
| No Gap Wall Mount | Yes (Y21 VESA) |
| Optional Studio Stand | Yes (Y20) |
| Mini Wall Mount Support | Yes |
| Full Motion Slim Wall Mount | Yes (Y22) |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-In |
| User Manual | Yes |
| Power Cable | Yes |
| Assembled In | Thailand |
Only logged in customers who have purchased this product may leave a review.
| Specification | Details |
|---|---|
| Product Type | QLED |
| Screen Size | 55″ |
| Refresh Rate | 50Hz |
| Resolution | 4K (3,840 × 2,160) |
| Picture Engine | Q4 AI Processor |
| Adaptive Picture | AI Customization |
| HDR Technology | Quantum HDR+, HDR10+ (Adaptive) |
| AI Upscale | 4K Upscaling |
| Contrast | Dual LED |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Yes (Adaptive Sound+) |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa (IN Only) |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant (IN Only) |
| SmartThings / Matter Hub / IoT | Yes |
| Multi Device Experience | Mobile to TV, TV Initiate Mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 Videos |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| S-Share | Yes (India Only) |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| AI Auto Game Mode | Yes |
| Analog Tuner | Yes |
| HDMI | 3 |
| USB | 2 × USB-A |
| HDMI High Frame Rate | 4K 60Hz (HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1 / 1 (Common Use for Terrestrial) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI ARC | eARC / ARC |
| Design | AirSlim |
| Bezel Type | 3 Bezel-less |
| Front Color | Black |
| Stand Type | Aero Linear |
| Stand Color | Black |
| Art Store | Yes |
| Embedded POP | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Voice Guide | English (UK), Hindi (India) |
| Low Vision Support | Zoom Menu, High Contrast, SeeColors, Color Inversion, Grayscale |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App |
| Eco Sensor | Yes |
| Power Supply | AC 100–240V, 50/60Hz |
| Max Power Consumption | 200 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (WxHxD) | 1369 × 819 × 142 mm |
| Set Size with Stand | 1232.1 × 768.1 × 238.6 mm |
| Set Size without Stand | 1232.1 × 708.8 × 25.7 mm |
| Stand (Basic) | 910 × 238.6 mm |
| Stand (Minimum) | 258 × 238.6 mm |
| VESA Mount | 200 × 200 mm |
| Package Weight | 19 kg |
| Weight with Stand | 14.20 kg |
| Weight without Stand | 13.9 kg |
| Remote Controller Model | TM2360E |
| No Gap Wall Mount | Yes (Y21 VESA) |
| Optional Studio Stand | Yes (Y20) |
| Mini Wall Mount Support | Yes |
| Full Motion Slim Wall Mount | Yes (Y22) |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-In |
| User Manual | Yes |
| Power Cable | Yes |
| Assembled In | Thailand |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Size | 43″ inch |
| Type | HQLED 4K Google TV |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 55″ inch |
| Type | OLED |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 32″ inch |
Out of stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 65″ inch |
In stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 85″ inch |
In stock
| Brand | Haier |
|---|---|
| Size | 65″ inch |
| Type | QLED |
| Color | Black |
No account yet?
Create an Account
Reviews
There are no reviews yet.