- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 5 years compressor, 2 years main-board (PCB), spare parts & free service warranty.
63,900.00৳ Original price was: 63,900.00৳ .60,700.00৳ Current price is: 60,700.00৳ .
63,900.00৳ Original price was: 63,900.00৳ .60,700.00৳ Current price is: 60,700.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Basic Specifications | |
|---|---|
| Ai Conditioner Function | Cooling |
| Cooling Capacity (BTU/h) | 18000 |
| Cooling Capacity (W) | 5275 |
| Rated Voltage (V) | 220-240V, 50 Hz |
| Rated Input Power (W) | 1675 |
| Rated Current (A) | 7.90 |
| Climate Class | T1 |
| EER (W/W) | 3.15 |
| Noise Level (dB) Indoor (Mid Fan Speed) | 39 |
| Noise Level (dB) Outdoor | 54 |
| Connecting Pipe Length (m) | 4 |
| Compressor Type | Rotary |
| Cooling Specifications | |
| Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.930 |
| Evaporator Type | Copper Tube Evaporator |
| Condenser Type | Copper Tube Condenser |
| Evaporator Fin Type | Golden Hydrophilic Fin |
| Condenser Fin Type | Golden Hydrophilic Fin |
| Operating Features | |
| Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED |
| Display Dimmer | YES |
| Vertical Auto Swing Louver | YES |
| Horizontal Auto Swing Louver | YES |
| Indoor Unit Filter | Washable PP Filter |
| 24 Hour Timer | YES |
| Sleep Operation | YES |
| Super Function | YES |
| Auto Restart | YES |
| Refrigerant Leak Detection | YES |
| Operation/Control | Wireless Remote Controlled |
| 3 Speed and Auto Indoor Fan Control | YES |
| WiFi | No |
| Packing Information | |
| Indoor Unit Net Dimension (LxWxH) mm | 890 × 300 × 223 |
| Indoor Unit Packing Dimension (LxWxH) mm | 960 × 365 × 300 |
| Outdoor Unit Net Dimension (LxWxH) mm | 810 × 585 × 280 |
| Outdoor Unit Packing Dimension (LxWxH) mm | 940 × 630 × 385 |
| Indoor Unit Net Weight (kg) | 10 |
| Indoor Unit Gross Weight (kg) | 12.5 |
| Outdoor Unit Net Weight (kg) | 38 |
| Outdoor Unit Gross Weight (kg) | 41 |
Only logged in customers who have purchased this product may leave a review.
| Basic Specifications | |
|---|---|
| Ai Conditioner Function | Cooling |
| Cooling Capacity (BTU/h) | 18000 |
| Cooling Capacity (W) | 5275 |
| Rated Voltage (V) | 220-240V, 50 Hz |
| Rated Input Power (W) | 1675 |
| Rated Current (A) | 7.90 |
| Climate Class | T1 |
| EER (W/W) | 3.15 |
| Noise Level (dB) Indoor (Mid Fan Speed) | 39 |
| Noise Level (dB) Outdoor | 54 |
| Connecting Pipe Length (m) | 4 |
| Compressor Type | Rotary |
| Cooling Specifications | |
| Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.930 |
| Evaporator Type | Copper Tube Evaporator |
| Condenser Type | Copper Tube Condenser |
| Evaporator Fin Type | Golden Hydrophilic Fin |
| Condenser Fin Type | Golden Hydrophilic Fin |
| Operating Features | |
| Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED |
| Display Dimmer | YES |
| Vertical Auto Swing Louver | YES |
| Horizontal Auto Swing Louver | YES |
| Indoor Unit Filter | Washable PP Filter |
| 24 Hour Timer | YES |
| Sleep Operation | YES |
| Super Function | YES |
| Auto Restart | YES |
| Refrigerant Leak Detection | YES |
| Operation/Control | Wireless Remote Controlled |
| 3 Speed and Auto Indoor Fan Control | YES |
| WiFi | No |
| Packing Information | |
| Indoor Unit Net Dimension (LxWxH) mm | 890 × 300 × 223 |
| Indoor Unit Packing Dimension (LxWxH) mm | 960 × 365 × 300 |
| Outdoor Unit Net Dimension (LxWxH) mm | 810 × 585 × 280 |
| Outdoor Unit Packing Dimension (LxWxH) mm | 940 × 630 × 385 |
| Indoor Unit Net Weight (kg) | 10 |
| Indoor Unit Gross Weight (kg) | 12.5 |
| Outdoor Unit Net Weight (kg) | 38 |
| Outdoor Unit Gross Weight (kg) | 41 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
Out of stock
| Brand | Gree |
|---|---|
| Capacity | 1 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.