- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








219,900.00৳
Out of stock
219,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Details |
|---|---|
| General | |
| Product Type | LED |
| Screen Size | 75″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | 50Hz |
| Picture Engine | Crystal Processor 4K |
| Operating System | Tizen™ Smart TV |
| Video Features | |
| HDR Support | HDR, HDR10+ |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Colour Booster | Yes |
| Picture Upscaling | 4K Upscaling |
| Filmmaker Mode | Yes |
| Audio Features | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Configuration | 2CH |
| Adaptive Sound | Yes |
| Smart Features | |
| Bixby / Alexa Built-in | Yes |
| Voice Assistant Support | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Support | Yes |
| Apple AirPlay 2 | Yes |
| Daily+ / Storage Share | Yes / Yes |
| Multi-Device Experience | Mobile to TV, Sound Mirroring, etc. |
| Gaming Features | |
| Auto Game Mode (ALLM) | Yes |
| Variable Refresh Rate (VRR) | Yes |
| HGiG Support | Yes |
| Gaming Hub | Yes (KR, US, CA, etc.) |
| Broadcasting | |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| Connectivity | |
| HDMI Ports | 3 (4K 60Hz on HDMI 1/2/3) |
| USB | 1 × USB-A |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF In (Terrestrial) | 1 |
| HDMI eARC / CEC | Yes / Yes |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (v5.3) |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Color | Black |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| Accessibility | |
| Vision | Audio Specification, High Contrast, Zoom, SeeColors, Grayscale |
| Hearing | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impairment | Slow Button Repeat, Remote App Control |
| Power & Eco | |
| Power Supply | AC 220-240V ~ 50/60Hz |
| Power Consumption (Max) | 125W |
| Power Consumption (Typical) | 79W |
| Standby Power | 0.5W |
| Energy Efficiency Class | 5.5 |
| Auto Power Saving / Off | Yes / Yes |
| Eco Sensor | Yes |
| Dimensions & Weight | |
| Set without Stand (WxHxD) | 1224.6 × 707.8 × 76.6 mm |
| Set with Stand (WxHxD) | 1224.6 × 759.1 × 199 mm |
| Package Size (WxHxD) | 1354 × 810 × 127 mm |
| Stand Size (WxD) | 812.6 × 199 mm |
| VESA Mount | 200 × 200 mm |
| Set Weight (without Stand) | 9.6 kg |
| Set Weight (with Stand) | 9.9 kg |
| Package Weight | 14.0 kg |
| Accessories | |
| Remote Controller Model | TM2360E |
| Slim Wall Mount Support | Yes (Y22) |
| SlimFit Cam Support | Yes |
| Zigbee/Thread Module | Dongle Support |
| User Manual / Power Cable | Yes / Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Details |
|---|---|
| General | |
| Product Type | LED |
| Screen Size | 75″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | 50Hz |
| Picture Engine | Crystal Processor 4K |
| Operating System | Tizen™ Smart TV |
| Video Features | |
| HDR Support | HDR, HDR10+ |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Colour Booster | Yes |
| Picture Upscaling | 4K Upscaling |
| Filmmaker Mode | Yes |
| Audio Features | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Configuration | 2CH |
| Adaptive Sound | Yes |
| Smart Features | |
| Bixby / Alexa Built-in | Yes |
| Voice Assistant Support | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Support | Yes |
| Apple AirPlay 2 | Yes |
| Daily+ / Storage Share | Yes / Yes |
| Multi-Device Experience | Mobile to TV, Sound Mirroring, etc. |
| Gaming Features | |
| Auto Game Mode (ALLM) | Yes |
| Variable Refresh Rate (VRR) | Yes |
| HGiG Support | Yes |
| Gaming Hub | Yes (KR, US, CA, etc.) |
| Broadcasting | |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| Connectivity | |
| HDMI Ports | 3 (4K 60Hz on HDMI 1/2/3) |
| USB | 1 × USB-A |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF In (Terrestrial) | 1 |
| HDMI eARC / CEC | Yes / Yes |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (v5.3) |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Color | Black |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| Accessibility | |
| Vision | Audio Specification, High Contrast, Zoom, SeeColors, Grayscale |
| Hearing | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impairment | Slow Button Repeat, Remote App Control |
| Power & Eco | |
| Power Supply | AC 220-240V ~ 50/60Hz |
| Power Consumption (Max) | 125W |
| Power Consumption (Typical) | 79W |
| Standby Power | 0.5W |
| Energy Efficiency Class | 5.5 |
| Auto Power Saving / Off | Yes / Yes |
| Eco Sensor | Yes |
| Dimensions & Weight | |
| Set without Stand (WxHxD) | 1224.6 × 707.8 × 76.6 mm |
| Set with Stand (WxHxD) | 1224.6 × 759.1 × 199 mm |
| Package Size (WxHxD) | 1354 × 810 × 127 mm |
| Stand Size (WxD) | 812.6 × 199 mm |
| VESA Mount | 200 × 200 mm |
| Set Weight (without Stand) | 9.6 kg |
| Set Weight (with Stand) | 9.9 kg |
| Package Weight | 14.0 kg |
| Accessories | |
| Remote Controller Model | TM2360E |
| Slim Wall Mount Support | Yes (Y22) |
| SlimFit Cam Support | Yes |
| Zigbee/Thread Module | Dongle Support |
| User Manual / Power Cable | Yes / Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Size | 43″ inch |
| Type | UHD 4K |
| Color | Black |
Out of stock
| Brand | Hisense |
|---|---|
| Size | 65″ inch |
| Color | Black |
| Type | UHD 4K |
Out of stock
| Brand | Sony |
|---|---|
| Size | 55″ inch |
| Type | 4K ULTRA HD |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 43″ inch |
Out of stock
| Brand | LG |
|---|---|
| Size | 55″ inch |
| Type | 4K SMART ANDROID |
| Color | Black |
Out of stock
| Brand | LG |
|---|---|
| Size | 55″ inch |
| Type | 4K ULTRA HD |
No account yet?
Create an Account
Reviews
There are no reviews yet.