- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition









Official Warranty: 10 years motor, 1 year spare parts & service warranty.
93,900.00৳
Out of stock
93,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Details |
|---|---|
| Body Colour | White / Dark Silver |
| Electrical Information | |
| Rated Power Supply | 220–240V |
| Rated Frequency | 50 / 60 Hz |
| Rated Washing Capacity | 9 kg |
| Rated Spinning Capacity | 9 kg |
| Rated Power | 1900 W |
| Rated Current | 10 A |
| Max. Spin Speed | 1400 RPM |
| Heat Power | 1800 W |
| Control & Display | |
| Knob | Chrome |
| Display Type | LED |
| Display Color | White |
| Build Material | |
| Drum Material | 430 Stainless Steel |
| Accessories Supplied | Water inlet pipe, User manual |
| Door Lock | Electromagnetic Lock |
| Motor Type | BLDC Motor |
| Energy Rating | |
| SASO | A |
| ECAS | 5 Star |
| Features | |
| Big Wing Lifting Rib | Yes |
| Water Cube Drum | Yes |
| Add Garment | Yes |
| Anti-Bacteria Door Gasket | Yes |
| Programs | |
| Cotton | Yes |
| Synthetic | Yes |
| Mix | Yes |
| Active Speed | Yes |
| Sportswear | Yes |
| Baby Care | Yes |
| Jeans | Yes |
| Rinse & Spin | Yes |
| Spin Only | Yes |
| Bulky | Yes |
| Cold Wash | Yes |
| Abaya/Delicates | Yes |
| Cotton ECO | Yes |
| Quick 15′ | Yes |
| Rapid 45′ | Yes |
| Button Functions | |
| Start/Pause | Yes |
| Temperature | Yes |
| Spin Speed | Yes |
| Delay | Yes (24 Hours) |
| Prewash / Extra Rinse / Extra Wash | Yes |
| Other Functions | |
| Child Lock | Yes |
| Auto Restart | Yes |
| Remaining Time Display | Yes |
| Reload (Press 3 sec) | Yes |
| Rat Cover | Yes |
| Hygiene Pro | Yes |
| Physical Specifications | |
| Volume of Inner Tub | 64 L |
| Diameter of Inner Tub | 510 mm |
| Door Diameter | 330 mm |
| Door Outer Frame Diameter | 480 mm |
| Cabinet Depth | 535 mm |
| Net Dimensions (W×D×H) | 595 × 535 × 850 mm |
| Gross Dimensions (W×D×H) | 680 × 660 × 875 mm |
| Net Weight | 65 kg |
| Gross Weight | 69 kg |
| Loading Quantity | |
| 20 ft | 48 units |
| 40 ft Normal | 102 units |
| 40 ft High | 159 units |
Only logged in customers who have purchased this product may leave a review.
| Category | Details |
|---|---|
| Body Colour | White / Dark Silver |
| Electrical Information | |
| Rated Power Supply | 220–240V |
| Rated Frequency | 50 / 60 Hz |
| Rated Washing Capacity | 9 kg |
| Rated Spinning Capacity | 9 kg |
| Rated Power | 1900 W |
| Rated Current | 10 A |
| Max. Spin Speed | 1400 RPM |
| Heat Power | 1800 W |
| Control & Display | |
| Knob | Chrome |
| Display Type | LED |
| Display Color | White |
| Build Material | |
| Drum Material | 430 Stainless Steel |
| Accessories Supplied | Water inlet pipe, User manual |
| Door Lock | Electromagnetic Lock |
| Motor Type | BLDC Motor |
| Energy Rating | |
| SASO | A |
| ECAS | 5 Star |
| Features | |
| Big Wing Lifting Rib | Yes |
| Water Cube Drum | Yes |
| Add Garment | Yes |
| Anti-Bacteria Door Gasket | Yes |
| Programs | |
| Cotton | Yes |
| Synthetic | Yes |
| Mix | Yes |
| Active Speed | Yes |
| Sportswear | Yes |
| Baby Care | Yes |
| Jeans | Yes |
| Rinse & Spin | Yes |
| Spin Only | Yes |
| Bulky | Yes |
| Cold Wash | Yes |
| Abaya/Delicates | Yes |
| Cotton ECO | Yes |
| Quick 15′ | Yes |
| Rapid 45′ | Yes |
| Button Functions | |
| Start/Pause | Yes |
| Temperature | Yes |
| Spin Speed | Yes |
| Delay | Yes (24 Hours) |
| Prewash / Extra Rinse / Extra Wash | Yes |
| Other Functions | |
| Child Lock | Yes |
| Auto Restart | Yes |
| Remaining Time Display | Yes |
| Reload (Press 3 sec) | Yes |
| Rat Cover | Yes |
| Hygiene Pro | Yes |
| Physical Specifications | |
| Volume of Inner Tub | 64 L |
| Diameter of Inner Tub | 510 mm |
| Door Diameter | 330 mm |
| Door Outer Frame Diameter | 480 mm |
| Cabinet Depth | 535 mm |
| Net Dimensions (W×D×H) | 595 × 535 × 850 mm |
| Gross Dimensions (W×D×H) | 680 × 660 × 875 mm |
| Net Weight | 65 kg |
| Gross Weight | 69 kg |
| Loading Quantity | |
| 20 ft | 48 units |
| 40 ft Normal | 102 units |
| 40 ft High | 159 units |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Hitachi |
|---|---|
| Capacity | 9 KG |
| Type | Front Loading |
In stock
| Brand | Haier |
|---|---|
| Color | Silver |
| Size | 8 KG |
| Type | Top Loading |
Out of stock
| Brand | Haier |
|---|---|
| Capacity | 9 KG |
| Color | Black |
| Type | Front Loading |
Out of stock
| Brand | Whirlpool |
|---|---|
| Color | Gray |
| Capacity | 7.5 KG |
| Type | Top Loading |
Out of stock
| Brand | Whirlpool |
|---|---|
| Color | Gray |
| Capacity | 11 KG |
No account yet?
Create an Account
Reviews
There are no reviews yet.