- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







Warranty: 3 years panel, spare parts & 5 years service warranty.
199,900.00৳
Out of stock
199,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Resolution | 3,840 × 2,160 |
| Color | Quantum Dot | |
| Contrast | Mega Contrast | |
| HDR | Ultra Bright | |
| Processor | Quantum Processor 4K | |
| Series | 6 | |
| Display | Screen Size | 65″ |
| Resolution | 4K (3,840 × 2,160) | |
| Video | Picture Engine | Quantum Processor 4K |
| HDR | Ultra Bright, HDR10+, HLG | |
| Picture Upscale | Yes | |
| Contrast | Mega Contrast | |
| Colour | Quantum Dot | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Auto Motion Plus | Yes | |
| Film Mode | Yes | |
| Natural Mode | Yes | |
| Audio | Dolby Digital Plus | Yes |
| Dialog Enhancement | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Bluetooth Audio | Yes | |
| Smart Service | Smart TV | Samsung Smart TV |
| Bixby | Multi-language Support | |
| Far-Field Voice Interaction | Yes | |
| Google Assistant | Yes | |
| Amazon Alexa | Yes | |
| Web Browser | Yes | |
| SmartThings App | Yes | |
| SmartThings / IoT / Quick Remote | Yes | |
| Gallery | Yes | |
| Smart Feature | Screen Mirroring | Yes (TV↔Mobile, DLNA) |
| 360 Video Player | Yes | |
| 360 Camera Support | Yes | |
| Bluetooth Low Energy | Yes | |
| WiFi Direct | Yes | |
| Sound Mirroring | Yes | |
| Ambient Mode | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes | |
| Data Broadcasting | HbbTV 1.5 | |
| Connectivity | HDMI | 4 |
| USB | 2 | |
| Component In | 1 | |
| Composite In | 1 | |
| Ethernet (LAN) | Yes | |
| Digital Audio Out | 1 (Optical) | |
| RF In | 1/1 (Terrestrial)/0 | |
| HDMI ARC | Yes | |
| HDMI Quick Switch | Yes | |
| Wi-Fi | Yes (2.4GHz) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | New Edge |
| Bezel Type | SNB | |
| Slim Type | Slim | |
| Front Colour | Charcoal Black | |
| Stand Type | Simple | |
| Stand Colour | Charcoal Black | |
| Additional Features | AI Technology | Yes |
| Ambient Sensor | Yes | |
| Accessibility | Multiple Assist Features | |
| Digital Clean View | Yes | |
| Auto Channel Search | Yes | |
| Subtitle | Yes | |
| ConnectShare (HDD/USB) | Yes | |
| EPG | Yes | |
| Extended PVR | Yes | |
| Game Mode | Yes | |
| FreeSync | Yes | |
| USB HID Support | Yes | |
| Teletext | Yes | |
| Time Shift | Yes | |
| IPv6 Support | Yes | |
| Power & Eco | Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 200 W | |
| Power Consumption (Typical) | 118 W | |
| Standby Power | 0.5 W | |
| Energy Efficiency Class | 5 | |
| Yearly Consumption | 434 kWh | |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Dimensions | Package Size | 1611 × 975 × 178 mm |
| With Stand | 1456.1 × 917.0 × 322.8 mm | |
| Without Stand | 1456.1 × 836.6 × 59.2 mm | |
| Stand Size | 1086.5 × 322.8 mm | |
| Weight | Package Weight | 34.0 kg |
| With Stand | 26.4 kg | |
| Without Stand | 26.0 kg | |
| Accessory | Remote Controller | TM1950C |
| Batteries | Yes | |
| Smart Control | Yes | |
| VESA Mount Support | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Resolution | 3,840 × 2,160 |
| Color | Quantum Dot | |
| Contrast | Mega Contrast | |
| HDR | Ultra Bright | |
| Processor | Quantum Processor 4K | |
| Series | 6 | |
| Display | Screen Size | 65″ |
| Resolution | 4K (3,840 × 2,160) | |
| Video | Picture Engine | Quantum Processor 4K |
| HDR | Ultra Bright, HDR10+, HLG | |
| Picture Upscale | Yes | |
| Contrast | Mega Contrast | |
| Colour | Quantum Dot | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Auto Motion Plus | Yes | |
| Film Mode | Yes | |
| Natural Mode | Yes | |
| Audio | Dolby Digital Plus | Yes |
| Dialog Enhancement | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Bluetooth Audio | Yes | |
| Smart Service | Smart TV | Samsung Smart TV |
| Bixby | Multi-language Support | |
| Far-Field Voice Interaction | Yes | |
| Google Assistant | Yes | |
| Amazon Alexa | Yes | |
| Web Browser | Yes | |
| SmartThings App | Yes | |
| SmartThings / IoT / Quick Remote | Yes | |
| Gallery | Yes | |
| Smart Feature | Screen Mirroring | Yes (TV↔Mobile, DLNA) |
| 360 Video Player | Yes | |
| 360 Camera Support | Yes | |
| Bluetooth Low Energy | Yes | |
| WiFi Direct | Yes | |
| Sound Mirroring | Yes | |
| Ambient Mode | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes | |
| Data Broadcasting | HbbTV 1.5 | |
| Connectivity | HDMI | 4 |
| USB | 2 | |
| Component In | 1 | |
| Composite In | 1 | |
| Ethernet (LAN) | Yes | |
| Digital Audio Out | 1 (Optical) | |
| RF In | 1/1 (Terrestrial)/0 | |
| HDMI ARC | Yes | |
| HDMI Quick Switch | Yes | |
| Wi-Fi | Yes (2.4GHz) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | New Edge |
| Bezel Type | SNB | |
| Slim Type | Slim | |
| Front Colour | Charcoal Black | |
| Stand Type | Simple | |
| Stand Colour | Charcoal Black | |
| Additional Features | AI Technology | Yes |
| Ambient Sensor | Yes | |
| Accessibility | Multiple Assist Features | |
| Digital Clean View | Yes | |
| Auto Channel Search | Yes | |
| Subtitle | Yes | |
| ConnectShare (HDD/USB) | Yes | |
| EPG | Yes | |
| Extended PVR | Yes | |
| Game Mode | Yes | |
| FreeSync | Yes | |
| USB HID Support | Yes | |
| Teletext | Yes | |
| Time Shift | Yes | |
| IPv6 Support | Yes | |
| Power & Eco | Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 200 W | |
| Power Consumption (Typical) | 118 W | |
| Standby Power | 0.5 W | |
| Energy Efficiency Class | 5 | |
| Yearly Consumption | 434 kWh | |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Dimensions | Package Size | 1611 × 975 × 178 mm |
| With Stand | 1456.1 × 917.0 × 322.8 mm | |
| Without Stand | 1456.1 × 836.6 × 59.2 mm | |
| Stand Size | 1086.5 × 322.8 mm | |
| Weight | Package Weight | 34.0 kg |
| With Stand | 26.4 kg | |
| Without Stand | 26.0 kg | |
| Accessory | Remote Controller | TM1950C |
| Batteries | Yes | |
| Smart Control | Yes | |
| VESA Mount Support | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Power Cable | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 32″ inch |
In stock
| Brand | Samsung |
|---|---|
| Size | 50″ inch |
| Type | QLED |
Out of stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 65″ inch |
In stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 85″ inch |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 50″ inch |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 55″ inch |
No account yet?
Create an Account
Reviews
There are no reviews yet.