- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition












Warranty: 3 years panel, spare parts & 5 years service warranty.
329,900.00৳ Original price was: 329,900.00৳ .313,400.00৳ Current price is: 313,400.00৳ .
Out of stock
329,900.00৳ Original price was: 329,900.00৳ .313,400.00৳ Current price is: 313,400.00৳ .
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Product Type | Product Type | NeoQLED |
| Display | Screen Size | 65″ |
| Real Inch | 64.5″ | |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 120Hz (Up to 144Hz) | |
| Video | Picture Engine | NQ4 AI Gen2 Processor |
| Motion Rate | Motion Xcelerator 144Hz | |
| HDR | Neo Quantum HDR, HDR 10+ (Yes ADAPTIVE/GAMING) | |
| HLG | Yes | |
| Picture Upscale | 4K AI Upscaling | |
| Contrast | Quantum Mini LED | |
| Viewing Angle | Wide Viewing Angle | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Real Depth Enhancer | |
| Film Mode | Yes | |
| Motion Technology | Motion Xcelerator 144Hz | |
| Smart Calibration | Basic | |
| Filmmaker Mode | Yes | |
| Color Booster | Color Booster Pro | |
| AI HDR Remastering | Auto HDR Remastering | |
| EyeComfort Mode | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Active Voice Amplifier | Yes | |
| Bluetooth Audio | Yes | |
| Adaptive Sound | Yes (Adaptive Sound+) | |
| 360 Audio | Yes | |
| Surround Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| Works with AI Speaker | Alexa, Google Assistant | |
| SmartThings / IoT Hub | Yes | |
| Samsung Health | Yes | |
| Universal Guide | Yes | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 videos | |
| Buds Auto Switch | Yes | |
| ConnecTime | Yes (US Only) | |
| Apple AirPlay | Yes | |
| ScreenVitals | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Daily Board | Yes | |
| Voice/User Detection | Yes | |
| Workout Tracker | Yes | |
| Live Translate | Yes (US only) | |
| Click to Search | Yes | |
| Multi Control | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| FreeSync | FreeSync Premium Pro | |
| Hue Sync | Yes | |
| HGiG | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| AI Auto Game Mode | Yes | |
| Tuner / Broadcasting | Digital Broadcasting | ATSC/Clear QAM |
| Analog Tuner | Yes | |
| DTV Sound System | Dolby | |
| Connectivity | HDMI | 4 |
| USB | 2 x USB-A | |
| HDMI Max Input Rate | 4K 144Hz (for HDMI 1/2/3/4) | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial)/0 | |
| HDMI Audio Return Channel | eARC | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | AirSlim |
| Bezel Type | 3 Bezel-less | |
| Front Color | BLACK | |
| Stand Type | AERO CENTER | |
| Stand Color | BLACK | |
| Additional Features | Art Store | Yes |
| Embedded POP | Yes | |
| EPG | Yes | |
| ConnectShare™ | Yes | |
| IP Control | Yes | |
| OSD Language | English, Spanish, French | |
| V-Chip | Yes | |
| MBR Support | Yes | |
| Accessibility | Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
| Low Vision Support | Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco | Power Supply | AC110-120V~ 50/60Hz |
| Max Power Consumption | 205 W | |
| Stand-by Power Consumption | 0.5 W | |
| Typical Power Consumption | 164 W | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Auto Power Off | Yes | |
| Dimensions | Package Size (WxHxD) | 62.9 x 36.7 x 5.9 inch |
| Set Size with Stand | 57.2 x 35.06 x 11.0 inch | |
| Set Size without Stand | 57.2 x 32.8 x 1.01 inch | |
| Stand (Basic) (WxD) | 12.4 x 11.0 inch | |
| VESA Spec | 400 x 300 mm | |
| Screw Size / Depth | M8 / 11-13 | |
| Stand Size (inch) | 12.3 x 9.3 x 11 | |
| Weight | Package Weight | 61.7 lb |
| Set Weight with Stand | 48.1 lb | |
| Set Weight without Stand | 45.9 lb | |
| Accessory | Remote Controller Model | TM2560E (US), TM2360E (CA) |
| Remote Controller Code | BN59-01480A (US), BN59-01480K (CA) | |
| Slim Fit Wall-mount Support | Yes | |
| Studio Stand Support | Yes | |
| Mini Wall Mount Support | Yes | |
| User Manual | Yes | |
| Full Motion Slim Wall Mount (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| Power Cable | Yes (2-pin) | |
| Manufacturing | Assembled In | Thailand |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Product Type | Product Type | NeoQLED |
| Display | Screen Size | 65″ |
| Real Inch | 64.5″ | |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 120Hz (Up to 144Hz) | |
| Video | Picture Engine | NQ4 AI Gen2 Processor |
| Motion Rate | Motion Xcelerator 144Hz | |
| HDR | Neo Quantum HDR, HDR 10+ (Yes ADAPTIVE/GAMING) | |
| HLG | Yes | |
| Picture Upscale | 4K AI Upscaling | |
| Contrast | Quantum Mini LED | |
| Viewing Angle | Wide Viewing Angle | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Real Depth Enhancer | |
| Film Mode | Yes | |
| Motion Technology | Motion Xcelerator 144Hz | |
| Smart Calibration | Basic | |
| Filmmaker Mode | Yes | |
| Color Booster | Color Booster Pro | |
| AI HDR Remastering | Auto HDR Remastering | |
| EyeComfort Mode | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Active Voice Amplifier | Yes | |
| Bluetooth Audio | Yes | |
| Adaptive Sound | Yes (Adaptive Sound+) | |
| 360 Audio | Yes | |
| Surround Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| Works with AI Speaker | Alexa, Google Assistant | |
| SmartThings / IoT Hub | Yes | |
| Samsung Health | Yes | |
| Universal Guide | Yes | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 videos | |
| Buds Auto Switch | Yes | |
| ConnecTime | Yes (US Only) | |
| Apple AirPlay | Yes | |
| ScreenVitals | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Daily Board | Yes | |
| Voice/User Detection | Yes | |
| Workout Tracker | Yes | |
| Live Translate | Yes (US only) | |
| Click to Search | Yes | |
| Multi Control | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| FreeSync | FreeSync Premium Pro | |
| Hue Sync | Yes | |
| HGiG | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| AI Auto Game Mode | Yes | |
| Tuner / Broadcasting | Digital Broadcasting | ATSC/Clear QAM |
| Analog Tuner | Yes | |
| DTV Sound System | Dolby | |
| Connectivity | HDMI | 4 |
| USB | 2 x USB-A | |
| HDMI Max Input Rate | 4K 144Hz (for HDMI 1/2/3/4) | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial)/0 | |
| HDMI Audio Return Channel | eARC | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | AirSlim |
| Bezel Type | 3 Bezel-less | |
| Front Color | BLACK | |
| Stand Type | AERO CENTER | |
| Stand Color | BLACK | |
| Additional Features | Art Store | Yes |
| Embedded POP | Yes | |
| EPG | Yes | |
| ConnectShare™ | Yes | |
| IP Control | Yes | |
| OSD Language | English, Spanish, French | |
| V-Chip | Yes | |
| MBR Support | Yes | |
| Accessibility | Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
| Low Vision Support | Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco | Power Supply | AC110-120V~ 50/60Hz |
| Max Power Consumption | 205 W | |
| Stand-by Power Consumption | 0.5 W | |
| Typical Power Consumption | 164 W | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Auto Power Off | Yes | |
| Dimensions | Package Size (WxHxD) | 62.9 x 36.7 x 5.9 inch |
| Set Size with Stand | 57.2 x 35.06 x 11.0 inch | |
| Set Size without Stand | 57.2 x 32.8 x 1.01 inch | |
| Stand (Basic) (WxD) | 12.4 x 11.0 inch | |
| VESA Spec | 400 x 300 mm | |
| Screw Size / Depth | M8 / 11-13 | |
| Stand Size (inch) | 12.3 x 9.3 x 11 | |
| Weight | Package Weight | 61.7 lb |
| Set Weight with Stand | 48.1 lb | |
| Set Weight without Stand | 45.9 lb | |
| Accessory | Remote Controller Model | TM2560E (US), TM2360E (CA) |
| Remote Controller Code | BN59-01480A (US), BN59-01480K (CA) | |
| Slim Fit Wall-mount Support | Yes | |
| Studio Stand Support | Yes | |
| Mini Wall Mount Support | Yes | |
| User Manual | Yes | |
| Full Motion Slim Wall Mount (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| Power Cable | Yes (2-pin) | |
| Manufacturing | Assembled In | Thailand |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Size | 55″ inch |
| Type | OLED |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 32″ inch |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 77 Inch |
In stock
| Brand | Haier |
|---|---|
| Size | 65″ inch |
| Type | QLED |
| Color | Black |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 65″ inch |
| Type | QLED |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | QLED |
No account yet?
Create an Account
Out of stock
Reviews
There are no reviews yet.