- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition










Official Warranty: 10 years compressor, 2 years spare parts & service warranty.
165,900.00৳ Original price was: 165,900.00৳ .155,900.00৳ Current price is: 155,900.00৳ .
165,900.00৳ Original price was: 165,900.00৳ .155,900.00৳ Current price is: 155,900.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Overview | Net Capacity | 465 ℓ |
| Weight | 69.5 kg | |
| Dimensions (WxHxD) | 700 × 1825 × 717 mm | |
| Capacity | Freezer Capacity | 108 ℓ |
| Fridge Capacity | 357 ℓ | |
| Physical Specs | Packing Dimensions | 738 × 1920 × 756 mm |
| Packing Weight | 75.5 kg | |
| Container Load | 21 / 48 / 65 | |
| Cooling Features | No Frost | Yes |
| Multi Flow | Yes | |
| Cooling Type | Mono Cooling | |
| Refrigerator Features | Shelves | 3 EA |
| Shelf Material | Tempered Glass | |
| Vegetable Drawer | 1 EA | |
| Door Pocket | 4 EA | |
| Egg Tray | Yes | |
| Optimal Fresh Zone | Yes | |
| LED Light | Yes | |
| Deodorizer | No | |
| Active Fresh Filter | Yes | |
| Freezer Features | Ice Maker | Twist |
| Shelf Material | Plastic | |
| Shelves | 1 EA | |
| Door Pocket | 2 EA | |
| LED Light | Yes | |
| General Features | Refrigerant | R-600a |
| Compressor | Digital Inverter | |
| Exterior | Door Type | BESPOKE |
| Display | Internal | |
| Handle Type | Recess | |
| Color | Clean Navy + Clean White | |
| Energy | Energy Rating | 4 Star |
| Smart Features | WiFi | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Overview | Net Capacity | 465 ℓ |
| Weight | 69.5 kg | |
| Dimensions (WxHxD) | 700 × 1825 × 717 mm | |
| Capacity | Freezer Capacity | 108 ℓ |
| Fridge Capacity | 357 ℓ | |
| Physical Specs | Packing Dimensions | 738 × 1920 × 756 mm |
| Packing Weight | 75.5 kg | |
| Container Load | 21 / 48 / 65 | |
| Cooling Features | No Frost | Yes |
| Multi Flow | Yes | |
| Cooling Type | Mono Cooling | |
| Refrigerator Features | Shelves | 3 EA |
| Shelf Material | Tempered Glass | |
| Vegetable Drawer | 1 EA | |
| Door Pocket | 4 EA | |
| Egg Tray | Yes | |
| Optimal Fresh Zone | Yes | |
| LED Light | Yes | |
| Deodorizer | No | |
| Active Fresh Filter | Yes | |
| Freezer Features | Ice Maker | Twist |
| Shelf Material | Plastic | |
| Shelves | 1 EA | |
| Door Pocket | 2 EA | |
| LED Light | Yes | |
| General Features | Refrigerant | R-600a |
| Compressor | Digital Inverter | |
| Exterior | Door Type | BESPOKE |
| Display | Internal | |
| Handle Type | Recess | |
| Color | Clean Navy + Clean White | |
| Energy | Energy Rating | 4 Star |
| Smart Features | WiFi | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 564L |
| Color | Silver |
| Type | Side by Side |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 700L |
| Color | Silver |
| Type | Side by Side |
In stock
| Brand | Hitachi |
|---|---|
| Capacity | 641L |
| Color | Black |
| Type | Side by Side |
In stock
| Brand | Hisense |
|---|---|
| Capacity | 580L |
| Type | Side by Side |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 310 L |
| Color | Grey |
| Type | No Frost |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 465L |
| Color | Black |
| Type | No Frost |
No account yet?
Create an Account
Reviews
There are no reviews yet.