- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







Warranty: Compressor 6 years, Main Board (PCB) 2 years, Spare parts 2 Years, Free Service 2 years
139,900.00৳
139,900.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Basic Specifications | Air Conditioner Type | Inverter |
| AC Function | Cooling | |
| Cooling Capacity (BTU/h) | 24,000 | |
| Cooling Capacity (W) | 7,034 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2,200 | |
| Rated Current (A) | 8.90 | |
| Climate Class | T1 | |
| EER (W/W) | 3.45 | |
| Noise Level Indoor (dB) | 40 (Mid Fan Speed) | |
| Noise Level Outdoor (dB) | 53 | |
| Connecting Pipe Length (m) | – | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 1.200 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic | |
| Condenser Fin Type | Golden Hydrophilic | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C–30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver | Yes | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | Yes | |
| Sleep Operation | Yes | |
| Super Function | Yes | |
| Auto Restart | Yes | |
| Self Cleaning | Yes | |
| Refrigerant Leak Detection | Yes | |
| Operation/Control | Remote Control | Wireless Remote Controlled |
| 3 Speed & Auto Indoor Fan Control | Yes | |
| WiFi | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 840 × 236 × 840 |
| Indoor Unit Packing Dimension (LxWxH) mm | 950 × 950 × 320 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 860 × 670 × 310 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 990 × 450 × 730 | |
| Indoor Unit Net Weight (kg) | 23 | |
| Indoor Unit Gross Weight (kg) | 28 | |
| Outdoor Unit Net Weight (kg) | 40 | |
| Outdoor Unit Gross Weight (kg) | 44 | |
| Warranty Information | Compressor | 6 Years |
| Main Board (PCB) | 2 Years | |
| Spare Parts | 2 Years | |
| Other | 2 Years Free Service |
| Category | Specification | Details |
|---|---|---|
| Basic Specifications | Air Conditioner Type | Inverter |
| AC Function | Cooling | |
| Cooling Capacity (BTU/h) | 24,000 | |
| Cooling Capacity (W) | 7,034 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2,200 | |
| Rated Current (A) | 8.90 | |
| Climate Class | T1 | |
| EER (W/W) | 3.45 | |
| Noise Level Indoor (dB) | 40 (Mid Fan Speed) | |
| Noise Level Outdoor (dB) | 53 | |
| Connecting Pipe Length (m) | – | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 1.200 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic | |
| Condenser Fin Type | Golden Hydrophilic | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C–30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver | Yes | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | Yes | |
| Sleep Operation | Yes | |
| Super Function | Yes | |
| Auto Restart | Yes | |
| Self Cleaning | Yes | |
| Refrigerant Leak Detection | Yes | |
| Operation/Control | Remote Control | Wireless Remote Controlled |
| 3 Speed & Auto Indoor Fan Control | Yes | |
| WiFi | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 840 × 236 × 840 |
| Indoor Unit Packing Dimension (LxWxH) mm | 950 × 950 × 320 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 860 × 670 × 310 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 990 × 450 × 730 | |
| Indoor Unit Net Weight (kg) | 23 | |
| Indoor Unit Gross Weight (kg) | 28 | |
| Outdoor Unit Net Weight (kg) | 40 | |
| Outdoor Unit Gross Weight (kg) | 44 | |
| Warranty Information | Compressor | 6 Years |
| Main Board (PCB) | 2 Years | |
| Spare Parts | 2 Years | |
| Other | 2 Years Free Service |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Basic Specifications | Air Conditioner Type | Inverter |
| AC Function | Cooling | |
| Cooling Capacity (BTU/h) | 24,000 | |
| Cooling Capacity (W) | 7,034 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2,200 | |
| Rated Current (A) | 8.90 | |
| Climate Class | T1 | |
| EER (W/W) | 3.45 | |
| Noise Level Indoor (dB) | 40 (Mid Fan Speed) | |
| Noise Level Outdoor (dB) | 53 | |
| Connecting Pipe Length (m) | – | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 1.200 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic | |
| Condenser Fin Type | Golden Hydrophilic | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C–30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver | Yes | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | Yes | |
| Sleep Operation | Yes | |
| Super Function | Yes | |
| Auto Restart | Yes | |
| Self Cleaning | Yes | |
| Refrigerant Leak Detection | Yes | |
| Operation/Control | Remote Control | Wireless Remote Controlled |
| 3 Speed & Auto Indoor Fan Control | Yes | |
| WiFi | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 840 × 236 × 840 |
| Indoor Unit Packing Dimension (LxWxH) mm | 950 × 950 × 320 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 860 × 670 × 310 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 990 × 450 × 730 | |
| Indoor Unit Net Weight (kg) | 23 | |
| Indoor Unit Gross Weight (kg) | 28 | |
| Outdoor Unit Net Weight (kg) | 40 | |
| Outdoor Unit Gross Weight (kg) | 44 | |
| Warranty Information | Compressor | 6 Years |
| Main Board (PCB) | 2 Years | |
| Spare Parts | 2 Years | |
| Other | 2 Years Free Service |
| Category | Specification | Details |
|---|---|---|
| Basic Specifications | Air Conditioner Type | Inverter |
| AC Function | Cooling | |
| Cooling Capacity (BTU/h) | 24,000 | |
| Cooling Capacity (W) | 7,034 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2,200 | |
| Rated Current (A) | 8.90 | |
| Climate Class | T1 | |
| EER (W/W) | 3.45 | |
| Noise Level Indoor (dB) | 40 (Mid Fan Speed) | |
| Noise Level Outdoor (dB) | 53 | |
| Connecting Pipe Length (m) | – | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 1.200 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic | |
| Condenser Fin Type | Golden Hydrophilic | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C–30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver | Yes | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | Yes | |
| Sleep Operation | Yes | |
| Super Function | Yes | |
| Auto Restart | Yes | |
| Self Cleaning | Yes | |
| Refrigerant Leak Detection | Yes | |
| Operation/Control | Remote Control | Wireless Remote Controlled |
| 3 Speed & Auto Indoor Fan Control | Yes | |
| WiFi | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 840 × 236 × 840 |
| Indoor Unit Packing Dimension (LxWxH) mm | 950 × 950 × 320 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 860 × 670 × 310 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 990 × 450 × 730 | |
| Indoor Unit Net Weight (kg) | 23 | |
| Indoor Unit Gross Weight (kg) | 28 | |
| Outdoor Unit Net Weight (kg) | 40 | |
| Outdoor Unit Gross Weight (kg) | 44 | |
| Warranty Information | Compressor | 6 Years |
| Main Board (PCB) | 2 Years | |
| Spare Parts | 2 Years | |
| Other | 2 Years Free Service |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Brand | Hisense |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
| Color | White |
Out of stock
| Brand | Haier |
|---|---|
| Capacity | 1 Ton |
| Color | White |
| Type | Inverter |
In stock
| Brand | Hisense |
|---|
Out of stock
No account yet?
Create an Account
Reviews
There are no reviews yet.