- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







Warranty: 5 years compressor, 1 year spare parts & service warranty.
249,990.00৳
249,990.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Energy saving | Inverter |
| Function | Cooling |
| Capacity BTU/hr | 60000 BTU/ 58004 |
| Cooling Power Input (Watt) | 5700 |
| Rated Input Power (W) | 7400 |
| COP/EER (w/w) | 3.08 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 2400 |
| Compressor Type | Rotary |
| Refrigerant Type | R32A |
| Noise Level (dB) Indoor/Outdoor | 47/63 |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Maximum Pipe Length | 10 Feet |
| Turbo Button | Yes |
| Auto Operation | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Indoor (mm) [L×W×H] | 910 × 290 × 910/ 1040 × 1040× 65 |
| Outdoor (mm) [L×W×H] | 1085 ×1365× 427 |
| Net Weight (Indoor) (Kg) | 43/50 |
| Net Weight (Outdoor) (Kg) | 126/138 |
Only logged in customers who have purchased this product may leave a review.
| Energy saving | Inverter |
| Function | Cooling |
| Capacity BTU/hr | 60000 BTU/ 58004 |
| Cooling Power Input (Watt) | 5700 |
| Rated Input Power (W) | 7400 |
| COP/EER (w/w) | 3.08 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 2400 |
| Compressor Type | Rotary |
| Refrigerant Type | R32A |
| Noise Level (dB) Indoor/Outdoor | 47/63 |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Maximum Pipe Length | 10 Feet |
| Turbo Button | Yes |
| Auto Operation | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Indoor (mm) [L×W×H] | 910 × 290 × 910/ 1040 × 1040× 65 |
| Outdoor (mm) [L×W×H] | 1085 ×1365× 427 |
| Net Weight (Indoor) (Kg) | 43/50 |
| Net Weight (Outdoor) (Kg) | 126/138 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
| Color | White |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
In stock
| Brand | Midea |
|---|---|
| Type | Inverter |
| Capacity | 1.5 Ton |
In stock
| Brand | Hisense |
|---|
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.