- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition
UVC Pro Sterilization
Wi-Fi Control
Triple Inverter Technology
80,990.00৳
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition
Payment Methods:
Category | Details |
---|---|
Model Name (Indoor) | HSU-19UltimateCool(INV)(Pro) |
Model Name (Outdoor) | HSU-19K(INV)(Pro) |
Category | Inverter |
Series | Inverter |
Capacity (BTU) | 19000 |
Parameter | Value |
---|---|
Ton Range (TR) | 19000 BTU |
Capacity Cooling (BTU/h) | 19000 |
Capacity Cooling (W) | 5570 (Range: 1,267W ~ 5,808W) |
Rated Power Input (W) | 1800 |
Max. Power Input (W) | 1860 |
EER | 2.93 |
SEER | 3.80 |
Rated Running Current (A) | 8.0 |
Max. Running Current (A) | 9.0 |
Power Supply (Ph, V, Hz) | 1 / 230 / 50Hz |
Operating Voltage Range | 140V ~ 260V |
Air Circulation (m³/h) | 1100 |
Refrigerant Type | R32 |
Refrigerant Standard (Kg) | 0.980 |
Liquid Pipe Diameter (mm) | 6 |
Feature | Available |
---|---|
Compressor Type | Yes |
Evaporator/Condenser | Yes |
Heat Exchangers | Yes |
Condenser | 2 |
Feature | Available |
---|---|
HaiSmart App | Yes |
Voice Control (via 3rd Party) | Yes |
4 Way Swing | Yes |
Energy Saving ECO Mode | Yes |
iFeel | Yes |
Dry Mode | Yes |
Turbo/Quiet Mode | Yes |
Auto Restart Function | Yes |
Sleep Mode | Yes |
Fan Mode | Yes |
Timer | Yes |
Sleep Light On/Off | Yes |
Automatic Error Detection | Yes |
Child Lock | Yes |
In stock
In stock
Out of stock
No account yet?
Create an Account
Reviews
There are no reviews yet.