- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition












Official Warranty: 5 Years Compressor, Spare Parts & Free Service Warranty
77,990.00৳ Original price was: 77,990.00৳ .74,100.00৳ Current price is: 74,100.00৳ .
77,990.00৳ Original price was: 77,990.00৳ .74,100.00৳ Current price is: 74,100.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| General | Model Name (Indoor) | HSU-24TurboAqua(FIX)(Pro) |
| Model Name (Outdoor) | HSU-24K(FIX)(Pro) | |
| Category | Non-Inverter | |
| Series | Non Inverter | |
| Capacity | 24000 BTU | |
| Capacity & Parameters | Ton Range | 24000 BTU |
| Cooling Capacity | 24000 BTU/h | |
| Cooling Capacity (W) | 6400 W | |
| Rated Power Input | 2140 W | |
| Max Power Input | 2640 W | |
| EER | 2.93 | |
| SEER | 2.93 | |
| Rated Running Current | 10.4 A | |
| Max Running Current | 12.6 A | |
| Power Supply | 1/230/50Hz | |
| Operating Voltage Range | 140V ~ 260V | |
| Air Circulation | 1000 m³/h | |
| Refrigerant Type | R32 | |
| Refrigerant Amount | 1.200 kg | |
| Liquid Pipe Diameter | 6 mm | |
| Cooling Features | Compressor Type | Yes |
| Evaporator/Condenser | Yes | |
| Heat Exchangers | Yes | |
| Condenser | 2 | |
| Remote & Operation | Nano Aqua Sterilization | Yes |
| 4 Way Swing | Yes | |
| Dry Mode | Yes | |
| Turbo/Quiet Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Fan Mode | Yes | |
| Timer | Yes | |
| Sleep Light On/Off | Yes | |
| Automatic Error Detection | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| General | Model Name (Indoor) | HSU-24TurboAqua(FIX)(Pro) |
| Model Name (Outdoor) | HSU-24K(FIX)(Pro) | |
| Category | Non-Inverter | |
| Series | Non Inverter | |
| Capacity | 24000 BTU | |
| Capacity & Parameters | Ton Range | 24000 BTU |
| Cooling Capacity | 24000 BTU/h | |
| Cooling Capacity (W) | 6400 W | |
| Rated Power Input | 2140 W | |
| Max Power Input | 2640 W | |
| EER | 2.93 | |
| SEER | 2.93 | |
| Rated Running Current | 10.4 A | |
| Max Running Current | 12.6 A | |
| Power Supply | 1/230/50Hz | |
| Operating Voltage Range | 140V ~ 260V | |
| Air Circulation | 1000 m³/h | |
| Refrigerant Type | R32 | |
| Refrigerant Amount | 1.200 kg | |
| Liquid Pipe Diameter | 6 mm | |
| Cooling Features | Compressor Type | Yes |
| Evaporator/Condenser | Yes | |
| Heat Exchangers | Yes | |
| Condenser | 2 | |
| Remote & Operation | Nano Aqua Sterilization | Yes |
| 4 Way Swing | Yes | |
| Dry Mode | Yes | |
| Turbo/Quiet Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Fan Mode | Yes | |
| Timer | Yes | |
| Sleep Light On/Off | Yes | |
| Automatic Error Detection | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
Out of stock
| Brand | Haier |
|---|---|
| Capacity | 1 Ton |
| Color | White |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Non Inverter |
In stock
| Brand | Hisense |
|---|---|
| Capacity | 1.5 Ton |
| Type | Inverter |
Out of stock
No account yet?
Create an Account
Reviews
There are no reviews yet.