- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition














Official Warranty: 4 years panel, 2 years spare parts & service warranty.
52,900.00৳ Original price was: 52,900.00৳ .49,900.00৳ Current price is: 49,900.00৳ .
52,900.00৳ Original price was: 52,900.00৳ .49,900.00৳ Current price is: 49,900.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| General | Screen Size | 43″ |
| Type | QLED, DLED, 4K UHD | |
| Digital TV System | DVB-S/S2, ATV/DVB-T/C/T2 | |
| Analog TV System | PAL/SECAM | |
| Smart TV OS | Google TV | |
| Panel | Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Contrast | 5000:1 | |
| Brightness | 280 cd/m² | |
| Response Time | 6.5 ms | |
| Color Depth | 1.07 Billion Colors | |
| Viewing Angle (H/V) | 160° / 150° | |
| Video | Picture Modes | User, Standard, Vivid, Sport, Movie, Energy Saving |
| Noise Reduction | Yes | |
| Audio | Audio Modes | User, Standard, Night, Sports, Movie, Music, News |
| Dolby Digital Decoding | Yes | |
| Audio Output Power | 12W × 2 Speakers | |
| Sound Surround | Yes | |
| Stereo Speaker | Yes | |
| Auto Volume Levelling | Yes | |
| Sound Balance | Yes | |
| Mute | Yes | |
| Connectivity | HDMI | 4 × HDMI 2.1 |
| USB | 2 × USB 2.0 | |
| Composite Input | 1 | |
| Headphone Jack | 1 | |
| Wi-Fi | Yes | |
| Ethernet LAN | Yes | |
| Functions | CPU | ARM Advanced Multi-Core Cortex-A55 |
| Graphics | ARM Advanced Multi-Core Mali-G52 | |
| RAM | 2 GB DDR3 | |
| ROM | 32 GB Flash | |
| Operating System | Google TV | |
| Netflix | Yes | |
| YouTube | Yes | |
| Google Play | Yes | |
| Google Assistant | Yes | |
| Amazon Prime Video | Yes | |
| Local Multimedia | Yes | |
| HDR Decoding | Yes | |
| Multi-Picture Modes | Yes | |
| Multi-Audio Modes | Yes | |
| Wide Mode | Yes | |
| Multi-Energy Modes | Yes | |
| Color Temperature | User / Standard / Warm / Cool | |
| Chromecast | Yes | |
| App Store / Browser | Yes | |
| HDMI Version | 2.1 | |
| Auto Timer On/Off | Yes | |
| Bluetooth Remote | Yes | |
| Digital Noise Reduction | Yes | |
| Structure | Gross Weight | 7.8 kg |
| Dimensions (TV Only) | 957 × 76 × 564 mm | |
| Dimensions (TV with Stand) | 957 × 202 × 583 mm | |
| Built-in Speakers | 2 | |
| Voltage Range | 100–240V, 50/60Hz | |
| Rated Power Consumption | 120W |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| General | Screen Size | 43″ |
| Type | QLED, DLED, 4K UHD | |
| Digital TV System | DVB-S/S2, ATV/DVB-T/C/T2 | |
| Analog TV System | PAL/SECAM | |
| Smart TV OS | Google TV | |
| Panel | Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Contrast | 5000:1 | |
| Brightness | 280 cd/m² | |
| Response Time | 6.5 ms | |
| Color Depth | 1.07 Billion Colors | |
| Viewing Angle (H/V) | 160° / 150° | |
| Video | Picture Modes | User, Standard, Vivid, Sport, Movie, Energy Saving |
| Noise Reduction | Yes | |
| Audio | Audio Modes | User, Standard, Night, Sports, Movie, Music, News |
| Dolby Digital Decoding | Yes | |
| Audio Output Power | 12W × 2 Speakers | |
| Sound Surround | Yes | |
| Stereo Speaker | Yes | |
| Auto Volume Levelling | Yes | |
| Sound Balance | Yes | |
| Mute | Yes | |
| Connectivity | HDMI | 4 × HDMI 2.1 |
| USB | 2 × USB 2.0 | |
| Composite Input | 1 | |
| Headphone Jack | 1 | |
| Wi-Fi | Yes | |
| Ethernet LAN | Yes | |
| Functions | CPU | ARM Advanced Multi-Core Cortex-A55 |
| Graphics | ARM Advanced Multi-Core Mali-G52 | |
| RAM | 2 GB DDR3 | |
| ROM | 32 GB Flash | |
| Operating System | Google TV | |
| Netflix | Yes | |
| YouTube | Yes | |
| Google Play | Yes | |
| Google Assistant | Yes | |
| Amazon Prime Video | Yes | |
| Local Multimedia | Yes | |
| HDR Decoding | Yes | |
| Multi-Picture Modes | Yes | |
| Multi-Audio Modes | Yes | |
| Wide Mode | Yes | |
| Multi-Energy Modes | Yes | |
| Color Temperature | User / Standard / Warm / Cool | |
| Chromecast | Yes | |
| App Store / Browser | Yes | |
| HDMI Version | 2.1 | |
| Auto Timer On/Off | Yes | |
| Bluetooth Remote | Yes | |
| Digital Noise Reduction | Yes | |
| Structure | Gross Weight | 7.8 kg |
| Dimensions (TV Only) | 957 × 76 × 564 mm | |
| Dimensions (TV with Stand) | 957 × 202 × 583 mm | |
| Built-in Speakers | 2 | |
| Voltage Range | 100–240V, 50/60Hz | |
| Rated Power Consumption | 120W |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Type | HQLED 4K Google TV |
| Size | 55″ inch |
| Color | Black |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 77 Inch |
| Type | OLED |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 77 Inch |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 98″ Inch |
| Type | QLED |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 55″ inch |
| Type | OLED |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 55″ inch |
No account yet?
Create an Account
Reviews
There are no reviews yet.