- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







Official Warranty: 12 years compressor, 2 years , motherboard, spare parts & service warranty.
43,900.00৳
Out of stock
43,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| 1. Product identification | ||
| Product Type | Chest Freezer | |
| 2. Aesthetics | ||
| Handle | Recessed Handle | |
| Door design | Foaming door | |
| Available colours | Blue | |
| 3. Basic features | ||
| Voltage / frequency | 220~240V / 50Hz | |
| Gross capacity | 189 | |
| Net capacity freezer compartment | 189 | |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | ST | |
| Max noise level dB(A) | 42 | |
| Foaming components (R141b / C-P) | C-P | |
| Certifications ( CE / ISO 9001/2 / LGA etc.) | CB | |
| 4. Key features | ||
| Defrosting | Manual | |
| Control system | Manual | |
| NO FROST | No | |
| Lenght of cable/incl. plug (cm) | 170 | |
| Condenser | Inside | |
| Control light | No | |
| LED on door | Yes | |
| Door lock | Yes | |
| Feet | 2 fixed feet + 2 directional wheels | |
| Inside Glass Door | Yes | |
| Basket | 1 | |
| 5. Product dimensions & loadability | ||
| Unit dimensions with-out handle ( W / D / H) mm | 891*557*842 | |
| Packing dimensions ( W / D / H) mm | 920*575*888 | |
Only logged in customers who have purchased this product may leave a review.
| 1. Product identification | ||
| Product Type | Chest Freezer | |
| 2. Aesthetics | ||
| Handle | Recessed Handle | |
| Door design | Foaming door | |
| Available colours | Blue | |
| 3. Basic features | ||
| Voltage / frequency | 220~240V / 50Hz | |
| Gross capacity | 189 | |
| Net capacity freezer compartment | 189 | |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | ST | |
| Max noise level dB(A) | 42 | |
| Foaming components (R141b / C-P) | C-P | |
| Certifications ( CE / ISO 9001/2 / LGA etc.) | CB | |
| 4. Key features | ||
| Defrosting | Manual | |
| Control system | Manual | |
| NO FROST | No | |
| Lenght of cable/incl. plug (cm) | 170 | |
| Condenser | Inside | |
| Control light | No | |
| LED on door | Yes | |
| Door lock | Yes | |
| Feet | 2 fixed feet + 2 directional wheels | |
| Inside Glass Door | Yes | |
| Basket | 1 | |
| 5. Product dimensions & loadability | ||
| Unit dimensions with-out handle ( W / D / H) mm | 891*557*842 | |
| Packing dimensions ( W / D / H) mm | 920*575*888 | |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Haier |
|---|---|
| Color | Gray |
| Type | Chest Freezer |
| Capacity | 200L |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 189L |
| Color | Black |
| Type | Chest Freezer |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 305L |
| Color | Black |
| Type | No Frost |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 465L |
| Color | Purple |
| Type | No Frost |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 393L |
| Type | Baspoke |
| Color | Gray |
Out of stock
| Brand | Haier |
|---|---|
| Type | Chest Freezer |
| Capacity | 301L |
No account yet?
Create an Account
Reviews
There are no reviews yet.