- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







Warranty: Compressor 6 years, Main Board (PCB) 2 years, Spare parts 2 Years, Free Service 2 years
239,900.00৳
239,900.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 60,000 | |
| Cooling Capacity (W) | 17,584 | |
| Rated Voltage (V) | 380–415V, 3Ph, 50 Hz | |
| Rated Input Power (W) | 6,800 | |
| Rated Current (A) | 11.60 | |
| Climate Class | T1 | |
| EER (W/W) | 2.50 | |
| Noise Level Indoor (dB) | 50 | |
| Noise Level Outdoor (dB) | 56 | |
| Connecting Pipe Length | — | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 2.470 | |
| Evaporator Type | Copper Tube | |
| Condenser Type | Copper Tube | |
| Evaporator Fin Type | Golden Hydrophilic | |
| Condenser Fin Type | Golden Hydrophilic | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Range | 16°C – 30°C |
| Display Type | LED | |
| Display Dimmer | Yes | |
| Vertical Auto Swing | Yes | |
| Horizontal Auto Swing | Yes | |
| Indoor Filter | Washable PP Filter | |
| 24 Hour Timer | Yes | |
| Sleep Mode | Yes | |
| Super Function | Yes | |
| Auto Restart | Yes | |
| Self Cleaning | Yes | |
| Leak Detection | Yes | |
| Operation/Control | Remote Control | Wireless |
| Fan Speed | 3 Speed + Auto | |
| WiFi | No | |
| Packing Information | Indoor Net Dimension (mm) | 840 × 272 × 840 |
| Indoor Packing Dimension (mm) | 950 × 950 × 360 | |
| Outdoor Net Dimension (mm) | 900 × 1170 × 320 | |
| Outdoor Packing Dimension (mm) | 970 × 1300 × 430 | |
| Indoor Net Weight (kg) | 26 | |
| Indoor Gross Weight (kg) | 32 | |
| Outdoor Net Weight (kg) | 105 | |
| Outdoor Gross Weight (kg) | 115 | |
| Warranty Information | Compressor | 6 Years |
| Main Board (PCB) | 2 Years | |
| Spare Parts | 2 Years | |
| Free Service | 2 Years |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 60,000 | |
| Cooling Capacity (W) | 17,584 | |
| Rated Voltage (V) | 380–415V, 3Ph, 50 Hz | |
| Rated Input Power (W) | 6,800 | |
| Rated Current (A) | 11.60 | |
| Climate Class | T1 | |
| EER (W/W) | 2.50 | |
| Noise Level Indoor (dB) | 50 | |
| Noise Level Outdoor (dB) | 56 | |
| Connecting Pipe Length | — | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 2.470 | |
| Evaporator Type | Copper Tube | |
| Condenser Type | Copper Tube | |
| Evaporator Fin Type | Golden Hydrophilic | |
| Condenser Fin Type | Golden Hydrophilic | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Range | 16°C – 30°C |
| Display Type | LED | |
| Display Dimmer | Yes | |
| Vertical Auto Swing | Yes | |
| Horizontal Auto Swing | Yes | |
| Indoor Filter | Washable PP Filter | |
| 24 Hour Timer | Yes | |
| Sleep Mode | Yes | |
| Super Function | Yes | |
| Auto Restart | Yes | |
| Self Cleaning | Yes | |
| Leak Detection | Yes | |
| Operation/Control | Remote Control | Wireless |
| Fan Speed | 3 Speed + Auto | |
| WiFi | No | |
| Packing Information | Indoor Net Dimension (mm) | 840 × 272 × 840 |
| Indoor Packing Dimension (mm) | 950 × 950 × 360 | |
| Outdoor Net Dimension (mm) | 900 × 1170 × 320 | |
| Outdoor Packing Dimension (mm) | 970 × 1300 × 430 | |
| Indoor Net Weight (kg) | 26 | |
| Indoor Gross Weight (kg) | 32 | |
| Outdoor Net Weight (kg) | 105 | |
| Outdoor Gross Weight (kg) | 115 | |
| Warranty Information | Compressor | 6 Years |
| Main Board (PCB) | 2 Years | |
| Spare Parts | 2 Years | |
| Free Service | 2 Years |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
Out of stock
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.