- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








119,900.00৳
Out of stock
119,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Display Type | Screen Type | 4K NanoCell |
| Screen Size | 55 Inch | |
| Resolution | 3840 × 2160 | |
| Color Technology | NanoCell (NANO) | |
| Wide Color Gamut | Nano Color Pro | |
| Billion Rich Colors | Yes | |
| Backlight Type | Direct | |
| Refresh Rate | 60Hz | |
| Picture Quality | Processor | α5 Gen5 AI Processor 4K |
| AI Upscaling | 4K Upscaling | |
| AI Brightness Control | Yes | |
| HDR | Active HDR | |
| HDR10 Pro | RF / HDMI / CP / USB (4K/2K) | |
| HLG | RF / HDMI / CP / USB (4K/2K) | |
| FILMMAKER MODE™ | Yes | |
| Dynamic Tone Mapping | Yes | |
| HEVC Decoder | 4K@60P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | |
| AV1 | 4K@60P, 10bit | |
| HGIG Mode | Yes | |
| Game Optimizer | ALLM / Game Genre | |
| Picture Modes | 9 Modes | |
| Sound Quality | Speaker Output | 20W (10W × 2) |
| Channel | 2.0ch | |
| Direction | Down Firing | |
| Simultaneous Audio | Yes | |
| AI Sound | Virtual 5.1.2 Up-mix | |
| AI Acoustic Tuning | Yes | |
| Clear Voice | Clear Voice Pro | |
| Bluetooth Surround | Yes | |
| LG Sound Sync | Yes | |
| Sound Share | Yes | |
| Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
| AI Features | ThinQ™ | Yes |
| Voice Recognition | Yes | |
| Speech to Text | Yes | |
| LG Voice Search | Yes | |
| Google Assistant | Yes | |
| Apple HomeKit | Yes | |
| AI Recommendation | Yes | |
| Home Dashboard | Yes | |
| Screen Share | Yes | |
| ThinQ App | Yes | |
| Smart Features | OS | webOS Smart TV |
| Processor Cores | Quad Core | |
| Quick Access | Yes | |
| Universal Control | Yes | |
| VR Play | 360° VR Play | |
| Web Browser | Yes | |
| Apps | Yes | |
| Sports Alert | Yes | |
| Broadcasting | Digital TV | Yes |
| Terrestrial | Yes | |
| Cable | Yes | |
| Analog TV | Yes | |
| Connectivity | HDMI | 1 Rear / 2 Side |
| Simplink (CEC) | Yes | |
| eARC / ARC | eARC (HDMI 2) | |
| USB | 1 Rear / 1 Side | |
| LAN | Yes | |
| RF Input | Yes | |
| Optical Audio | Yes | |
| Wi-Fi | Yes (802.11ac) | |
| Bluetooth | Yes (v5.0) | |
| Power | Power Supply | AC 100~240V |
| Standby Consumption | < 0.5W | |
| Energy Saving | Yes | |
| Annual Power Use | 208 kWh | |
| Dimensions & Weight | Weight (Without Stand) | 14.6 kg |
| Weight (With Stand) | 14.8 kg | |
| Size Without Stand | 1235 × 715 × 58.1 mm | |
| Size With Stand | 1235 × 774 × 232 mm | |
| Accessories | Remote | MR22GN |
| Batteries | Yes | |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Display Type | Screen Type | 4K NanoCell |
| Screen Size | 55 Inch | |
| Resolution | 3840 × 2160 | |
| Color Technology | NanoCell (NANO) | |
| Wide Color Gamut | Nano Color Pro | |
| Billion Rich Colors | Yes | |
| Backlight Type | Direct | |
| Refresh Rate | 60Hz | |
| Picture Quality | Processor | α5 Gen5 AI Processor 4K |
| AI Upscaling | 4K Upscaling | |
| AI Brightness Control | Yes | |
| HDR | Active HDR | |
| HDR10 Pro | RF / HDMI / CP / USB (4K/2K) | |
| HLG | RF / HDMI / CP / USB (4K/2K) | |
| FILMMAKER MODE™ | Yes | |
| Dynamic Tone Mapping | Yes | |
| HEVC Decoder | 4K@60P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | |
| AV1 | 4K@60P, 10bit | |
| HGIG Mode | Yes | |
| Game Optimizer | ALLM / Game Genre | |
| Picture Modes | 9 Modes | |
| Sound Quality | Speaker Output | 20W (10W × 2) |
| Channel | 2.0ch | |
| Direction | Down Firing | |
| Simultaneous Audio | Yes | |
| AI Sound | Virtual 5.1.2 Up-mix | |
| AI Acoustic Tuning | Yes | |
| Clear Voice | Clear Voice Pro | |
| Bluetooth Surround | Yes | |
| LG Sound Sync | Yes | |
| Sound Share | Yes | |
| Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
| AI Features | ThinQ™ | Yes |
| Voice Recognition | Yes | |
| Speech to Text | Yes | |
| LG Voice Search | Yes | |
| Google Assistant | Yes | |
| Apple HomeKit | Yes | |
| AI Recommendation | Yes | |
| Home Dashboard | Yes | |
| Screen Share | Yes | |
| ThinQ App | Yes | |
| Smart Features | OS | webOS Smart TV |
| Processor Cores | Quad Core | |
| Quick Access | Yes | |
| Universal Control | Yes | |
| VR Play | 360° VR Play | |
| Web Browser | Yes | |
| Apps | Yes | |
| Sports Alert | Yes | |
| Broadcasting | Digital TV | Yes |
| Terrestrial | Yes | |
| Cable | Yes | |
| Analog TV | Yes | |
| Connectivity | HDMI | 1 Rear / 2 Side |
| Simplink (CEC) | Yes | |
| eARC / ARC | eARC (HDMI 2) | |
| USB | 1 Rear / 1 Side | |
| LAN | Yes | |
| RF Input | Yes | |
| Optical Audio | Yes | |
| Wi-Fi | Yes (802.11ac) | |
| Bluetooth | Yes (v5.0) | |
| Power | Power Supply | AC 100~240V |
| Standby Consumption | < 0.5W | |
| Energy Saving | Yes | |
| Annual Power Use | 208 kWh | |
| Dimensions & Weight | Weight (Without Stand) | 14.6 kg |
| Weight (With Stand) | 14.8 kg | |
| Size Without Stand | 1235 × 715 × 58.1 mm | |
| Size With Stand | 1235 × 774 × 232 mm | |
| Accessories | Remote | MR22GN |
| Batteries | Yes | |
| Power Cable | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 50″ inch |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | UHD 4K |
Out of stock
| Brand | Haier |
|---|---|
| Size | 43″ inch |
| Type | UHD 4K |
Out of stock
| Brand | Xiaomi |
|---|---|
| Size | 65″ inch |
| Type | UHD 4K |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 65″ inch |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 43″ inch |
No account yet?
Create an Account
Reviews
There are no reviews yet.