- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 3 years panel, 1 year spare parts & service warranty.
36,900.00৳
Out of stock
36,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Specification |
|---|---|---|
| Model | Model Number | 32LQ636B |
| Price | Price | BDT 37,900 (Original: 47,900) |
| Picture (Panel) | Resolution | HD 1366 x 768 |
| Display Type | Smart LED | |
| Picture (Processing) | Picture Processor | α5 Gen5 AI Processor |
| Refresh Rate | 60 Hz | |
| HDR | Active HDR, HDR 10 Pro, HLG, HDR Dynamic Tone Mapping | |
| Resolution Upscaler | Yes | |
| Gaming Features | HGIG Mode | Yes |
| Game Genre | Yes | |
| AI Features | LG AI ThinQ™ | Yes |
| Google Assistant | Yes | |
| Amazon Alexa | Yes | |
| Works with Apple Airplay | Yes | |
| AI Brightness | Yes | |
| Intelligent Voice Recognition | Yes | |
| AI Functions | AI Home, AI Recommendation, Intelligent Edit | |
| Home Dashboard | Yes | |
| Google Home Connection | Yes | |
| Amazon Echo Connection | Yes | |
| Works with Apple Homekit | Yes | |
| Smart TV Features | Operating System | LG webOS Smart TV |
| My Profile (Content Recommendation) | Yes | |
| Magic Remote Control | Yes (Universal Control, Point, Click, Scroll, Voice) | |
| LG Content Store | Yes | |
| Full Web Browser | Yes | |
| Sports Alert | Yes | |
| Direct Keys (Apps) | Netflix, Prime Video, Disney+ Hotstar | |
| Audio | Speaker System | 2.0 Ch Speaker |
| Audio Output (RMS) | 20W | |
| Speaker Direction | Down Firing | |
| AI Sound Pro / AI Sound | AI Sound (virtual surround 5.1 up-mix) | |
| AI Acoustic Tuning | Yes | |
| Auto Volume Leveling | Yes | |
| Bluetooth Surround Ready | Yes | |
| Clear Voice | Clear Voice Pro | |
| Bluetooth Audio Playback | Yes (2-Way Playback) | |
| TV Sound Mode Share | Yes | |
| Connectivity | Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes (V 5.0) | |
| Simplink (HDMI CEC) | Yes | |
| Inputs & Outputs | HDMI Input | 2 (Side) |
| USB Ports | 1 (Side) | |
| HDMI Audio Return Channel | eARC (HDMI 2) | |
| RF Input | 1 (Rear) | |
| LAN | 1 (Rear) | |
| Digital Audio Out (Optical) | 1 (Rear) | |
| Power | Power Supply | AC 100~240V 50-60Hz |
| Power Consumption (Standby Mode) | Under 0.5 W | |
| Dimensions & Weight | Set Weight (without Stand) | 4.65 kg |
| Set Weight (with Stand) | 4.7 kg | |
| Set Weight (in Carton) | 5.9 kg | |
| Set Dimensions (WxHxD without Stand) | 736 x 437 x 82.9 mm | |
| Set Dimensions (WxHxD with Stand) | 736 x 464 x 180 mm |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Specification |
|---|---|---|
| Model | Model Number | 32LQ636B |
| Price | Price | BDT 37,900 (Original: 47,900) |
| Picture (Panel) | Resolution | HD 1366 x 768 |
| Display Type | Smart LED | |
| Picture (Processing) | Picture Processor | α5 Gen5 AI Processor |
| Refresh Rate | 60 Hz | |
| HDR | Active HDR, HDR 10 Pro, HLG, HDR Dynamic Tone Mapping | |
| Resolution Upscaler | Yes | |
| Gaming Features | HGIG Mode | Yes |
| Game Genre | Yes | |
| AI Features | LG AI ThinQ™ | Yes |
| Google Assistant | Yes | |
| Amazon Alexa | Yes | |
| Works with Apple Airplay | Yes | |
| AI Brightness | Yes | |
| Intelligent Voice Recognition | Yes | |
| AI Functions | AI Home, AI Recommendation, Intelligent Edit | |
| Home Dashboard | Yes | |
| Google Home Connection | Yes | |
| Amazon Echo Connection | Yes | |
| Works with Apple Homekit | Yes | |
| Smart TV Features | Operating System | LG webOS Smart TV |
| My Profile (Content Recommendation) | Yes | |
| Magic Remote Control | Yes (Universal Control, Point, Click, Scroll, Voice) | |
| LG Content Store | Yes | |
| Full Web Browser | Yes | |
| Sports Alert | Yes | |
| Direct Keys (Apps) | Netflix, Prime Video, Disney+ Hotstar | |
| Audio | Speaker System | 2.0 Ch Speaker |
| Audio Output (RMS) | 20W | |
| Speaker Direction | Down Firing | |
| AI Sound Pro / AI Sound | AI Sound (virtual surround 5.1 up-mix) | |
| AI Acoustic Tuning | Yes | |
| Auto Volume Leveling | Yes | |
| Bluetooth Surround Ready | Yes | |
| Clear Voice | Clear Voice Pro | |
| Bluetooth Audio Playback | Yes (2-Way Playback) | |
| TV Sound Mode Share | Yes | |
| Connectivity | Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes (V 5.0) | |
| Simplink (HDMI CEC) | Yes | |
| Inputs & Outputs | HDMI Input | 2 (Side) |
| USB Ports | 1 (Side) | |
| HDMI Audio Return Channel | eARC (HDMI 2) | |
| RF Input | 1 (Rear) | |
| LAN | 1 (Rear) | |
| Digital Audio Out (Optical) | 1 (Rear) | |
| Power | Power Supply | AC 100~240V 50-60Hz |
| Power Consumption (Standby Mode) | Under 0.5 W | |
| Dimensions & Weight | Set Weight (without Stand) | 4.65 kg |
| Set Weight (with Stand) | 4.7 kg | |
| Set Weight (in Carton) | 5.9 kg | |
| Set Dimensions (WxHxD without Stand) | 736 x 437 x 82.9 mm | |
| Set Dimensions (WxHxD with Stand) | 736 x 464 x 180 mm |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Hisense |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | ULED |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 50″ inch |
In stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Color | Black |
| Size | 50″ inch |
In stock
| Brand | Haier |
|---|---|
| Size | 65″ inch |
| Type | QLED |
| Color | Black |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 43″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 65″ inch |
| Type | QLED |
No account yet?
Create an Account
Reviews
There are no reviews yet.