- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition












Warranty: 3 years panel, spare parts & 5 years service warranty.
1,499,000.00৳ Original price was: 1,499,000.00৳ .1,429,000.00৳ Current price is: 1,429,000.00৳ .
1,499,000.00৳ Original price was: 1,499,000.00৳ .1,429,000.00৳ Current price is: 1,429,000.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Product Type | NeoQLED |
| Screen Size | 100″ | |
| Real Inch | 99.5″ | |
| Refresh Rate | 120Hz (Up to 144Hz) | |
| Resolution | 4K (3,840 x 2,160) | |
| Video | Picture Engine | NQ4 AI Gen2 Processor |
| Motion Rate | 120Hz (Up to 144Hz) | |
| HDR | Neo Quantum HDR, HDR10+ | |
| Picture Upscale | 4K AI Upscaling | |
| HLG | Yes | |
| Contrast | Quantum Matrix Technology Core | |
| Viewing Angle | Wide Viewing Angle | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Real Depth Enhancer | |
| Film Mode | Yes | |
| Motion Technology | Motion Xcelerator 144Hz | |
| Smart Calibration | Basic | |
| Filmmaker Mode | Yes | |
| Supersize Picture Enhancer | Yes | |
| Color Booster | Color Booster Pro | |
| AI HDR Remastering | Auto HDR Remastering | |
| EyeComfort Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 30W | |
| Speaker Type | 4CH | |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) | |
| Bluetooth Audio | Yes | |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Surround Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| Works with AI Speaker | Alexa, Google Assistant | |
| SmartThings Hub / IoT / Quick Remote | Yes | |
| Samsung Health | Yes | |
| Universal Guide | Yes | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 videos | |
| Buds Auto Switch | Yes | |
| ConnecTime | Yes (US Only) | |
| Apple AirPlay | Yes | |
| ScreenVitals | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Daily Board | Yes | |
| Voice/User Detection | Yes | |
| Workout Tracker | Yes | |
| Live Translate | Yes (US Only) | |
| Click to Search | Yes (US Only) | |
| Multi Control | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| FreeSync | FreeSync Premium Pro | |
| Hue Sync | Yes | |
| HGiG | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| AI Auto Game Mode | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | ATSC/Clear QAM |
| Analog Tuner | Yes | |
| DTV Sound System | Dolby | |
| Connectivity | HDMI | 4 |
| USB | 2 x USB-A | |
| HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial)/0 | |
| Ex-Link (RS-232C) | 1 | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI Audio Return Channel | eARC | |
| Design | Design | Simple Chamfer |
| Bezel Type | 3 Bezel-less | |
| Front Color | Titan Black | |
| Stand Type | Metal Linear | |
| Stand Color | Titan Black | |
| Additional Feature | Art Store, Embedded POP, EPG, ConnectShare™, IP Control | |
| OSD Language | English, Spanish, French | |
| V-Chip | Yes | |
| MBR Support | Yes | |
| Accessibility | Voice Guide | Multiple Languages (Czech, Danish, Dutch, English US, Finnish, French, German, Greek, Hungarian, Italian, Korean, Norwegian, Polish, Portuguese, Romanian, Slovak, Spanish, Swedish) |
| Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All | |
| Power & Eco | Eco Sensor | Yes |
| Power Supply | AC110-120V~ 50/60Hz | |
| Power Consumption (Max) | 430 W | |
| Power Consumption (Stand-by) | 0.5 W | |
| Power Consumption (Typical) | 357 W | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size (WxHxD) | 94.4 x 56.9 x 9 inch |
| Set Size with Stand (WxHxD) | 87.8 x 52.5 x 2.3 inch | |
| Set Size without Stand (WxHxD) | 87.8 x 50.1 x 2.3 inch | |
| Stand (Basic) (WxD) | 0.3 x 16.4 inch | |
| Stand Size | 0.3 x 12.5 x 16.4 inch | |
| Distance between Stand Ends | 67.8 inch | |
| VESA Spec | 600 x 400 mm | |
| Screw Size | M8 | |
| Screw Depth | 16-18 | |
| Weight | Package Weight | 177.91 lb |
| Set Weight with Stand | 60.3 lb | |
| Set Weight without Stand | 58.9 lb | |
| Accessory | Remote Controller Model | TM2560E (US), TM2360E (CA) |
| Remote Controller Code No | BN59-01480A | |
| Slim Fit Wall-mount Support | Yes | |
| User Manual | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| Power Cable | Yes | |
| Power Cable Connector Type | 3-pin | |
| Assembly | Country of Assembly | Assembled in Thailand |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Product Type | NeoQLED |
| Screen Size | 100″ | |
| Real Inch | 99.5″ | |
| Refresh Rate | 120Hz (Up to 144Hz) | |
| Resolution | 4K (3,840 x 2,160) | |
| Video | Picture Engine | NQ4 AI Gen2 Processor |
| Motion Rate | 120Hz (Up to 144Hz) | |
| HDR | Neo Quantum HDR, HDR10+ | |
| Picture Upscale | 4K AI Upscaling | |
| HLG | Yes | |
| Contrast | Quantum Matrix Technology Core | |
| Viewing Angle | Wide Viewing Angle | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Real Depth Enhancer | |
| Film Mode | Yes | |
| Motion Technology | Motion Xcelerator 144Hz | |
| Smart Calibration | Basic | |
| Filmmaker Mode | Yes | |
| Supersize Picture Enhancer | Yes | |
| Color Booster | Color Booster Pro | |
| AI HDR Remastering | Auto HDR Remastering | |
| EyeComfort Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 30W | |
| Speaker Type | 4CH | |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) | |
| Bluetooth Audio | Yes | |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Surround Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| Works with AI Speaker | Alexa, Google Assistant | |
| SmartThings Hub / IoT / Quick Remote | Yes | |
| Samsung Health | Yes | |
| Universal Guide | Yes | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 videos | |
| Buds Auto Switch | Yes | |
| ConnecTime | Yes (US Only) | |
| Apple AirPlay | Yes | |
| ScreenVitals | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Daily Board | Yes | |
| Voice/User Detection | Yes | |
| Workout Tracker | Yes | |
| Live Translate | Yes (US Only) | |
| Click to Search | Yes (US Only) | |
| Multi Control | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| FreeSync | FreeSync Premium Pro | |
| Hue Sync | Yes | |
| HGiG | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| AI Auto Game Mode | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | ATSC/Clear QAM |
| Analog Tuner | Yes | |
| DTV Sound System | Dolby | |
| Connectivity | HDMI | 4 |
| USB | 2 x USB-A | |
| HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial)/0 | |
| Ex-Link (RS-232C) | 1 | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI Audio Return Channel | eARC | |
| Design | Design | Simple Chamfer |
| Bezel Type | 3 Bezel-less | |
| Front Color | Titan Black | |
| Stand Type | Metal Linear | |
| Stand Color | Titan Black | |
| Additional Feature | Art Store, Embedded POP, EPG, ConnectShare™, IP Control | |
| OSD Language | English, Spanish, French | |
| V-Chip | Yes | |
| MBR Support | Yes | |
| Accessibility | Voice Guide | Multiple Languages (Czech, Danish, Dutch, English US, Finnish, French, German, Greek, Hungarian, Italian, Korean, Norwegian, Polish, Portuguese, Romanian, Slovak, Spanish, Swedish) |
| Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All | |
| Power & Eco | Eco Sensor | Yes |
| Power Supply | AC110-120V~ 50/60Hz | |
| Power Consumption (Max) | 430 W | |
| Power Consumption (Stand-by) | 0.5 W | |
| Power Consumption (Typical) | 357 W | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size (WxHxD) | 94.4 x 56.9 x 9 inch |
| Set Size with Stand (WxHxD) | 87.8 x 52.5 x 2.3 inch | |
| Set Size without Stand (WxHxD) | 87.8 x 50.1 x 2.3 inch | |
| Stand (Basic) (WxD) | 0.3 x 16.4 inch | |
| Stand Size | 0.3 x 12.5 x 16.4 inch | |
| Distance between Stand Ends | 67.8 inch | |
| VESA Spec | 600 x 400 mm | |
| Screw Size | M8 | |
| Screw Depth | 16-18 | |
| Weight | Package Weight | 177.91 lb |
| Set Weight with Stand | 60.3 lb | |
| Set Weight without Stand | 58.9 lb | |
| Accessory | Remote Controller Model | TM2560E (US), TM2360E (CA) |
| Remote Controller Code No | BN59-01480A | |
| Slim Fit Wall-mount Support | Yes | |
| User Manual | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| Power Cable | Yes | |
| Power Cable Connector Type | 3-pin | |
| Assembly | Country of Assembly | Assembled in Thailand |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Size | 55″ inch |
| Type | OLED |
Out of stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 65″ inch |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 77 Inch |
In stock
| Brand | Haier |
|---|---|
| Size | 65″ inch |
| Type | QLED |
| Color | Black |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 55″ inch |
| Type | OLED |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | QLED |
No account yet?
Create an Account
Reviews
There are no reviews yet.