- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka![375 3753206 fast icon fast icon]()
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Official Warranty: 10 years compressor, 2 years spare parts & service warranty.
139,900.00৳
139,900.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition
Payment Methods:
| Category | Specification | Details |
|---|---|---|
| Overview | Net Total (Liter) | 315 ℓ |
| Cooling Type | All-Around Cooling | |
| Net Weight | 78 kg | |
| Net Width | 595 mm | |
| Net Depth with Door Handle | 694 mm | |
| Net Case Height with Hinge | 1853 mm | |
| Capacity | Net Total (Liter) | 315 ℓ |
| Gross Total (Liter) | 330 ℓ | |
| Physical Specification | Net Width | 595 mm |
| Net Case Height with Hinge | 1853 mm | |
| Net Case Height without Hinge | 1853 mm | |
| Net Depth with Door Handle | 694 mm | |
| Net Depth without Door Handle | 644 mm | |
| Net Depth without Door | 575 mm | |
| Packing Width | 646 mm | |
| Packing Height | 1950 mm | |
| Packing Depth | 760 mm | |
| Net Weight | 78 kg | |
| Packing Weight | 83 kg | |
| 20/40/40H Container | 24/54/72 | |
| Cooling Feature | Cooling Type | All-Around Cooling |
| Freezer Feature | Number of Shelf (Total) | 6 EA |
| Flip Cover | Yes | |
| Number of Drawer | 4 EA | |
| Icemaker | Slim Ice Maker | |
| Number of Door Pocket | 2 EA | |
| Interior LED Light | Yes | |
| Power Freeze Function | Yes | |
| General Feature | Door Reversible | Yes |
| Door Alarm | Yes | |
| Refrigerant | R600a | |
| Lock & Key | Yes | |
| Smart | Dongle-Ready | Yes |
| Exterior Feature | Display Type | External (Silver) |
| Door Handle | Easy Open Handle | |
| Color | Refined Steel | |
| Energy | Energy Grade | 4 Ticks |
| Smart | WiFi Embedded | No |
| Bluetooth | No | |
| WiFi Dongle Support | Yes | |
| WiFi Kit | No | |
| App Connectivity | SmartThings App Support | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Net Total (Liter) | 315 ℓ |
| Cooling Type | All-Around Cooling | |
| Net Weight | 78 kg | |
| Net Width | 595 mm | |
| Net Depth with Door Handle | 694 mm | |
| Net Case Height with Hinge | 1853 mm | |
| Capacity | Net Total (Liter) | 315 ℓ |
| Gross Total (Liter) | 330 ℓ | |
| Physical Specification | Net Width | 595 mm |
| Net Case Height with Hinge | 1853 mm | |
| Net Case Height without Hinge | 1853 mm | |
| Net Depth with Door Handle | 694 mm | |
| Net Depth without Door Handle | 644 mm | |
| Net Depth without Door | 575 mm | |
| Packing Width | 646 mm | |
| Packing Height | 1950 mm | |
| Packing Depth | 760 mm | |
| Net Weight | 78 kg | |
| Packing Weight | 83 kg | |
| 20/40/40H Container | 24/54/72 | |
| Cooling Feature | Cooling Type | All-Around Cooling |
| Freezer Feature | Number of Shelf (Total) | 6 EA |
| Flip Cover | Yes | |
| Number of Drawer | 4 EA | |
| Icemaker | Slim Ice Maker | |
| Number of Door Pocket | 2 EA | |
| Interior LED Light | Yes | |
| Power Freeze Function | Yes | |
| General Feature | Door Reversible | Yes |
| Door Alarm | Yes | |
| Refrigerant | R600a | |
| Lock & Key | Yes | |
| Smart | Dongle-Ready | Yes |
| Exterior Feature | Display Type | External (Silver) |
| Door Handle | Easy Open Handle | |
| Color | Refined Steel | |
| Energy | Energy Grade | 4 Ticks |
| Smart | WiFi Embedded | No |
| Bluetooth | No | |
| WiFi Dongle Support | Yes | |
| WiFi Kit | No | |
| App Connectivity | SmartThings App Support | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Haier |
|---|---|
| Color | Gray |
| Type | Chest Freezer |
| Capacity | 200L |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 300L |
| Color | Black |
| Type | Frost |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 189L |
| Color | Black |
| Type | Chest Freezer |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 305L |
| Color | Black |
| Type | No Frost |
Out of stock
| Brand | Hisense |
|---|---|
| Color | Black |
| Capacity | 240L |
| Type | Chest Freezer |
Out of stock
| Brand | Samsung |
|---|---|
| Type | No Frost |
| Capacity | 345L |
No account yet?
Create an Account
Reviews
There are no reviews yet.