- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition















Warranty: 3 years panel, spare parts & 5 years service warranty.
95,900.00৳
95,900.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Product Type | LED |
| Screen Size | 55″ | |
| Resolution | 3840 × 2160 (4K UHD) | |
| HDMI | 3 | |
| USB | 1 × USB-A | |
| Display | Screen Size | 55″ |
| Refresh Rate | 60Hz | |
| Resolution | 3840 × 2160 | |
| DLG | 120Hz | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR | HDR | |
| HDR10+ | Supported | |
| Contrast | Mega Contrast | |
| Micro Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| AI Upscaling | 4K Upscaling | |
| Color Booster | Yes | |
| Filmmaker Mode (FMM) | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Adaptive Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| SmartThings / Matter Hub | Quick Remote Only | |
| Smart Features | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes | |
| Vision AI Companion | Yes | |
| Karaoke Mic | Yes | |
| Google Cast | Yes | |
| Soccer / Football Mode | Yes | |
| Gaming Features | Auto Game Mode (ALLM) | Yes |
| VRR | Yes | |
| HGiG | Yes | |
| Tuner & Broadcasting | Digital Broadcasting | ISDB-T |
| Analog Tuner | Yes | |
| TV Key Support | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (v5.3) | |
| HDMI | 3 | |
| HDMI High Frame Rate | 4K 60Hz (HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 1 × USB-A | |
| Ethernet (LAN) | 1 | |
| RF In | 1 / 1 (Common Use for Terrestrial) / 0 | |
| Design | Design | Metal Stream |
| Bezel Type | 3 Bezel-less | |
| Front Color | Black | |
| Stand Type | Basic Feet | |
| Stand Color | Titan Gray | |
| Additional Features | Embedded POP | Yes |
| EPG | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | Chinese, English (UK), Indonesian, Korean, Vietnamese |
| Audio Description | Yes | |
| High Contrast | Yes | |
| Zoom Menu and Text | Yes | |
| SeeColors | Yes | |
| Colors Inversion | Yes | |
| Grayscale | Yes | |
| Auto Picture Off | Yes | |
| Closed Caption (Subtitle) | Yes | |
| Multi-output Audio | Yes | |
| Sign Language Zoom | Yes | |
| Slow Button Repeat | Yes | |
| Accessibility Remote | Yes | |
| Learn TV Remote | Yes | |
| Learn Menu Screen | Yes | |
| Accessibility Shortcuts Edit | Yes | |
| Power & Eco Solution | Power Supply | AC 220–240V ~ 50/60Hz |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Energy Efficiency Class | 3 | |
| Dimensions | Package Size (W × H × D) | 1354 × 810 × 127 mm |
| TV with Stand | 1224.6 × 760 × 199 mm | |
| TV without Stand | 1224.6 × 707.8 × 76.6 mm | |
| Stand Size | 812.6 × 199 mm | |
| VESA Mount | 200 × 200 mm | |
| Accessories | Full Motion Slim Wall Mount (Y22) | Yes |
| User Manual | Yes | |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Product Type | LED |
| Screen Size | 55″ | |
| Resolution | 3840 × 2160 (4K UHD) | |
| HDMI | 3 | |
| USB | 1 × USB-A | |
| Display | Screen Size | 55″ |
| Refresh Rate | 60Hz | |
| Resolution | 3840 × 2160 | |
| DLG | 120Hz | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR | HDR | |
| HDR10+ | Supported | |
| Contrast | Mega Contrast | |
| Micro Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| AI Upscaling | 4K Upscaling | |
| Color Booster | Yes | |
| Filmmaker Mode (FMM) | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Adaptive Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| SmartThings / Matter Hub | Quick Remote Only | |
| Smart Features | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes | |
| Vision AI Companion | Yes | |
| Karaoke Mic | Yes | |
| Google Cast | Yes | |
| Soccer / Football Mode | Yes | |
| Gaming Features | Auto Game Mode (ALLM) | Yes |
| VRR | Yes | |
| HGiG | Yes | |
| Tuner & Broadcasting | Digital Broadcasting | ISDB-T |
| Analog Tuner | Yes | |
| TV Key Support | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (v5.3) | |
| HDMI | 3 | |
| HDMI High Frame Rate | 4K 60Hz (HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 1 × USB-A | |
| Ethernet (LAN) | 1 | |
| RF In | 1 / 1 (Common Use for Terrestrial) / 0 | |
| Design | Design | Metal Stream |
| Bezel Type | 3 Bezel-less | |
| Front Color | Black | |
| Stand Type | Basic Feet | |
| Stand Color | Titan Gray | |
| Additional Features | Embedded POP | Yes |
| EPG | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | Chinese, English (UK), Indonesian, Korean, Vietnamese |
| Audio Description | Yes | |
| High Contrast | Yes | |
| Zoom Menu and Text | Yes | |
| SeeColors | Yes | |
| Colors Inversion | Yes | |
| Grayscale | Yes | |
| Auto Picture Off | Yes | |
| Closed Caption (Subtitle) | Yes | |
| Multi-output Audio | Yes | |
| Sign Language Zoom | Yes | |
| Slow Button Repeat | Yes | |
| Accessibility Remote | Yes | |
| Learn TV Remote | Yes | |
| Learn Menu Screen | Yes | |
| Accessibility Shortcuts Edit | Yes | |
| Power & Eco Solution | Power Supply | AC 220–240V ~ 50/60Hz |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Energy Efficiency Class | 3 | |
| Dimensions | Package Size (W × H × D) | 1354 × 810 × 127 mm |
| TV with Stand | 1224.6 × 760 × 199 mm | |
| TV without Stand | 1224.6 × 707.8 × 76.6 mm | |
| Stand Size | 812.6 × 199 mm | |
| VESA Mount | 200 × 200 mm | |
| Accessories | Full Motion Slim Wall Mount (Y22) | Yes |
| User Manual | Yes | |
| Power Cable | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Size | 55″ inch |
| Type | UHD 4K |
Out of stock
| Brand | Hisense |
|---|---|
| Color | Black |
| Size | 75″ inch |
| Type | UHD 4K |
In stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Color | Black |
| Size | 50″ inch |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 43″ inch |
Out of stock
| Brand | LG |
|---|---|
| Size | 55″ inch |
| Type | 4K SMART ANDROID |
| Color | Black |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Gray |
| Size | 50″ inch |
| Type | UHD 4K |
No account yet?
Create an Account
Reviews
There are no reviews yet.