- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition











Warranty: 3 years panel, spare parts & 5 years service warranty.
419,900.00৳ Original price was: 419,900.00৳ .398,900.00৳ Current price is: 398,900.00৳ .
Out of stock
419,900.00৳ Original price was: 419,900.00৳ .398,900.00৳ Current price is: 398,900.00৳ .
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Product Type | Product Type | OLED |
| Series | 9 | |
| Display | Screen Size | 65″ |
| Real Inch | 64.5″ | |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 120Hz (Up to 144Hz) | |
| Anti Reflection | Yes | |
| Video | Picture Engine | NQ4 AI Gen3 Processor |
| HDR | OLED HDR+, HDR 10+ (Yes, ADAPTIVE/GAMING) | |
| HLG | Yes | |
| Contrast | Self-illuminating pixels | |
| Viewing Angle | Ultra Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Xcelerator 144Hz | |
| Film Mode | Yes | |
| Smart Calibration | Basic | |
| Picture Upscale | 4K AI Upscaling Pro | |
| AI Motion Enhancer | AI Motion Enhancer Pro | |
| Filmmaker Mode | Yes | |
| Color Booster | Color Booster Pro | |
| AI HDR Remastering | Auto HDR Remastering | |
| EyeComfort Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes (Q-Symphony Pro) | |
| Sound Output (RMS) | 40W | |
| Speaker Type | 2.1CH | |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) | |
| Bluetooth Audio | Yes | |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa | |
| Samsung TV Plus | Yes | |
| Works with AI Speaker | Alexa, Google Assistant | |
| Web Browser | Yes | |
| SmartThings / IoT Hub | Yes | |
| Samsung Health | Yes | |
| Universal Guide | Yes | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 videos | |
| Ambient Mode | Yes | |
| ConnecTime | Yes (US Only) | |
| Apple AirPlay | Yes | |
| ScreenVitals | Yes | |
| Daily+ | Yes | |
| Daily Board | Yes | |
| Voice/User Detection | Yes | |
| Workout Tracker | Yes | |
| Multi Control | Yes | |
| Buds Auto Switch | Yes | |
| Storage Share | Yes | |
| Live Translate | Yes (US only) | |
| Click to Search | Yes (US only) | |
| Karaoke Mic | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| Hue Sync | Yes | |
| FreeSync | FreeSync Premium Pro | |
| HGiG | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| AI Auto Game Mode | Yes | |
| Tuner / Broadcasting | Digital Broadcasting | ATSC/ClearQAM |
| Analog Tuner | Yes | |
| DTV Sound System | Dolby | |
| Connectivity | HDMI | 4 |
| HDMI Max Input Rate | 4K 144Hz (for HDMI 1/2/3/4) | |
| USB | 3 x USB-A | |
| Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | Yes | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial)/0 | |
| Ex-Link (RS-232C) | 1 | |
| HDMI Audio Return Channel | eARC | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | LaserSlim |
| Bezel Type | 4 Bezel-less | |
| Front Color | GRAPHITE BLACK | |
| Stand Type | SIMPLE PLUS BLADE | |
| Stand Color | SPACE TITAN | |
| Additional Features | ConnectShare™ | Yes |
| EPG | Yes | |
| IP Control | Yes | |
| OSD Language | English, Spanish, French | |
| V-Chip | Yes | |
| MBR Support | Yes | |
| Accessibility | Voice Guide | Multiple Languages |
| Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu/Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All | |
| Power & Eco | Power Supply | AC110-120V~ 50/60Hz |
| Max Power Consumption | 405 W | |
| Stand-by Power Consumption | 0.5 W | |
| Typical Power Consumption | 149 W | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Auto Power Off | Yes | |
| Dimensions | Stand Size (inch) | 14.4 x 11.8 x 10.4 |
| Distance Between Stand Ends | 14.4 | |
| Package Size (WxHxD) | 63.7 x 37.4 x 6.3 inch | |
| Set Size with Stand | 56.9 x 35.3 x 10.4 inch | |
| Set Size without Stand | 56.9 x 32.7 x 1.6 inch | |
| Stand (Basic) (WxD) | 14.4 x 10.4 inch | |
| VESA Spec | 300 x 200 mm | |
| Screw Size / Depth | M8 / 28-30 | |
| Weight | Package Weight | 65.9 lb |
| Set Weight with Stand | 49.6 lb | |
| Set Weight without Stand | 46.7 lb | |
| Accessory | Remote Controller Type | BT SolarCell Remote |
| Remote Controller Model | TM2560E | |
| Remote Controller Code | BN59-01480A | |
| Slim Fit Wall-mount Support | Yes | |
| Full Motion Slim Wall Mount (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| User Manual | Yes | |
| Power Cable | Yes (2-pin) | |
| Manufacturing | Assembled In | Thailand |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Product Type | Product Type | OLED |
| Series | 9 | |
| Display | Screen Size | 65″ |
| Real Inch | 64.5″ | |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 120Hz (Up to 144Hz) | |
| Anti Reflection | Yes | |
| Video | Picture Engine | NQ4 AI Gen3 Processor |
| HDR | OLED HDR+, HDR 10+ (Yes, ADAPTIVE/GAMING) | |
| HLG | Yes | |
| Contrast | Self-illuminating pixels | |
| Viewing Angle | Ultra Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Xcelerator 144Hz | |
| Film Mode | Yes | |
| Smart Calibration | Basic | |
| Picture Upscale | 4K AI Upscaling Pro | |
| AI Motion Enhancer | AI Motion Enhancer Pro | |
| Filmmaker Mode | Yes | |
| Color Booster | Color Booster Pro | |
| AI HDR Remastering | Auto HDR Remastering | |
| EyeComfort Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes (Q-Symphony Pro) | |
| Sound Output (RMS) | 40W | |
| Speaker Type | 2.1CH | |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) | |
| Bluetooth Audio | Yes | |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa | |
| Samsung TV Plus | Yes | |
| Works with AI Speaker | Alexa, Google Assistant | |
| Web Browser | Yes | |
| SmartThings / IoT Hub | Yes | |
| Samsung Health | Yes | |
| Universal Guide | Yes | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 videos | |
| Ambient Mode | Yes | |
| ConnecTime | Yes (US Only) | |
| Apple AirPlay | Yes | |
| ScreenVitals | Yes | |
| Daily+ | Yes | |
| Daily Board | Yes | |
| Voice/User Detection | Yes | |
| Workout Tracker | Yes | |
| Multi Control | Yes | |
| Buds Auto Switch | Yes | |
| Storage Share | Yes | |
| Live Translate | Yes (US only) | |
| Click to Search | Yes (US only) | |
| Karaoke Mic | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| Hue Sync | Yes | |
| FreeSync | FreeSync Premium Pro | |
| HGiG | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| AI Auto Game Mode | Yes | |
| Tuner / Broadcasting | Digital Broadcasting | ATSC/ClearQAM |
| Analog Tuner | Yes | |
| DTV Sound System | Dolby | |
| Connectivity | HDMI | 4 |
| HDMI Max Input Rate | 4K 144Hz (for HDMI 1/2/3/4) | |
| USB | 3 x USB-A | |
| Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | Yes | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial)/0 | |
| Ex-Link (RS-232C) | 1 | |
| HDMI Audio Return Channel | eARC | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | LaserSlim |
| Bezel Type | 4 Bezel-less | |
| Front Color | GRAPHITE BLACK | |
| Stand Type | SIMPLE PLUS BLADE | |
| Stand Color | SPACE TITAN | |
| Additional Features | ConnectShare™ | Yes |
| EPG | Yes | |
| IP Control | Yes | |
| OSD Language | English, Spanish, French | |
| V-Chip | Yes | |
| MBR Support | Yes | |
| Accessibility | Voice Guide | Multiple Languages |
| Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu/Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All | |
| Power & Eco | Power Supply | AC110-120V~ 50/60Hz |
| Max Power Consumption | 405 W | |
| Stand-by Power Consumption | 0.5 W | |
| Typical Power Consumption | 149 W | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Auto Power Off | Yes | |
| Dimensions | Stand Size (inch) | 14.4 x 11.8 x 10.4 |
| Distance Between Stand Ends | 14.4 | |
| Package Size (WxHxD) | 63.7 x 37.4 x 6.3 inch | |
| Set Size with Stand | 56.9 x 35.3 x 10.4 inch | |
| Set Size without Stand | 56.9 x 32.7 x 1.6 inch | |
| Stand (Basic) (WxD) | 14.4 x 10.4 inch | |
| VESA Spec | 300 x 200 mm | |
| Screw Size / Depth | M8 / 28-30 | |
| Weight | Package Weight | 65.9 lb |
| Set Weight with Stand | 49.6 lb | |
| Set Weight without Stand | 46.7 lb | |
| Accessory | Remote Controller Type | BT SolarCell Remote |
| Remote Controller Model | TM2560E | |
| Remote Controller Code | BN59-01480A | |
| Slim Fit Wall-mount Support | Yes | |
| Full Motion Slim Wall Mount (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| User Manual | Yes | |
| Power Cable | Yes (2-pin) | |
| Manufacturing | Assembled In | Thailand |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Type | HQLED 4K Google TV |
| Size | 55″ inch |
| Color | Black |
In stock
| Brand | Samsung |
|---|---|
| Size | 55″ inch |
| Type | OLED |
In stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 85″ inch |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 50″ inch |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 55″ inch |
| Type | OLED |
Out of stock
| Brand | LG |
|---|---|
| Size | 75″ inch |
| Type | QNED |
No account yet?
Create an Account
Out of stock
Reviews
There are no reviews yet.