- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








133,900.00৳ Original price was: 133,900.00৳ .126,900.00৳ Current price is: 126,900.00৳ .
Out of stock
133,900.00৳ Original price was: 133,900.00৳ .126,900.00৳ Current price is: 126,900.00৳ .
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification |
|---|---|
| Model | Samsung 65″ UHD 4K Smart TV 65U8510F |
| Display | |
| Screen Size | 65″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | 50Hz |
| Picture Engine | Crystal Processor 4K |
| HDR | HDR, HDR10+ |
| Contrast | Mega Contrast with Contrast Enhancer |
| Motion Technology | Motion Xcelerator |
| AI Upscaling | 4K Upscaling |
| Color Booster | Yes |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Adaptive Sound | Yes |
| Smart Features | |
| Operating System | Tizen™ Smart TV |
| Voice Assistants | Bixby, Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings / Matter Hub / IoT | Yes |
| Mobile to TV / Sound Mirroring / Wireless TV On | Yes |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| S-Share (India Only) | Yes |
| Gaming | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HDMI High Frame Rate | 4K 60Hz (for HDMI 1/2/3) |
| Connectivity | |
| HDMI Ports | 3 |
| USB Ports | 1 × USB-A |
| Bluetooth | Yes (5.3) |
| RF In (Terrestrial / Cable) | 1/1 (Common Use for Terrestrial) / 0 |
| HDMI ARC/eARC | Yes |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Color | Black |
| Stand Type | Basic Feet (Black) |
| VESA Mount | 200 × 200 mm |
| Accessibility | |
| Voice Guide | English (UK), Hindi (India) |
| Low Vision Support | Zoom Menu/Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Support | Closed Captions, Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
| Power & Eco | |
| Power Supply | AC100-240V~ 50/60Hz |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Dimensions | |
| Package Size (WxHxD) | 1065 × 635 × 118 mm |
| Set with Stand (WxHxD) | 957.8 × 609 × 157 mm |
| Set without Stand (WxHxD) | 957.8 × 558.8 × 76.3 mm |
| Stand Size (WxD) | 613 × 157 mm |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification |
|---|---|
| Model | Samsung 65″ UHD 4K Smart TV 65U8510F |
| Display | |
| Screen Size | 65″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | 50Hz |
| Picture Engine | Crystal Processor 4K |
| HDR | HDR, HDR10+ |
| Contrast | Mega Contrast with Contrast Enhancer |
| Motion Technology | Motion Xcelerator |
| AI Upscaling | 4K Upscaling |
| Color Booster | Yes |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Adaptive Sound | Yes |
| Smart Features | |
| Operating System | Tizen™ Smart TV |
| Voice Assistants | Bixby, Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings / Matter Hub / IoT | Yes |
| Mobile to TV / Sound Mirroring / Wireless TV On | Yes |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| S-Share (India Only) | Yes |
| Gaming | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HDMI High Frame Rate | 4K 60Hz (for HDMI 1/2/3) |
| Connectivity | |
| HDMI Ports | 3 |
| USB Ports | 1 × USB-A |
| Bluetooth | Yes (5.3) |
| RF In (Terrestrial / Cable) | 1/1 (Common Use for Terrestrial) / 0 |
| HDMI ARC/eARC | Yes |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Color | Black |
| Stand Type | Basic Feet (Black) |
| VESA Mount | 200 × 200 mm |
| Accessibility | |
| Voice Guide | English (UK), Hindi (India) |
| Low Vision Support | Zoom Menu/Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Support | Closed Captions, Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
| Power & Eco | |
| Power Supply | AC100-240V~ 50/60Hz |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Dimensions | |
| Package Size (WxHxD) | 1065 × 635 × 118 mm |
| Set with Stand (WxHxD) | 957.8 × 609 × 157 mm |
| Set without Stand (WxHxD) | 957.8 × 558.8 × 76.3 mm |
| Stand Size (WxD) | 613 × 157 mm |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Hisense |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | UHD 4K |
Out of stock
| Brand | Hisense |
|---|---|
| Size | 65″ inch |
| Color | Black |
| Type | UHD 4K |
Out of stock
| Brand | Hisense |
|---|---|
| Color | Black |
| Size | 75″ inch |
| Type | UHD 4K |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | UHD 4K |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 43″ inch |
Out of stock
| Brand | LG |
|---|---|
| Size | 55″ inch |
| Type | 4K ULTRA HD |
No account yet?
Create an Account
Out of stock
Reviews
There are no reviews yet.