- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition












199,900.00৳ Original price was: 199,900.00৳ .159,900.00৳ Current price is: 159,900.00৳ .
Out of stock
199,900.00৳ Original price was: 199,900.00৳ .159,900.00৳ Current price is: 159,900.00৳ .
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification |
|---|---|
| Product Type | QLED |
| Screen Size | 65 inches |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 50Hz |
| Picture Engine | Quantum Processor Lite 4K |
| HDR Support | Quantum HDR, HDR10+ (Adaptive) |
| AI Upscale | 4K Upscaling |
| Contrast | Dual LED |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Audio Features | Adaptive Sound, OTS Lite, Q-Symphony |
| Multiroom Link | No |
| Operating System | Tizen™ Smart TV |
| Voice Assistants | Bixby, Alexa (IN Only), Google Assistant (IN Only) |
| Web Browser | Yes |
| SmartThings | Yes |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 videos |
| Ambience | Ambient |
| NFT | Nifty Gateway |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Differentiation | S-Share (India Only) |
| Game Features | Auto Game Mode (ALLM), Game Motion Plus, Super Ultra Wide Game View, Mini Map Zoom, HGiG |
| Analog Tuner | Yes |
| Connectivity | HDMI (3 ports), USB (2 x USB-A), Ethernet (LAN), Digital Audio Out (Optical), RF In (Terrestrial/Cable input) |
| HDMI High Frame Rate | 4K 60Hz (for HDMI 1/2/3) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC/ARC |
| Design | AirSlim, 3 Bezel-less, Slim look, Black color |
| Stand Type | NEW SIMPLE STAND |
| Stand Color | Black |
| Additional Features | Embedded POP, IP Control, Local Languages |
| Accessibility | Voice Guide, Low Vision Support, Hearing Impaired Support, Motor Impaired Support |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 175 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimensions (WxHxD) | Without Stand: 1450.9 x 831.4 x 25.7 mm |
| With Stand: 1450.9 x 872.2 x 274.0 mm | |
| Package Size | 1612 x 950 x 164 mm |
| Stand Dimensions (WxD) | 1076.3 x 274 mm |
| VESA Spec | 400 x 300 mm |
| Weight | Package Weight: 28.3 kg |
| Set Weight with Stand: 21.3 kg | |
| Set Weight without Stand: 20.9 kg |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification |
|---|---|
| Product Type | QLED |
| Screen Size | 65 inches |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 50Hz |
| Picture Engine | Quantum Processor Lite 4K |
| HDR Support | Quantum HDR, HDR10+ (Adaptive) |
| AI Upscale | 4K Upscaling |
| Contrast | Dual LED |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Audio Features | Adaptive Sound, OTS Lite, Q-Symphony |
| Multiroom Link | No |
| Operating System | Tizen™ Smart TV |
| Voice Assistants | Bixby, Alexa (IN Only), Google Assistant (IN Only) |
| Web Browser | Yes |
| SmartThings | Yes |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 videos |
| Ambience | Ambient |
| NFT | Nifty Gateway |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Differentiation | S-Share (India Only) |
| Game Features | Auto Game Mode (ALLM), Game Motion Plus, Super Ultra Wide Game View, Mini Map Zoom, HGiG |
| Analog Tuner | Yes |
| Connectivity | HDMI (3 ports), USB (2 x USB-A), Ethernet (LAN), Digital Audio Out (Optical), RF In (Terrestrial/Cable input) |
| HDMI High Frame Rate | 4K 60Hz (for HDMI 1/2/3) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC/ARC |
| Design | AirSlim, 3 Bezel-less, Slim look, Black color |
| Stand Type | NEW SIMPLE STAND |
| Stand Color | Black |
| Additional Features | Embedded POP, IP Control, Local Languages |
| Accessibility | Voice Guide, Low Vision Support, Hearing Impaired Support, Motor Impaired Support |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 175 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimensions (WxHxD) | Without Stand: 1450.9 x 831.4 x 25.7 mm |
| With Stand: 1450.9 x 872.2 x 274.0 mm | |
| Package Size | 1612 x 950 x 164 mm |
| Stand Dimensions (WxD) | 1076.3 x 274 mm |
| VESA Spec | 400 x 300 mm |
| Weight | Package Weight: 28.3 kg |
| Set Weight with Stand: 21.3 kg | |
| Set Weight without Stand: 20.9 kg |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Size | 65″ inch |
| Type | QLED |
Out of stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 65″ inch |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 77 Inch |
In stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 85″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 65″ inch |
| Type | QLED |
Out of stock
| Brand | LG |
|---|---|
| Size | 75″ inch |
| Type | QNED |
No account yet?
Create an Account
Out of stock
Reviews
There are no reviews yet.