- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition











Warranty: 3 years panel, spare parts & 5 years service warranty.
271,900.00৳ Original price was: 271,900.00৳ .258,000.00৳ Current price is: 258,000.00৳ .
Out of stock
271,900.00৳ Original price was: 271,900.00৳ .258,000.00৳ Current price is: 258,000.00৳ .
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 | |
| USB | 1 x USB-A | |
| Product Type | Type | LED |
| Display | Screen Size | 85″ |
| Refresh Rate | 50Hz | |
| Resolution | 4K (3,840 x 2,160) | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR | HDR, HDR10+ | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| AI Upscale | 4K Upscaling | |
| Color Booster | Yes | |
| Filmmaker Mode (FMM) | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Adaptive Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) | |
| SmartThings / IoT / Quick Remote | Yes | |
| Smart Feature | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Differentiation | S-Share | Yes (India Only) |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| VRR | Yes | |
| Tuner/Broadcasting | Analog Tuner | Yes |
| Connectivity | Bluetooth | Yes (5.3) |
| HDMI | 3 | |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC/ARC | |
| USB | 1 x USB-A | |
| RF In | 1/1 (Common Use for Terrestrial)/0 | |
| Design | Design | Metal Stream |
| Bezel Type | 3 Bezel-less | |
| Front Color | Black | |
| Stand Type | Basic Feet | |
| Stand Color | Black | |
| Additional Feature | Embedded POP, IP Control | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | English (UK), Hindi (India) |
| Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All | |
| Power & Eco Solution | Power Supply | AC100-240V~ 50/60Hz |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size (WxHxD) | 2075 x 1200 x 171 mm |
| Set Size with Stand (WxHxD) | 1889.9 x 1132.8 x 326 mm | |
| Set Size without Stand (WxHxD) | 1889.9 x 1083.5 x 77 mm | |
| Stand (Basic) (WxD) | 1411 x 326 mm | |
| Stand (Minimum) (WxD) | 954 x 326 mm | |
| VESA Spec | 400 x 300 mm | |
| Accessory | Remote Controller Model | TM2360E |
| Full Motion Slim Wall Mount (Y22) | Yes | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Dongle Support | |
| User Manual | Yes | |
| Power Cable | Yes | |
| Assembly | Country of Assembly | Assembled in Thailand |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 | |
| USB | 1 x USB-A | |
| Product Type | Type | LED |
| Display | Screen Size | 85″ |
| Refresh Rate | 50Hz | |
| Resolution | 4K (3,840 x 2,160) | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR | HDR, HDR10+ | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| AI Upscale | 4K Upscaling | |
| Color Booster | Yes | |
| Filmmaker Mode (FMM) | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Adaptive Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) | |
| SmartThings / IoT / Quick Remote | Yes | |
| Smart Feature | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Differentiation | S-Share | Yes (India Only) |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| VRR | Yes | |
| Tuner/Broadcasting | Analog Tuner | Yes |
| Connectivity | Bluetooth | Yes (5.3) |
| HDMI | 3 | |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC/ARC | |
| USB | 1 x USB-A | |
| RF In | 1/1 (Common Use for Terrestrial)/0 | |
| Design | Design | Metal Stream |
| Bezel Type | 3 Bezel-less | |
| Front Color | Black | |
| Stand Type | Basic Feet | |
| Stand Color | Black | |
| Additional Feature | Embedded POP, IP Control | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | English (UK), Hindi (India) |
| Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All | |
| Power & Eco Solution | Power Supply | AC100-240V~ 50/60Hz |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size (WxHxD) | 2075 x 1200 x 171 mm |
| Set Size with Stand (WxHxD) | 1889.9 x 1132.8 x 326 mm | |
| Set Size without Stand (WxHxD) | 1889.9 x 1083.5 x 77 mm | |
| Stand (Basic) (WxD) | 1411 x 326 mm | |
| Stand (Minimum) (WxD) | 954 x 326 mm | |
| VESA Spec | 400 x 300 mm | |
| Accessory | Remote Controller Model | TM2360E |
| Full Motion Slim Wall Mount (Y22) | Yes | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Dongle Support | |
| User Manual | Yes | |
| Power Cable | Yes | |
| Assembly | Country of Assembly | Assembled in Thailand |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Size | 55″ inch |
| Type | OLED |
In stock
| Brand | Samsung |
|---|---|
| Size | 50″ inch |
| Type | QLED |
Out of stock
| Brand | Hisense |
|---|---|
| Size | 75″ inch |
| Type | QLED |
In stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 85″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 98″ Inch |
| Type | QLED |
In stock
| Brand | Haier |
|---|---|
| Size | 65″ inch |
| Type | QLED |
| Color | Black |
No account yet?
Create an Account
Out of stock
Reviews
There are no reviews yet.