- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition















Warranty: 3 years panel, spare parts & 5 years service warranty.
999,900.00৳
999,900.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Series | 9 |
| Display Size | 85″ | |
| Resolution | 7,680 × 4,320 (8K UHD) | |
| Video | Picture Engine | Neural Quantum Processor 8K |
| Anti Reflection | Yes | |
| One Billion Colour | Yes | |
| PQI (Picture Quality Index) | 5000 | |
| HDR | Quantum HDR 64x (65″ 48x) | |
| HDR10+ | Yes (Adaptive / Gaming) | |
| Picture Upscale | Yes | |
| HLG (Hybrid Log Gamma) | Yes | |
| Contrast Technology | Quantum Matrix Technology Pro | |
| Colour Technology | 100% Colour Volume with Quantum Dot | |
| Viewing Angle | Ultra Viewing Angle | |
| Brightness/Colour Detection | Yes | |
| Micro Dimming | Ultimate 8K Dimming Pro | |
| Contrast Enhancer | Real Depth Enhancer | |
| Auto Motion Plus | Yes | |
| Film Mode | Yes | |
| Filmmaker Mode | Yes | |
| Audio | Dolby Digital Plus | MS12 5.1ch |
| Object Tracking Sound | OTS Pro | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 90W | |
| Speaker Type | 6.2.4CH | |
| Woofer | Yes | |
| Bluetooth Audio | Yes | |
| Active Voice Amplifier | Yes | |
| Adaptive Sound | Adaptive Sound+ | |
| Smart Service | Samsung SMART TV | Smart |
| Operating System | Tizen™ | |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Multi Voice Assistant | Yes | |
| Google Assistant Support | Yes | |
| Amazon Alexa Support | Yes | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| SmartThings App Support | Yes | |
| SmartThings Hub / Matter Hub / IoT | Yes | |
| Smart Features | TV to Mobile Mirroring | Yes |
| Mobile to TV Mirroring (DLNA) | Yes | |
| TV Initiate Mirroring | Yes | |
| Tap View | Yes | |
| Video Communication | Google Meet | |
| Multi-View | Up to 4 Videos | |
| Mobile Camera Support | Yes | |
| 360 Video Player | Yes | |
| 360 Camera Support | Yes | |
| Bluetooth Low Energy | Yes | |
| WiFi Direct | Yes | |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Wireless DeX | Yes | |
| Web Service | Microsoft 365 | |
| Gaming Features | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Ultra Wide Game View | Yes | |
| FreeSync | FreeSync Premium Pro | |
| Tuner & Broadcasting | Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes | |
| Data Broadcasting | HbbTV 2.0.3 | |
| Connectivity | HDMI | 4 |
| USB | 3 | |
| Ethernet (LAN) | Yes | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial) / 0 | |
| HDMI Return Channel Support | Yes | |
| eARC | Yes (HDMI 3) | |
| HDMI Quick Switch | Yes | |
| Wi-Fi | Yes (Wi-Fi 6) | |
| Bluetooth | Yes (BT 5.2) | |
| Anynet+ (HDMI-CEC) | Yes | |
| One Connect Box | One Connect (Y22 8K) | |
| Design | Design | Infinity One |
| Bezel Type | Zero Bezel | |
| Slim Type | Ultra Slim | |
| Front Colour | Stainless Steel | |
| Stand Type | Connected Stand | |
| Stand Colour | Bright Silver | |
| Additional Features | Auto Channel Search | Yes |
| Caption (Subtitle) | Yes | |
| Connect Share™ (HDD) | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| EPG | Yes | |
| Extended PVR | Yes | |
| OSD Language | Local Languages | |
| BT HID Built-in | Yes | |
| USB HID Support | Yes | |
| Teletext (TTX) | Yes | |
| Time Shift | Yes | |
| IPv6 Support | Yes | |
| MBR Support | Yes | |
| Accessibility | Voice Guide | AU English, Chinese, Korean, French, Italian, German, Spanish |
| Learn TV Remote / Menu | UK English, French, Spanish | |
| Other Accessibility Features | High Contrast, Multi-output Audio, SeeColors, Color Inversion, Grayscale, Sign Language Zoom, Graphic Zoom, Picture Off | |
| Power & Eco Solution | Eco Sensor | Yes |
| Power Supply | AC 220–240V, 50/60Hz | |
| Max Power Consumption | 475W | |
| Energy Efficiency Class | 1.5 | |
| Standby Power Consumption | 0.5W | |
| Typical Power Consumption | 439W | |
| Yearly Power Consumption | 1605 kWh | |
| Auto Power Off | Yes | |
| Dimensions | Package Size (W × H × D) | 2097 × 1253 × 220 mm |
| TV with Stand | 1876.6 × 1146.1 × 341.4 mm | |
| TV without Stand | 1876.6 × 1071.5 × 15.4 mm | |
| Stand Size | 360 × 341.4 mm | |
| VESA Mount | 600 × 400 mm | |
| Weight | Package Weight | 71.1 kg |
| Weight with Stand | 54.8 kg | |
| Weight without Stand | 43.8 kg | |
| Accessories | Remote Controller Model | TM2280E |
| Samsung Smart Control | Included | |
| Slim Fit Wall Mount Support | Yes | |
| Optional One Connect Cable Support | Yes | |
| VESA Wall Mount Support | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Series | 9 |
| Display Size | 85″ | |
| Resolution | 7,680 × 4,320 (8K UHD) | |
| Video | Picture Engine | Neural Quantum Processor 8K |
| Anti Reflection | Yes | |
| One Billion Colour | Yes | |
| PQI (Picture Quality Index) | 5000 | |
| HDR | Quantum HDR 64x (65″ 48x) | |
| HDR10+ | Yes (Adaptive / Gaming) | |
| Picture Upscale | Yes | |
| HLG (Hybrid Log Gamma) | Yes | |
| Contrast Technology | Quantum Matrix Technology Pro | |
| Colour Technology | 100% Colour Volume with Quantum Dot | |
| Viewing Angle | Ultra Viewing Angle | |
| Brightness/Colour Detection | Yes | |
| Micro Dimming | Ultimate 8K Dimming Pro | |
| Contrast Enhancer | Real Depth Enhancer | |
| Auto Motion Plus | Yes | |
| Film Mode | Yes | |
| Filmmaker Mode | Yes | |
| Audio | Dolby Digital Plus | MS12 5.1ch |
| Object Tracking Sound | OTS Pro | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 90W | |
| Speaker Type | 6.2.4CH | |
| Woofer | Yes | |
| Bluetooth Audio | Yes | |
| Active Voice Amplifier | Yes | |
| Adaptive Sound | Adaptive Sound+ | |
| Smart Service | Samsung SMART TV | Smart |
| Operating System | Tizen™ | |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Multi Voice Assistant | Yes | |
| Google Assistant Support | Yes | |
| Amazon Alexa Support | Yes | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| SmartThings App Support | Yes | |
| SmartThings Hub / Matter Hub / IoT | Yes | |
| Smart Features | TV to Mobile Mirroring | Yes |
| Mobile to TV Mirroring (DLNA) | Yes | |
| TV Initiate Mirroring | Yes | |
| Tap View | Yes | |
| Video Communication | Google Meet | |
| Multi-View | Up to 4 Videos | |
| Mobile Camera Support | Yes | |
| 360 Video Player | Yes | |
| 360 Camera Support | Yes | |
| Bluetooth Low Energy | Yes | |
| WiFi Direct | Yes | |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Wireless DeX | Yes | |
| Web Service | Microsoft 365 | |
| Gaming Features | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Ultra Wide Game View | Yes | |
| FreeSync | FreeSync Premium Pro | |
| Tuner & Broadcasting | Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes | |
| Data Broadcasting | HbbTV 2.0.3 | |
| Connectivity | HDMI | 4 |
| USB | 3 | |
| Ethernet (LAN) | Yes | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1 (Common Use for Terrestrial) / 0 | |
| HDMI Return Channel Support | Yes | |
| eARC | Yes (HDMI 3) | |
| HDMI Quick Switch | Yes | |
| Wi-Fi | Yes (Wi-Fi 6) | |
| Bluetooth | Yes (BT 5.2) | |
| Anynet+ (HDMI-CEC) | Yes | |
| One Connect Box | One Connect (Y22 8K) | |
| Design | Design | Infinity One |
| Bezel Type | Zero Bezel | |
| Slim Type | Ultra Slim | |
| Front Colour | Stainless Steel | |
| Stand Type | Connected Stand | |
| Stand Colour | Bright Silver | |
| Additional Features | Auto Channel Search | Yes |
| Caption (Subtitle) | Yes | |
| Connect Share™ (HDD) | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| EPG | Yes | |
| Extended PVR | Yes | |
| OSD Language | Local Languages | |
| BT HID Built-in | Yes | |
| USB HID Support | Yes | |
| Teletext (TTX) | Yes | |
| Time Shift | Yes | |
| IPv6 Support | Yes | |
| MBR Support | Yes | |
| Accessibility | Voice Guide | AU English, Chinese, Korean, French, Italian, German, Spanish |
| Learn TV Remote / Menu | UK English, French, Spanish | |
| Other Accessibility Features | High Contrast, Multi-output Audio, SeeColors, Color Inversion, Grayscale, Sign Language Zoom, Graphic Zoom, Picture Off | |
| Power & Eco Solution | Eco Sensor | Yes |
| Power Supply | AC 220–240V, 50/60Hz | |
| Max Power Consumption | 475W | |
| Energy Efficiency Class | 1.5 | |
| Standby Power Consumption | 0.5W | |
| Typical Power Consumption | 439W | |
| Yearly Power Consumption | 1605 kWh | |
| Auto Power Off | Yes | |
| Dimensions | Package Size (W × H × D) | 2097 × 1253 × 220 mm |
| TV with Stand | 1876.6 × 1146.1 × 341.4 mm | |
| TV without Stand | 1876.6 × 1071.5 × 15.4 mm | |
| Stand Size | 360 × 341.4 mm | |
| VESA Mount | 600 × 400 mm | |
| Weight | Package Weight | 71.1 kg |
| Weight with Stand | 54.8 kg | |
| Weight without Stand | 43.8 kg | |
| Accessories | Remote Controller Model | TM2280E |
| Samsung Smart Control | Included | |
| Slim Fit Wall Mount Support | Yes | |
| Optional One Connect Cable Support | Yes | |
| VESA Wall Mount Support | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Power Cable | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Size | 55″ inch |
| Type | OLED |
Out of stock
| Brand | Hisense |
|---|---|
| Color | Black |
| Size | 43″ inch |
| Type | ULED |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 65″ inch |
| Type | OLED |
Out of stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 65″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Size | 65″ inch |
| Type | QLED |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 55″ inch |
No account yet?
Create an Account
Reviews
There are no reviews yet.