- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition









Official Warranty: 10 years motor, 1 years spare parts & service warranty.
97,900.00৳
Out of stock
97,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Washing Capacity | 9.0 kg |
| Energy Efficiency Class | A | |
| Bubble Technology | Yes | |
| Net Dimension (WxHxD) | 600 × 850 × 550 mm | |
| Net Weight | 67 kg | |
| Design | Body Colour | Inox |
| Door | Carved Door (Black) | |
| Panel Display | AI Control | |
| Performance | Energy Efficiency Class | A |
| Energy Consumption (100 cycles) | 49 kWh | |
| Water Consumption (cycle) | 50 L | |
| Eco 40-60 Duration | 3:48 | |
| Spin Efficiency | B | |
| Noise Emission Class | A | |
| Noise Level (Spin) | 72 dB | |
| Features | AI Control | Yes |
| QuickDrive | No | |
| AddWash | Yes | |
| Aqua Hose | No | |
| Auto Dispense | No | |
| Bubble Soak | Yes | |
| Child Lock | Yes | |
| Delay End | Yes | |
| Drum Clean | Yes | |
| Drum Clean+ | No | |
| Drum Type | 2nd Diamond | |
| Intensive | Yes | |
| Language Setting | Yes | |
| Leakage Sensor | No | |
| Motor | DIT | |
| My Cycle | Yes | |
| Pre Wash | Yes | |
| Quick Wash | Yes | |
| SmartThings | Yes | |
| Spin Speed | 1400 rpm | |
| StayClean Drawer | Yes | |
| Steam | Yes | |
| Super Speed | No | |
| VRT | No | |
| Cycle | Eco 40-60 | Yes |
| AI Wash | No | |
| Super Speed | No | |
| 15′ Quick Wash | Yes | |
| Active Wear | Yes | |
| Baby Care | Yes | |
| Bedding | Yes | |
| Cloudy Day | Yes | |
| Cotton | Yes | |
| Colours | Yes | |
| Delicates | Yes | |
| Denim | Yes | |
| Drain/Spin | Yes | |
| Hygiene Steam | Yes | |
| Intense Cold | Yes | |
| Mixed Load | Yes | |
| Outdoor | Yes | |
| Rinse + Spin | Yes | |
| Shirts | Yes | |
| Silent Wash | Yes | |
| Synthetics | Yes | |
| Towels | Yes | |
| Wool | Yes | |
| Physical Specification | Net Dimension | 600 × 850 × 550 mm |
| Gross Dimension | 670 × 890 × 660 mm | |
| Net Weight | 67 kg | |
| Gross Weight | 69 kg | |
| Full Depth | 635 mm | |
| Smart | WiFi Embedded | Yes |
| App Connectivity | SmartThings App Support | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Washing Capacity | 9.0 kg |
| Energy Efficiency Class | A | |
| Bubble Technology | Yes | |
| Net Dimension (WxHxD) | 600 × 850 × 550 mm | |
| Net Weight | 67 kg | |
| Design | Body Colour | Inox |
| Door | Carved Door (Black) | |
| Panel Display | AI Control | |
| Performance | Energy Efficiency Class | A |
| Energy Consumption (100 cycles) | 49 kWh | |
| Water Consumption (cycle) | 50 L | |
| Eco 40-60 Duration | 3:48 | |
| Spin Efficiency | B | |
| Noise Emission Class | A | |
| Noise Level (Spin) | 72 dB | |
| Features | AI Control | Yes |
| QuickDrive | No | |
| AddWash | Yes | |
| Aqua Hose | No | |
| Auto Dispense | No | |
| Bubble Soak | Yes | |
| Child Lock | Yes | |
| Delay End | Yes | |
| Drum Clean | Yes | |
| Drum Clean+ | No | |
| Drum Type | 2nd Diamond | |
| Intensive | Yes | |
| Language Setting | Yes | |
| Leakage Sensor | No | |
| Motor | DIT | |
| My Cycle | Yes | |
| Pre Wash | Yes | |
| Quick Wash | Yes | |
| SmartThings | Yes | |
| Spin Speed | 1400 rpm | |
| StayClean Drawer | Yes | |
| Steam | Yes | |
| Super Speed | No | |
| VRT | No | |
| Cycle | Eco 40-60 | Yes |
| AI Wash | No | |
| Super Speed | No | |
| 15′ Quick Wash | Yes | |
| Active Wear | Yes | |
| Baby Care | Yes | |
| Bedding | Yes | |
| Cloudy Day | Yes | |
| Cotton | Yes | |
| Colours | Yes | |
| Delicates | Yes | |
| Denim | Yes | |
| Drain/Spin | Yes | |
| Hygiene Steam | Yes | |
| Intense Cold | Yes | |
| Mixed Load | Yes | |
| Outdoor | Yes | |
| Rinse + Spin | Yes | |
| Shirts | Yes | |
| Silent Wash | Yes | |
| Synthetics | Yes | |
| Towels | Yes | |
| Wool | Yes | |
| Physical Specification | Net Dimension | 600 × 850 × 550 mm |
| Gross Dimension | 670 × 890 × 660 mm | |
| Net Weight | 67 kg | |
| Gross Weight | 69 kg | |
| Full Depth | 635 mm | |
| Smart | WiFi Embedded | Yes |
| App Connectivity | SmartThings App Support | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Hisense |
|---|---|
| Type | Top Loading |
| Capacity | 8KG |
In stock
| Brand | Hisense |
|---|---|
| Color | Space Gray |
| Size | 10.5 KG |
| Type | Top Loading |
In stock
| Brand | Haier |
|---|---|
| Color | Silver |
| Size | 8 KG |
| Type | Top Loading |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 10 KG |
| Color | Gray |
Out of stock
Out of stock
| Brand | LG |
|---|---|
| Capacity | 9kg |
| Type | Front Loading |
No account yet?
Create an Account
Reviews
There are no reviews yet.