- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 20 years motor, 1 year spare parts & service warranty.
76,900.00৳ Original price was: 76,900.00৳ .73,000.00৳ Current price is: 73,000.00৳ .
76,900.00৳ Original price was: 76,900.00৳ .73,000.00৳ Current price is: 73,000.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Washing Capacity | 8.0 kg |
| Bubble Technology | Yes | |
| Net Dimension (WxHxD) | 600 x 850 x 450 mm | |
| Net Weight | 55 kg | |
| Design | Body Color | Inox |
| Door | Carved Door (Black) | |
| Panel Display | LED | |
| Performance | Energy Grade (IEC) | A |
| Energy Grade (ERP) | A+++ | |
| Annual Energy Consumption | 157 kWh | |
| Energy Consumption (Per Cycle) | 1.04 kWh | |
| Annual Water Consumption | 8700 L | |
| Water Consumption (Per Cycle) | 48 L | |
| Spin Efficiency | B | |
| Wash Performance | A | |
| Noise Level (Wash) | 57 dB | |
| Noise Level (Spin) | 75 dB | |
| Features | AquaProtect | No |
| Bubble Soak | Yes | |
| Child Lock | Yes | |
| Delay End | Yes | |
| Drum Clean | Yes | |
| Drum Clean+ | No | |
| Drum Type | Swirl | |
| Easy Iron | Yes | |
| Eco Bubble | Yes | |
| Intensive | Yes | |
| Motor | DIT | |
| Pre Wash | Yes | |
| Quick Wash | Yes | |
| Smart Check | Yes | |
| Spin Speed | 1200 rpm | |
| StayClean Drawer | Yes | |
| Steam | Yes | |
| Super Speed | No | |
| Volt Control | Yes | |
| Cycle | 15′ Quick Wash | Yes |
| Bedding | Yes | |
| Cotton | Yes | |
| Colours | Yes | |
| Delicates | No | |
| Drain/Spin | Yes | |
| Drum Clean | Yes | |
| E Cotton | Yes | |
| Hygiene Steam | Yes | |
| Mixed Load | Yes | |
| Outdoor | Yes | |
| Rinse + Spin | Yes | |
| Silent Wash | No | |
| Sports Wear | No | |
| Super Eco Wash | Yes | |
| Synthetics | Yes | |
| Wool | No | |
| Wool/Delicates | Yes | |
| Options | Option List | Easy Iron |
| Physical | Gross Dimension (WxHxD) | 675 x 890 x 550 mm |
| Gross Weight | 58 kg |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Washing Capacity | 8.0 kg |
| Bubble Technology | Yes | |
| Net Dimension (WxHxD) | 600 x 850 x 450 mm | |
| Net Weight | 55 kg | |
| Design | Body Color | Inox |
| Door | Carved Door (Black) | |
| Panel Display | LED | |
| Performance | Energy Grade (IEC) | A |
| Energy Grade (ERP) | A+++ | |
| Annual Energy Consumption | 157 kWh | |
| Energy Consumption (Per Cycle) | 1.04 kWh | |
| Annual Water Consumption | 8700 L | |
| Water Consumption (Per Cycle) | 48 L | |
| Spin Efficiency | B | |
| Wash Performance | A | |
| Noise Level (Wash) | 57 dB | |
| Noise Level (Spin) | 75 dB | |
| Features | AquaProtect | No |
| Bubble Soak | Yes | |
| Child Lock | Yes | |
| Delay End | Yes | |
| Drum Clean | Yes | |
| Drum Clean+ | No | |
| Drum Type | Swirl | |
| Easy Iron | Yes | |
| Eco Bubble | Yes | |
| Intensive | Yes | |
| Motor | DIT | |
| Pre Wash | Yes | |
| Quick Wash | Yes | |
| Smart Check | Yes | |
| Spin Speed | 1200 rpm | |
| StayClean Drawer | Yes | |
| Steam | Yes | |
| Super Speed | No | |
| Volt Control | Yes | |
| Cycle | 15′ Quick Wash | Yes |
| Bedding | Yes | |
| Cotton | Yes | |
| Colours | Yes | |
| Delicates | No | |
| Drain/Spin | Yes | |
| Drum Clean | Yes | |
| E Cotton | Yes | |
| Hygiene Steam | Yes | |
| Mixed Load | Yes | |
| Outdoor | Yes | |
| Rinse + Spin | Yes | |
| Silent Wash | No | |
| Sports Wear | No | |
| Super Eco Wash | Yes | |
| Synthetics | Yes | |
| Wool | No | |
| Wool/Delicates | Yes | |
| Options | Option List | Easy Iron |
| Physical | Gross Dimension (WxHxD) | 675 x 890 x 550 mm |
| Gross Weight | 58 kg |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Hisense |
|---|---|
| Color | Space Gray |
| Size | 9.5 kg |
| Type | Top Loading |
Out of stock
| Brand | Hisense |
|---|---|
| Type | Top Loading |
| Capacity | 8KG |
In stock
| Brand | Hisense |
|---|---|
| Color | Space Gray |
| Size | 10.5 KG |
| Type | Top Loading |
In stock
| Brand | Haier |
|---|---|
| Color | Gray |
| Capacity | 12 Kg |
| Type | Front Loading |
Out of stock
| Brand | LG |
|---|---|
| Capacity | 9kg |
| Type | Front Loading |
No account yet?
Create an Account
Reviews
There are no reviews yet.