- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 10 years compressor, 2 years spare parts & service warranty.
199,900.00৳
Out of stock
199,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Overview | Net Total Capacity | 647 ℓ |
| Gross Total Capacity | 700 ℓ | |
| Cooling Type | Mono Cooling | |
| Number of Shelves | 4 EA | |
| Net Width | 912 mm | |
| Net Depth with Handle | 716 mm | |
| Net Height with Hinge | 1780 mm | |
| Net Weight | 101 kg | |
| Capacity | Gross Freezer | 269 ℓ |
| Gross Fridge | 431 ℓ | |
| Net Freezer | 229 ℓ | |
| Net Fridge | 418 ℓ | |
| Physical Specification | Net Width | 912 mm |
| Net Height without Hinge | 1744 mm | |
| Net Depth without Door | 610 mm | |
| Packing Size (WxHxD) | 974 x 1909 x 776 mm | |
| Packing Weight | 108 kg | |
| Container Load (20/40/40H) | 18 / 36 / 36 | |
| Cooling Features | Power Cool | Yes |
| Power Freeze | Yes | |
| Refrigerator Features | Shelves | 4 EA |
| Door Pockets | 5 EA | |
| Egg Tray | Yes | |
| Interior Light | Yes | |
| Vegetable & Fruit Drawer | 2 EA | |
| Wine Rack | No | |
| Freezer Features | Shelves | 4 EA |
| Door Pockets | 5 EA | |
| Ice Maker | Manual Twist | |
| Interior Light | Yes | |
| Drawers | 2 EA | |
| General Features | Door Alarm | Yes |
| Refrigerant | R600a | |
| Compressor | Digital Inverter Compressor | |
| Exterior | Display Type | Internal (Ice Blue) |
| Door Handle | Recess | |
| Color | Gentle Silver Matt | |
| Performance | Noise Level | 40 dBA |
| Climate Class | SN-T | |
| Vacation Mode | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Overview | Net Total Capacity | 647 ℓ |
| Gross Total Capacity | 700 ℓ | |
| Cooling Type | Mono Cooling | |
| Number of Shelves | 4 EA | |
| Net Width | 912 mm | |
| Net Depth with Handle | 716 mm | |
| Net Height with Hinge | 1780 mm | |
| Net Weight | 101 kg | |
| Capacity | Gross Freezer | 269 ℓ |
| Gross Fridge | 431 ℓ | |
| Net Freezer | 229 ℓ | |
| Net Fridge | 418 ℓ | |
| Physical Specification | Net Width | 912 mm |
| Net Height without Hinge | 1744 mm | |
| Net Depth without Door | 610 mm | |
| Packing Size (WxHxD) | 974 x 1909 x 776 mm | |
| Packing Weight | 108 kg | |
| Container Load (20/40/40H) | 18 / 36 / 36 | |
| Cooling Features | Power Cool | Yes |
| Power Freeze | Yes | |
| Refrigerator Features | Shelves | 4 EA |
| Door Pockets | 5 EA | |
| Egg Tray | Yes | |
| Interior Light | Yes | |
| Vegetable & Fruit Drawer | 2 EA | |
| Wine Rack | No | |
| Freezer Features | Shelves | 4 EA |
| Door Pockets | 5 EA | |
| Ice Maker | Manual Twist | |
| Interior Light | Yes | |
| Drawers | 2 EA | |
| General Features | Door Alarm | Yes |
| Refrigerant | R600a | |
| Compressor | Digital Inverter Compressor | |
| Exterior | Display Type | Internal (Ice Blue) |
| Door Handle | Recess | |
| Color | Gentle Silver Matt | |
| Performance | Noise Level | 40 dBA |
| Climate Class | SN-T | |
| Vacation Mode | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Hisense |
|---|---|
| Capacity | 259L |
| Color | Silver |
| Type | Frost |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 189L |
| Color | Black |
| Type | Chest Freezer |
Out of stock
| Brand | Hitachi |
|---|---|
| Capacity | 489L |
| Color | Black |
| Type | No Frost |
Out of stock
| Brand | Hisense |
|---|---|
| Color | Blue |
| Capacity | 240L |
| Type | Chest Freezer |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 465L |
| Color | Purple |
| Type | No Frost |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 393L |
| Type | Baspoke |
| Color | Gray |
No account yet?
Create an Account
Reviews
There are no reviews yet.