-7%





67,900.00৳ Original price was: 67,900.00৳.62,900.00৳Current price is: 62,900.00৳.
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition
Payment Methods:
General Feature | Specification |
---|---|
Total Power | 360W |
Number of Channels | 5.1 |
Number of Speakers | 9 |
Speaker | |
Subwoofer Type | Wireless |
Center Speaker | Yes |
Up-firing Speaker | Yes |
Side-firing Speaker | No |
Wide Range Tweeter | No |
Acoustic Beam Technology | Yes |
Wireless Rear Speaker Included | No |
Wireless Rear Surround Speaker Ready | Yes (Compatible) |
Audio Feature | |
Dolby | Dolby 5.1 |
IMAX | No |
Sound Modes | Surround Sound Expansion, Game Pro, Adaptive, DTS Virtual:X, Standard |
Distortion Cancelling | No |
Video Feature | |
4K Video Pass | Yes |
HDR | HDR 10+ |
Decoding Format | |
AAC | Yes |
MP3 | Yes |
WAV | Yes |
OGG | Yes |
FLAC | Yes |
ALAC | No |
AIFF | Yes |
Connectivity | |
HDMI In | 1 |
HDMI Out | 1 |
HDMI ARC | Yes |
HDMI CEC | Yes |
Optical In | 1 |
Audio In | No |
Bluetooth | Yes |
Bluetooth Codec | SBC, AAC |
Bluetooth Multi Connection | Yes |
Wi-Fi | No |
USB Music Playback | Yes |
Ethernet Port | No |
One Control | Yes |
Bluetooth Power On | Yes |
NFC | No |
Special Feature | |
Smart Things App (Changed from Samsung Connect App) | No |
Q-Symphony | Yes |
Bixby | No |
Alexa | No |
Spotify Connect | No |
Dimension | |
Net Dimension (Main Speaker) (WxHxD) | 980.0 x 58.0 x 105.0 mm |
Net Dimension (Wireless Module) (WxHxD) | N/A |
Net Dimension (Rear Speaker) (WxHxD) | N/A |
Net Dimension (Sub Woofer) (WxHxD) | 205 x 353 x 303 mm |
Gross Dimension (WxHxD): One Packing | 1036.0 x 460.0 x 252.0 mm |
Weight | |
Net Weight (Main Speaker) | 3.4 kg |
Net Weight (Wireless Module) | N/A |
Net Weight (Speaker) | N/A |
Net Weight (Sub Woofer) | 6.2 kg |
Gross Weight (One Packing) | 12.1 kg |
Power | |
Stand-by Power Consumption (Main) | 0.5 W |
Stand-by Power Consumption (Rear) | N/A |
Stand-by Power Consumption (Subwoofer) | 0.5 W |
Operating Power Consumption (Main) | 38 W |
Operating Power Consumption (Rear) | N/A |
Operating Power Consumption (Subwoofer) | 28 W |
Free Voltage | Yes |
Energy Star | Yes |
Accessory | |
Remote Controller | Yes |
Wall Mount Bracket | Yes |
In stock
In stock
In stock
In stock
No account yet?
Create an AccountOut of stock
Reviews
There are no reviews yet.