- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







![Walton 1.5 Ton Intelligent Inverter AC WSI INVERNA (SUPERSAVER) 18H [PLASMA]](https://wholesaleelectronics.com.bd/wp-content/uploads/2026/03/Walton-1.5-Ton-Intelligent-Inverter-AC-WSI-INVERNA-SUPERSAVER-18H-PLASMA-150x150.png)


Official Warranty: Compressor Guarantee: 12 Years, Inverter PCB Warranty: 5 Years, Spare Parts Support: 3 Years, After Sales Service: 2 Years (Free), Product Replacement Guarantee: 1 Year & Get 2 Free Services Annually
66,990.00৳ Original price was: 66,990.00৳ .63,600.00৳ Current price is: 63,600.00৳ .
66,990.00৳ Original price was: 66,990.00৳ .63,600.00৳ Current price is: 63,600.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Specification | Details |
|---|---|
| Function | Cooling |
| Cooling Capacity | 5275 W (18,000 BTU/hr) |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power | 1670 W |
| Rated Current | 7.21 A |
| Energy Efficiency Ratio (EER) | 3.16 |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 0.470 Kg |
| Operating Temperature Range | 20C to 55C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Louvered Fin |
| Maximum Pipe Length | 10 m |
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep Mode | Yes |
| Display Type | LCD |
| Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Health | Yes |
| Temperature Unit Change | Yes (16C to 31C) |
| Auto Up-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
| Indoor Unit Dimensions (mm) | Unit: 933 x 321 x 230 Packing: 1010 x 380 x 290 |
| Outdoor Unit Dimensions (mm) | Unit: 844 x 310 x 546 Packing: 900 x 372 x 610 |
| Weight (Kg) | Indoor (Net): 12.5 x 0.5 Indoor (Gross): 14.4 x 0.5 Outdoor (Net): 24 x 1 Outdoor (Gross): 27.5 x 1 |
Only logged in customers who have purchased this product may leave a review.
| Specification | Details |
|---|---|
| Function | Cooling |
| Cooling Capacity | 5275 W (18,000 BTU/hr) |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power | 1670 W |
| Rated Current | 7.21 A |
| Energy Efficiency Ratio (EER) | 3.16 |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 0.470 Kg |
| Operating Temperature Range | 20C to 55C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Louvered Fin |
| Maximum Pipe Length | 10 m |
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep Mode | Yes |
| Display Type | LCD |
| Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Health | Yes |
| Temperature Unit Change | Yes (16C to 31C) |
| Auto Up-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
| Indoor Unit Dimensions (mm) | Unit: 933 x 321 x 230 Packing: 1010 x 380 x 290 |
| Outdoor Unit Dimensions (mm) | Unit: 844 x 310 x 546 Packing: 900 x 372 x 610 |
| Weight (Kg) | Indoor (Net): 12.5 x 0.5 Indoor (Gross): 14.4 x 0.5 Outdoor (Net): 24 x 1 Outdoor (Gross): 27.5 x 1 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Samsung |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.