- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 12 years compressor, 2 years spare parts & service warranty.
44,240.00৳
44,240.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| General | Brand | Whirlpool |
| Defrost Type | Frost | |
| Freezer Position | Top Mount | |
| Gross Capacity | 236 L | |
| Cooling Type | Direct Cool | |
| Colour | Steel Onyx | |
| Compressor & Refrigerant | Compressor Type | Inverter |
| Compressor Model | MM1110Y | |
| Refrigerant | R-600a | |
| Exterior | Body Build | Steel |
| Dimensions & Weight | Dimensions (WxHxD) | 568 × 1559 × 715 mm |
| Weight | 51 kg | |
| Power & Energy | Voltage Range | 160–260 V |
| Energy Class | 5 Star | |
| CFC Free | Yes | |
| HFC Free | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| General | Brand | Whirlpool |
| Defrost Type | Frost | |
| Freezer Position | Top Mount | |
| Gross Capacity | 236 L | |
| Cooling Type | Direct Cool | |
| Colour | Steel Onyx | |
| Compressor & Refrigerant | Compressor Type | Inverter |
| Compressor Model | MM1110Y | |
| Refrigerant | R-600a | |
| Exterior | Body Build | Steel |
| Dimensions & Weight | Dimensions (WxHxD) | 568 × 1559 × 715 mm |
| Weight | 51 kg | |
| Power & Energy | Voltage Range | 160–260 V |
| Energy Class | 5 Star | |
| CFC Free | Yes | |
| HFC Free | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 564L |
| Color | Silver |
| Type | Side by Side |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 700L |
| Color | Silver |
| Type | Side by Side |
In stock
| Brand | Hitachi |
|---|---|
| Capacity | 641L |
| Color | Black |
| Type | Side by Side |
In stock
| Brand | Hitachi |
|---|---|
| Capacity | 641L |
| Color | Black |
| Type | Side by Side |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 670L |
| Color | Black |
| Type | No Frost |
In stock
| Brand | Hisense |
|---|---|
| Capacity | 580L |
| Type | Side by Side |
No account yet?
Create an Account
Reviews
There are no reviews yet.