- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








105,990.00৳
Out of stock
105,990.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification/Feature |
|---|---|
| Display | |
| Display Type | QLED |
| Resolution | 4K, 3840 × 2160 |
| Color Gamut | DCI-P3 92% (typ) |
| Color Depth | 1.07 billion (8-bit + FRC) |
| Refresh Rate | 60Hz |
| MEMC | 60Hz |
| Viewing Angle | 178°(H)/178°(V) |
| Supported HDR | Dolby Vision IQ, HDR10, HLG |
| Speaker | |
| Sound Output | 15W + 15W |
| Audio Support | Dolby Atmos, DTS:X |
| Operating System | |
| OS | Google TV |
| Processor & Storage | |
| Processor | MTK 9611 |
| CPU | Quad A55, up to 1.5GHz |
| GPU | Mali G52 |
| RAM | 2GB |
| Storage | 16GB eMMC |
| Connectivity | |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | 2.4GHz/5GHz |
| HDMI Ports | 3 (1 port with eARC) |
| USB Ports | 2 × USB 2.0 |
| Composite In | Yes |
| CI Slot* | Yes |
| Ethernet (LAN) | Yes |
| Optical Digital Audio Out | Yes |
| 3.5mm Headphone Jack | Yes |
| Broadcasting System | DVB-T2/C, DVB-S2* (Varies by markets) |
| Design | |
| Bezel Design | Bezel-less design |
| Color | Grey |
| Stand | Double metal stand |
| Dimensions | |
| Including Base | 1229.7 × 262.8 × 765.7mm |
| Not Including Base | 1229.7 × 71.3 × 719.3mm |
| Package Size | 1350 × 152 × 837mm |
| Weight | |
| Including Base | 13.69kg |
| Not Including Base | 13.43kg |
| Package Weight | 16.99kg |
| Material | |
| Frame | Aluminium-alloy |
| Back Cover | Plastic |
| Stand | Metal |
| Wall Mounting | 200 × 200mm |
| Power & Operating Environment | |
| Power | 160W |
| Voltage | 200-240V~50/60Hz |
| Operating Temperature | 0°C ~ 40°C, Humidity: 20% ~ 80% |
| Storage Temperature | -15°C ~ 45°C, Relative humidity < 80% |
| Package Contents | |
| Remote Control | Included |
| Power Cable | Included |
| Screw Bag | Included |
| Stand | Included |
| User Manual | Included |
| Warranty Card | Included |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification/Feature |
|---|---|
| Display | |
| Display Type | QLED |
| Resolution | 4K, 3840 × 2160 |
| Color Gamut | DCI-P3 92% (typ) |
| Color Depth | 1.07 billion (8-bit + FRC) |
| Refresh Rate | 60Hz |
| MEMC | 60Hz |
| Viewing Angle | 178°(H)/178°(V) |
| Supported HDR | Dolby Vision IQ, HDR10, HLG |
| Speaker | |
| Sound Output | 15W + 15W |
| Audio Support | Dolby Atmos, DTS:X |
| Operating System | |
| OS | Google TV |
| Processor & Storage | |
| Processor | MTK 9611 |
| CPU | Quad A55, up to 1.5GHz |
| GPU | Mali G52 |
| RAM | 2GB |
| Storage | 16GB eMMC |
| Connectivity | |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | 2.4GHz/5GHz |
| HDMI Ports | 3 (1 port with eARC) |
| USB Ports | 2 × USB 2.0 |
| Composite In | Yes |
| CI Slot* | Yes |
| Ethernet (LAN) | Yes |
| Optical Digital Audio Out | Yes |
| 3.5mm Headphone Jack | Yes |
| Broadcasting System | DVB-T2/C, DVB-S2* (Varies by markets) |
| Design | |
| Bezel Design | Bezel-less design |
| Color | Grey |
| Stand | Double metal stand |
| Dimensions | |
| Including Base | 1229.7 × 262.8 × 765.7mm |
| Not Including Base | 1229.7 × 71.3 × 719.3mm |
| Package Size | 1350 × 152 × 837mm |
| Weight | |
| Including Base | 13.69kg |
| Not Including Base | 13.43kg |
| Package Weight | 16.99kg |
| Material | |
| Frame | Aluminium-alloy |
| Back Cover | Plastic |
| Stand | Metal |
| Wall Mounting | 200 × 200mm |
| Power & Operating Environment | |
| Power | 160W |
| Voltage | 200-240V~50/60Hz |
| Operating Temperature | 0°C ~ 40°C, Humidity: 20% ~ 80% |
| Storage Temperature | -15°C ~ 45°C, Relative humidity < 80% |
| Package Contents | |
| Remote Control | Included |
| Power Cable | Included |
| Screw Bag | Included |
| Stand | Included |
| User Manual | Included |
| Warranty Card | Included |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 55″ inch |
| Type | OLED |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 55″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 55″ inch |
| Type | QLED |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 55″ inch |
| Type | QLED |
In stock
| Brand | Samsung |
|---|---|
| Size | 55″ inch |
| Type | OLED |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 55″ inch |
| Type | QLED |
No account yet?
Create an Account
Reviews
There are no reviews yet.