- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 5 years compressor, 2 years spare parts & service warranty.
49,990.00৳
Out of stock
49,990.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| Model | Indoor Unit | HSU-12TurboCool |
| Outdoor Unit | HSU-12K(FIX)(Pro) | |
| Category / Series | Type | Non-Inverter |
| Series | Non Inverter | |
| Capacity & Parameters | Ton Range | 1 TR |
| Capacity (BTU/h) | 12,000 | |
| Rated Cooling Capacity (W) | 3,520 | |
| Rated Heating Capacity (W) | N/A | |
| Rated Power Input Cooling (W) | 1,210 | |
| Max Power Input Cooling (W) | 1,400 | |
| Energy Efficiency Ratio (EER) | 2.93 | |
| Rated Running Current (A) Cooling | 5.2 | |
| Max Running Current (A) Cooling | 6.5 | |
| Power Supply | 1 Ph / 230V / 50Hz | |
| Air & Moisture | Air Circulation (m³/h) | 650 |
| Moisture Removal Capacity | N/A | |
| Refrigerant | Type | R32 |
| Standard (kg) | 0.600 | |
| Liquid Pipe Diameter (mm) | 6 | |
| Gas Pipe Diameter (mm) | 9 | |
| Compressor & Heat Exchangers | Compressor Type | Rotary |
| Evaporator/Condenser | 7mm 2 Row | |
| Heat Exchangers | Golden Fin | |
| Indoor Unit Specs | Dimensions (W×D×H mm) | 805 × 200 × 292 |
| Package Dimensions (W×D×H mm) | 874 × 363 × 270 | |
| Net Weight | 10 kg | |
| Gross Weight | 11.5 kg | |
| Noise Level (Hi/Mid/Lo dB) | 41 / 38 / 35 | |
| Outdoor Unit Specs | Dimensions (W×D×H mm) | 800 × 280 × 553 |
| Package Dimensions (W×D×H mm) | 908 × 405 × 625 | |
| Net Weight | 29.5 kg | |
| Gross Weight | 32.5 kg | |
| Noise Level (dB) | 52 | |
| User Functions | Up & Down Swing | Auto |
| Left & Right Swing | Auto | |
| Turbo Function | Yes | |
| Dry Function | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Quiet Mode | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| Model | Indoor Unit | HSU-12TurboCool |
| Outdoor Unit | HSU-12K(FIX)(Pro) | |
| Category / Series | Type | Non-Inverter |
| Series | Non Inverter | |
| Capacity & Parameters | Ton Range | 1 TR |
| Capacity (BTU/h) | 12,000 | |
| Rated Cooling Capacity (W) | 3,520 | |
| Rated Heating Capacity (W) | N/A | |
| Rated Power Input Cooling (W) | 1,210 | |
| Max Power Input Cooling (W) | 1,400 | |
| Energy Efficiency Ratio (EER) | 2.93 | |
| Rated Running Current (A) Cooling | 5.2 | |
| Max Running Current (A) Cooling | 6.5 | |
| Power Supply | 1 Ph / 230V / 50Hz | |
| Air & Moisture | Air Circulation (m³/h) | 650 |
| Moisture Removal Capacity | N/A | |
| Refrigerant | Type | R32 |
| Standard (kg) | 0.600 | |
| Liquid Pipe Diameter (mm) | 6 | |
| Gas Pipe Diameter (mm) | 9 | |
| Compressor & Heat Exchangers | Compressor Type | Rotary |
| Evaporator/Condenser | 7mm 2 Row | |
| Heat Exchangers | Golden Fin | |
| Indoor Unit Specs | Dimensions (W×D×H mm) | 805 × 200 × 292 |
| Package Dimensions (W×D×H mm) | 874 × 363 × 270 | |
| Net Weight | 10 kg | |
| Gross Weight | 11.5 kg | |
| Noise Level (Hi/Mid/Lo dB) | 41 / 38 / 35 | |
| Outdoor Unit Specs | Dimensions (W×D×H mm) | 800 × 280 × 553 |
| Package Dimensions (W×D×H mm) | 908 × 405 × 625 | |
| Net Weight | 29.5 kg | |
| Gross Weight | 32.5 kg | |
| Noise Level (dB) | 52 | |
| User Functions | Up & Down Swing | Auto |
| Left & Right Swing | Auto | |
| Turbo Function | Yes | |
| Dry Function | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Quiet Mode | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Midea |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Type | Non Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Capacity | 1 Ton |
| Color | White |
| Type | Non Inverter |
Out of stock
| Brand | Xiaomi |
|---|---|
| Capacity | 1 Ton |
| Type | Non Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.