- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Warranty: 2 years panel, 1 year spare parts & 5 years service warranty.
134,900.00৳
Out of stock
134,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Display | Resolution | 3,840 x 2,160 |
| Screen Size | 55″ | |
| Aspect Ratio | – | |
| Picture Processor | – | |
| Memory | RAM Size (GB) | – |
| ROM Size (GB) | – | |
| OS | Operating System | Tizen™ |
| Product Type | Product Type | QLED |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 1232.1 x 747.8 x 228.8 mm |
| Set Size without Stand (WxHxD) | 1232.1 x 708.8 x 25.7 mm | |
| Video | Picture Engine | Quantum Processor lite 4K |
| PQI (Picture Quality Index) | – | |
| HDR (High Dynamic Range) | Quantum HDR | |
| HDR 10+ | Yes | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| One Billion Color | – | |
| Refresh Rate | – | |
| Auto Motion Plus | – | |
| Color | – | |
| Colour Enhancement | – | |
| Audio | Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20 W | |
| Speaker Type | 2CH | |
| Connectivity | HDMI | 3 |
| USB | 2 | |
| Bluetooth | – | |
| Power | Power Consumption (Max) | 150W |
| Power Supply | AC100-240V 50/60HZ | |
| Power Requirement | – | |
| Smart Feature | TV to Mobile – Mirroring | N/A |
| Mobile to TV – Mirroring, DLNA | Yes | |
| TV Sound to Mobile | Yes | |
| Software | On/off timer | – |
| Sleep timer | – | |
| Others | Series | 6 |
Only logged in customers who have purchased this product may leave a review.
| Display | Resolution | 3,840 x 2,160 |
| Screen Size | 55″ | |
| Aspect Ratio | – | |
| Picture Processor | – | |
| Memory | RAM Size (GB) | – |
| ROM Size (GB) | – | |
| OS | Operating System | Tizen™ |
| Product Type | Product Type | QLED |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 1232.1 x 747.8 x 228.8 mm |
| Set Size without Stand (WxHxD) | 1232.1 x 708.8 x 25.7 mm | |
| Video | Picture Engine | Quantum Processor lite 4K |
| PQI (Picture Quality Index) | – | |
| HDR (High Dynamic Range) | Quantum HDR | |
| HDR 10+ | Yes | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| One Billion Color | – | |
| Refresh Rate | – | |
| Auto Motion Plus | – | |
| Color | – | |
| Colour Enhancement | – | |
| Audio | Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20 W | |
| Speaker Type | 2CH | |
| Connectivity | HDMI | 3 |
| USB | 2 | |
| Bluetooth | – | |
| Power | Power Consumption (Max) | 150W |
| Power Supply | AC100-240V 50/60HZ | |
| Power Requirement | – | |
| Smart Feature | TV to Mobile – Mirroring | N/A |
| Mobile to TV – Mirroring, DLNA | Yes | |
| TV Sound to Mobile | Yes | |
| Software | On/off timer | – |
| Sleep timer | – | |
| Others | Series | 6 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 55″ inch |
| Type | OLED |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 55″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 55″ inch |
In stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 55″ inch |
| Type | OLED |
In stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 55″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Type | OLED |
No account yet?
Create an Account
Reviews
There are no reviews yet.