- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition









185,900.00৳
Out of stock
185,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification |
|---|---|
| Display | Real 4K NanoCell Display |
| Backlight Type | Direct |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| Nano Color | Yes |
| Billion Rich Colors | Yes |
| Refresh Rate | 60Hz Native |
| Filmmaker Mode | Yes |
| HDR | Active HDR (HDR10, HLG) with Dynamic Tone Mapping |
| Picture Processor | α5 Gen 5 AI Processor 4K |
| AI Upscaling | 4K Upscaling |
| ALLM (Auto Low Latency Mode) | Yes |
| Cloud Gaming | Nvidia GeForce Now |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| Smart Features | ThinQ® Smart Technology, Magic Remote Control, webOS, Sports Alert |
| Voice Assistants | Google and Alexa Built-in (No separate device purchase necessary) |
| Content Partners | Apple TV, CBS All Access, Disney+, Hulu, iHeartRadio, Netflix, Peacock, Prime Video, Spotify, Youtube TV |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| Audio | AI Sound Pro, 2.0 Channel Down Firing Speakers, Sound Mode Share, LG Sound Sync, Bluetooth Surround Ready |
| Audio Codec | AAC, AC3 (Dolby Digital), AC4, apt-X, EAC3, HE-AAC, MP2, MP3, PCM, WMA |
| Bluetooth® Support | Version 5.0 |
| Connectivity | 1 HDMI rear, 2 HDMI side (HDCP 2.2), eARC (HDMI 2), Simplink (HDMI CEC), 1 USB rear, 1 USB side, Ethernet Input (1 rear), RF Input (1 side), Digital Audio Output (1 rear), Wi-Fi Certified 802.11ac, IP Control |
| TV Tuner | ATSC, Clear QAM |
| Smartphone Remote App | Yes |
| Power & Eco | Power Consumption: 66 W, Annual Power Consumption: 123 kWh/y, Power Supply: AC 100~240V 50/60Hz, Standby Power Consumption: Under 0.5W |
| Dimensions & Weight | TV with Stand: 44.1″ x 27.9″ x 9.1″, TV without Stand: 44.1″ x 25.6″ x 2.3″, Stand Width: 33.9″, TV Weight without Stand: 26.9 lbs, TV Weight with Stand: 27.3 lbs, Shipping Dimensions: 50.2″ x 30.5″ x 6″, Shipping Weight: 34.2 lbs |
| VESA Mounting | 200 x 200 mm |
| Accessories | E-Manual, Power Cable, Quick Start Guide, Remote, Remote Control Battery, Stand, Magic Explorer, Next Picks |
| Wall Mount | No |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification |
|---|---|
| Display | Real 4K NanoCell Display |
| Backlight Type | Direct |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| Nano Color | Yes |
| Billion Rich Colors | Yes |
| Refresh Rate | 60Hz Native |
| Filmmaker Mode | Yes |
| HDR | Active HDR (HDR10, HLG) with Dynamic Tone Mapping |
| Picture Processor | α5 Gen 5 AI Processor 4K |
| AI Upscaling | 4K Upscaling |
| ALLM (Auto Low Latency Mode) | Yes |
| Cloud Gaming | Nvidia GeForce Now |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| Smart Features | ThinQ® Smart Technology, Magic Remote Control, webOS, Sports Alert |
| Voice Assistants | Google and Alexa Built-in (No separate device purchase necessary) |
| Content Partners | Apple TV, CBS All Access, Disney+, Hulu, iHeartRadio, Netflix, Peacock, Prime Video, Spotify, Youtube TV |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| Audio | AI Sound Pro, 2.0 Channel Down Firing Speakers, Sound Mode Share, LG Sound Sync, Bluetooth Surround Ready |
| Audio Codec | AAC, AC3 (Dolby Digital), AC4, apt-X, EAC3, HE-AAC, MP2, MP3, PCM, WMA |
| Bluetooth® Support | Version 5.0 |
| Connectivity | 1 HDMI rear, 2 HDMI side (HDCP 2.2), eARC (HDMI 2), Simplink (HDMI CEC), 1 USB rear, 1 USB side, Ethernet Input (1 rear), RF Input (1 side), Digital Audio Output (1 rear), Wi-Fi Certified 802.11ac, IP Control |
| TV Tuner | ATSC, Clear QAM |
| Smartphone Remote App | Yes |
| Power & Eco | Power Consumption: 66 W, Annual Power Consumption: 123 kWh/y, Power Supply: AC 100~240V 50/60Hz, Standby Power Consumption: Under 0.5W |
| Dimensions & Weight | TV with Stand: 44.1″ x 27.9″ x 9.1″, TV without Stand: 44.1″ x 25.6″ x 2.3″, Stand Width: 33.9″, TV Weight without Stand: 26.9 lbs, TV Weight with Stand: 27.3 lbs, Shipping Dimensions: 50.2″ x 30.5″ x 6″, Shipping Weight: 34.2 lbs |
| VESA Mounting | 200 x 200 mm |
| Accessories | E-Manual, Power Cable, Quick Start Guide, Remote, Remote Control Battery, Stand, Magic Explorer, Next Picks |
| Wall Mount | No |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Samsung |
|---|---|
| Size | 65″ inch |
| Color | Black |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Size | 65″ inch |
Out of stock
| Brand | Hisense |
|---|---|
| Size | 65″ inch |
| Color | Black |
| Type | UHD 4K |
Out of stock
| Brand | Sony |
|---|---|
| Type | 4K ULTRA HD |
| Size | 65″ inch |
Out of stock
| Brand | Xiaomi |
|---|---|
| Color | Black |
| Size | 65″ inch |
| Type | 4K SMART ANDROID |
Out of stock
| Brand | LG |
|---|---|
| Size | 55″ inch |
| Type | 4K SMART ANDROID |
| Color | Black |
No account yet?
Create an Account
Reviews
There are no reviews yet.