- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








149,900.00৳
Out of stock
149,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Specification | Value |
|---|---|
| Net Total (Litre) | 397 ℓ |
| Net Weight (kg) | 69 kg |
| Net Dimension (WxHxD) | 700 × 1785 × 672 mm |
| Specification | Value |
|---|---|
| Net Total (Litre) | 397 ℓ |
| Net for Freezer (Litre) | 86 ℓ |
| Net for Fridge (Litre) | 311 ℓ |
| Specification | Value |
|---|---|
| Net Dimension (WxHxD) | 700 × 1785 × 672 mm |
| Packing Dimension (WxHxD) | 738 × 1880 × 730 mm |
| Net Weight | 69 kg |
| Packing Weight | 75 kg |
| Container Load (20/40/40H) | 21 / 48 / 65 units |
| Feature | Available |
|---|---|
| No Frost | Yes |
| Multi Flow | Yes |
| Cooling Type | Mono Cooling |
| Feature | Specification |
|---|---|
| Deodorizer | No |
| Number of Shelves (Total) | 3 EA |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Drawer | 1 EA |
| Door Pockets (Refrigerator) | 4 EA |
| Egg Container | Yes |
| Optimal Fresh Zone | Yes |
| Interior Light | Yes |
| Active Fresh Filter | Yes |
| Feature | Specification |
|---|---|
| Ice Maker | Auto |
| Shelf Material | Plastic |
| Number of Shelves | 1 EA |
| Door Pockets (Freezer) | 2 EA |
| Specification | Value |
|---|---|
| Refrigerant | R-600a |
| Compressor | Digital Inverter Compressor |
| Feature | Specification |
|---|---|
| Door Type | BESPOKE |
| Display Type | Internal |
| Door Handle | Recess |
| Colour | Clean Black |
| Feature | Specification |
|---|---|
| Energy Efficiency (NEA) | 3 Ticks |
| WiFi Embedded | Yes |
Only logged in customers who have purchased this product may leave a review.
| Specification | Value |
|---|---|
| Net Total (Litre) | 397 ℓ |
| Net Weight (kg) | 69 kg |
| Net Dimension (WxHxD) | 700 × 1785 × 672 mm |
| Specification | Value |
|---|---|
| Net Total (Litre) | 397 ℓ |
| Net for Freezer (Litre) | 86 ℓ |
| Net for Fridge (Litre) | 311 ℓ |
| Specification | Value |
|---|---|
| Net Dimension (WxHxD) | 700 × 1785 × 672 mm |
| Packing Dimension (WxHxD) | 738 × 1880 × 730 mm |
| Net Weight | 69 kg |
| Packing Weight | 75 kg |
| Container Load (20/40/40H) | 21 / 48 / 65 units |
| Feature | Available |
|---|---|
| No Frost | Yes |
| Multi Flow | Yes |
| Cooling Type | Mono Cooling |
| Feature | Specification |
|---|---|
| Deodorizer | No |
| Number of Shelves (Total) | 3 EA |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Drawer | 1 EA |
| Door Pockets (Refrigerator) | 4 EA |
| Egg Container | Yes |
| Optimal Fresh Zone | Yes |
| Interior Light | Yes |
| Active Fresh Filter | Yes |
| Feature | Specification |
|---|---|
| Ice Maker | Auto |
| Shelf Material | Plastic |
| Number of Shelves | 1 EA |
| Door Pockets (Freezer) | 2 EA |
| Specification | Value |
|---|---|
| Refrigerant | R-600a |
| Compressor | Digital Inverter Compressor |
| Feature | Specification |
|---|---|
| Door Type | BESPOKE |
| Display Type | Internal |
| Door Handle | Recess |
| Colour | Clean Black |
| Feature | Specification |
|---|---|
| Energy Efficiency (NEA) | 3 Ticks |
| WiFi Embedded | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 300L |
| Color | Black |
| Type | Frost |
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 189L |
| Color | Blue |
| Type | Chest Freezer |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 700L |
| Color | Silver |
| Type | Side by Side |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 670L |
| Color | Black |
| Type | No Frost |
In stock
| Brand | Hisense |
|---|---|
| Capacity | 580L |
| Type | Side by Side |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 305L |
| Type | No Frost |
No account yet?
Create an Account
Reviews
There are no reviews yet.