- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







77,900.00৳
Out of stock
77,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Ai Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 24000 | |
| Cooling Capacity (W) | 7034 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2360 | |
| Rated Current (A) | 11.10 | |
| Climate Class | T1 | |
| EER (W/W) | 2.99 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 1.050 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| WIFI | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 998×325×226 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1060×390×315 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 860x650x310 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 995x720x420 | |
| Indoor unit Net Weight (kg) | 12.5 | |
| Indoor unit Gross Weight (kg) | 15 | |
| Outdoor unit Net Weight (kg) | 45 | |
| Outdoor unit Gross Weight (kg) | 50 |
Only logged in customers who have purchased this product may leave a review.
| Ai Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 24000 | |
| Cooling Capacity (W) | 7034 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2360 | |
| Rated Current (A) | 11.10 | |
| Climate Class | T1 | |
| EER (W/W) | 2.99 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 1.050 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| WIFI | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 998×325×226 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1060×390×315 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 860x650x310 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 995x720x420 | |
| Indoor unit Net Weight (kg) | 12.5 | |
| Indoor unit Gross Weight (kg) | 15 | |
| Outdoor unit Net Weight (kg) | 45 | |
| Outdoor unit Gross Weight (kg) | 50 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Brand | Hisense |
Out of stock
| Brand | Gree |
|---|---|
| Capacity | 1 Ton |
| Color | White |
| Type | Inverter |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Brand | Hisense |
Out of stock
| Brand | Haier |
|---|---|
| Capacity | 1 Ton |
| Color | White |
| Type | Inverter |
In stock
| Brand | Midea |
|---|---|
| Type | Inverter |
| Capacity | 1.5 Ton |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.