- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition














Official Warranty: 12 years compressor, 5 years motherboard & spare parts, 2 years free service warranty.
59,900.00৳ Original price was: 59,900.00৳ .56,900.00৳ Current price is: 56,900.00৳ .
59,900.00৳ Original price was: 59,900.00৳ .56,900.00৳ Current price is: 56,900.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Cooling Specifications | Capacity | 1 Ton |
| Cooling Capacity | 12000 BTU | |
| Airflow Control | Auto Up/Down & Left/Right | |
| Dehumidification | Yes (Dry Mode) | |
| Temperature Range | 16°C – 30°C | |
| I Feel Technology | Yes | |
| Energy Efficiency | EER | 3.13 |
| Power Input | 1125W | |
| Voltage/Frequency | 220–240V, 50Hz | |
| Current | 5.0A | |
| Power Saving | Full DC Inverter (Up to 65% Saving) | |
| Compressor & Refrigerant | Compressor Type | Rotary |
| Refrigerant Type | R32 | |
| Refrigerant Charge | 0.550 Kg | |
| Condenser Coil | Copper Tube | |
| Air Quality | Humidity Control | Yes |
| Filter Type | Washable PP Filter | |
| Build & Design | Display | LED |
| Type | Wall Mounted Split AC | |
| Remote Control | Yes | |
| Dimensions & Weight | Indoor Unit Size | 850 × 270 × 208 mm |
| Indoor Weight | 8.5 kg | |
| Outdoor Unit Size | 660 × 240 × 482 mm | |
| Outdoor Weight | 20.5 kg | |
| Smart Features | Quiet Mode | Yes |
| Indoor Noise | 33 dB | |
| Outdoor Noise | 51 dB | |
| Timer | Yes | |
| Sleep Mode | Yes | |
| Auto Restart | Yes | |
| Smart Diagnostics | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Cooling Specifications | Capacity | 1 Ton |
| Cooling Capacity | 12000 BTU | |
| Airflow Control | Auto Up/Down & Left/Right | |
| Dehumidification | Yes (Dry Mode) | |
| Temperature Range | 16°C – 30°C | |
| I Feel Technology | Yes | |
| Energy Efficiency | EER | 3.13 |
| Power Input | 1125W | |
| Voltage/Frequency | 220–240V, 50Hz | |
| Current | 5.0A | |
| Power Saving | Full DC Inverter (Up to 65% Saving) | |
| Compressor & Refrigerant | Compressor Type | Rotary |
| Refrigerant Type | R32 | |
| Refrigerant Charge | 0.550 Kg | |
| Condenser Coil | Copper Tube | |
| Air Quality | Humidity Control | Yes |
| Filter Type | Washable PP Filter | |
| Build & Design | Display | LED |
| Type | Wall Mounted Split AC | |
| Remote Control | Yes | |
| Dimensions & Weight | Indoor Unit Size | 850 × 270 × 208 mm |
| Indoor Weight | 8.5 kg | |
| Outdoor Unit Size | 660 × 240 × 482 mm | |
| Outdoor Weight | 20.5 kg | |
| Smart Features | Quiet Mode | Yes |
| Indoor Noise | 33 dB | |
| Outdoor Noise | 51 dB | |
| Timer | Yes | |
| Sleep Mode | Yes | |
| Auto Restart | Yes | |
| Smart Diagnostics | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1.6 Ton |
| Type | Inverter |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Brand | Hisense |
Out of stock
| Brand | LG |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Type | Inverter |
Out of stock
No account yet?
Create an Account
Reviews
There are no reviews yet.