- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition











549,900.00৳ Original price was: 549,900.00৳ .535,900.00৳ Current price is: 535,900.00৳ .
Out of stock
549,900.00৳ Original price was: 549,900.00৳ .535,900.00৳ Current price is: 535,900.00৳ .
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| PRODUCT TYPE | |
|---|---|
| Product Type | OLED |
| Series | 8 |
| DISPLAY | |
| Screen Size | 77″ |
| Diagonal Screen Size | 76.6″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | 120Hz |
| Anti Reflection | Yes |
| VIDEO | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR | OLED HDR |
| HDR 10+ | Yes (ADAPTIVE/GAMING) |
| HLG | Yes |
| Contrast | Self-illuminating pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120Hz |
| Film Mode | Yes |
| Smart Calibration | Basic |
| AI Upscale | 4K AI Upscaling |
| Filmmaker Mode | Yes |
| Color Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| AUDIO | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Active Voice Amplifier | Yes (Pro) |
| Bluetooth Audio | Yes |
| Adaptive Sound | Yes (Pro) |
| 360 Audio | Yes |
| SMART SERVICE | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor / Quick Remote | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| SMART FEATURES | |
| Multi Device Experience | Mobile/TV mirroring, Tap View |
| Multi-View | Up to 2 videos |
| Ambient Mode | Yes |
| ConnecTime | Yes (US Only) |
| Apple AirPlay | Yes |
| ScreenVitals | Yes |
| Daily+ | Yes |
| Daily Board | Yes |
| Workout Tracker | Yes |
| Multi Control | Yes |
| Buds Auto Switch | Yes |
| Storage Share | Yes |
| Live Translate | Yes (US only) |
| Click to Search | Yes (US only) |
| Karaoke Mic | Yes |
| GAME FEATURES | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| TUNER & BROADCASTING | |
| Digital Broadcasting | ATSC / ClearQAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| CONNECTIVITY | |
| HDMI | 4 (4K 120Hz Supported) |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1/1(Common)/0 |
| Ex-Link (RS-232C) | 1 |
| HDMI ARC | eARC |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| DESIGN | |
| Design | Contour |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
| ADDITIONAL FEATURES | |
| ConnectShare | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| ACCESSIBILITY | |
| Voice Guide | Multiple Languages |
| Low Vision Support | Audio Subtitles, Magnification, High Contrast, etc. |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Remote Control App for All |
| POWER & ECO SOLUTION | |
| Power Supply | AC110–120V~ 50/60Hz |
| Power Consumption (Max) | 420W |
| Power Consumption (Stand-by) | 0.5W |
| Power Consumption (Typical) | 164W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| DIMENSION | |
| Package Size | 74.4 × 46 × 6.7 inch |
| Set Size with Stand | 67.8 × 41.7 × 13 inch |
| Set Size without Stand | 67.8 × 39.0 × 1.3 inch |
| VESA Spec | 400 × 300 mm |
| WEIGHT | |
| Shipping Weight | 83.6 lb |
| Set Weight with Stand | 63.5 lb |
| Set Weight without Stand | 62.0 lb |
| ACCESSORY | |
| Remote Controller Type | BT SolarCell Remote |
| Remote Controller Model | TM2560E |
| Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Built-In |
| User Manual | Yes |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT TYPE | |
|---|---|
| Product Type | OLED |
| Series | 8 |
| DISPLAY | |
| Screen Size | 77″ |
| Diagonal Screen Size | 76.6″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | 120Hz |
| Anti Reflection | Yes |
| VIDEO | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR | OLED HDR |
| HDR 10+ | Yes (ADAPTIVE/GAMING) |
| HLG | Yes |
| Contrast | Self-illuminating pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120Hz |
| Film Mode | Yes |
| Smart Calibration | Basic |
| AI Upscale | 4K AI Upscaling |
| Filmmaker Mode | Yes |
| Color Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| AUDIO | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Active Voice Amplifier | Yes (Pro) |
| Bluetooth Audio | Yes |
| Adaptive Sound | Yes (Pro) |
| 360 Audio | Yes |
| SMART SERVICE | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor / Quick Remote | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| SMART FEATURES | |
| Multi Device Experience | Mobile/TV mirroring, Tap View |
| Multi-View | Up to 2 videos |
| Ambient Mode | Yes |
| ConnecTime | Yes (US Only) |
| Apple AirPlay | Yes |
| ScreenVitals | Yes |
| Daily+ | Yes |
| Daily Board | Yes |
| Workout Tracker | Yes |
| Multi Control | Yes |
| Buds Auto Switch | Yes |
| Storage Share | Yes |
| Live Translate | Yes (US only) |
| Click to Search | Yes (US only) |
| Karaoke Mic | Yes |
| GAME FEATURES | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| TUNER & BROADCASTING | |
| Digital Broadcasting | ATSC / ClearQAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| CONNECTIVITY | |
| HDMI | 4 (4K 120Hz Supported) |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1/1(Common)/0 |
| Ex-Link (RS-232C) | 1 |
| HDMI ARC | eARC |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| DESIGN | |
| Design | Contour |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
| ADDITIONAL FEATURES | |
| ConnectShare | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| ACCESSIBILITY | |
| Voice Guide | Multiple Languages |
| Low Vision Support | Audio Subtitles, Magnification, High Contrast, etc. |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Remote Control App for All |
| POWER & ECO SOLUTION | |
| Power Supply | AC110–120V~ 50/60Hz |
| Power Consumption (Max) | 420W |
| Power Consumption (Stand-by) | 0.5W |
| Power Consumption (Typical) | 164W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| DIMENSION | |
| Package Size | 74.4 × 46 × 6.7 inch |
| Set Size with Stand | 67.8 × 41.7 × 13 inch |
| Set Size without Stand | 67.8 × 39.0 × 1.3 inch |
| VESA Spec | 400 × 300 mm |
| WEIGHT | |
| Shipping Weight | 83.6 lb |
| Set Weight with Stand | 63.5 lb |
| Set Weight without Stand | 62.0 lb |
| ACCESSORY | |
| Remote Controller Type | BT SolarCell Remote |
| Remote Controller Model | TM2560E |
| Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Built-In |
| User Manual | Yes |
| Power Cable | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Type | HQLED 4K Google TV |
| Size | 55″ inch |
| Color | Black |
In stock
| Brand | Haier |
|---|---|
| Color | Black |
| Size | 32″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Type | OLED |
Out of stock
| Brand | LG |
|---|---|
| Color | Black |
| Size | 77 Inch |
In stock
| Brand | Hisense |
|---|---|
| Type | QLED |
| Size | 85″ inch |
Out of stock
| Brand | Samsung |
|---|---|
| Color | Black |
| Type | QLED |
| Size | 65″ inch |
No account yet?
Create an Account
Out of stock
Reviews
There are no reviews yet.