- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition











Official Warranty: Lifetime motor, 2 years spare parts & 1 year service warranty.
68,900.00৳
68,900.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification |
|---|---|
| Type | Front Loading Fully Automatic |
| Model Name | HW90-BP12357S8 |
| Washing Capacity | 9 KG |
| Color | Dark Jade Silver |
| Cabinet Design | Water Ripple Cabinet |
| Motor Type | BLDC (Brushless Direct Current Motor) |
| Motor Technology | Inverter |
| Maximum Spin Speed | 1200 RPM |
| Drum Design | Pillow Shape Drum |
| Drum Size | 525mm Super Drum |
| Drum Material | Anti-bacterial Stainless Steel |
| Drum Technology | Seamless Welding Technology |
| Door Type | 525 Door |
| Door Design | Double Layer Door |
| Porthole Size | 360 mm |
| Gasket | Anti-bacteria Gasket |
| Door Technology | Dual Spray |
| Lock Type | Electromagnetic Lock |
| Display Type | LED |
| Control Method | Touch Control |
| Height Adjustable Foot | Yes |
| Shock Absorption Foot | Yes |
| Anti-Bacterial Drum | Yes |
| Anti-Bacterial Gasket | Yes |
| Anti-Bacterial Dispenser | Yes |
| Anti-Bacterial Hot Water Wash | Yes |
| Drum Clean Program | Yes |
| AI Dynamic Balance Technology (AI DBT) | Yes |
| AI Auto Weight | Yes |
| Noise Reduction Technology | Shock Absorption Foot, Sealed Cabinet |
| Wide Voltage Operation | Yes |
| Near Zero Water Pressure Operation (NZP) | Yes |
| Functions | Stain, Temperature, Speed, Extra Rinse, i-Time, Child Lock, Steam, Delay |
| Washing Programs | Mix, Cotton, Hygiene, Baby Care, Jeans, Synthetic, Delicate, Quick, Scent+, Eco, Hijab, Sportswear, Spin, Rinse + Spin, Drum Clean |
| Temperature Options (°C) | Ambient / 20 / 30 / 40 / 60 / 90 |
| Spin Speed Options (RPM) | 0 / 400 / 600 / 800 / 1000 / 1200 |
| Net Weight | 56 KG |
| Gross Weight | 62 KG |
| Net Dimensions (W × D × H) | 595 × 480 × 850 mm |
| Package Dimensions (W × D × H) | 667 × 562 × 890 mm |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification |
|---|---|
| Type | Front Loading Fully Automatic |
| Model Name | HW90-BP12357S8 |
| Washing Capacity | 9 KG |
| Color | Dark Jade Silver |
| Cabinet Design | Water Ripple Cabinet |
| Motor Type | BLDC (Brushless Direct Current Motor) |
| Motor Technology | Inverter |
| Maximum Spin Speed | 1200 RPM |
| Drum Design | Pillow Shape Drum |
| Drum Size | 525mm Super Drum |
| Drum Material | Anti-bacterial Stainless Steel |
| Drum Technology | Seamless Welding Technology |
| Door Type | 525 Door |
| Door Design | Double Layer Door |
| Porthole Size | 360 mm |
| Gasket | Anti-bacteria Gasket |
| Door Technology | Dual Spray |
| Lock Type | Electromagnetic Lock |
| Display Type | LED |
| Control Method | Touch Control |
| Height Adjustable Foot | Yes |
| Shock Absorption Foot | Yes |
| Anti-Bacterial Drum | Yes |
| Anti-Bacterial Gasket | Yes |
| Anti-Bacterial Dispenser | Yes |
| Anti-Bacterial Hot Water Wash | Yes |
| Drum Clean Program | Yes |
| AI Dynamic Balance Technology (AI DBT) | Yes |
| AI Auto Weight | Yes |
| Noise Reduction Technology | Shock Absorption Foot, Sealed Cabinet |
| Wide Voltage Operation | Yes |
| Near Zero Water Pressure Operation (NZP) | Yes |
| Functions | Stain, Temperature, Speed, Extra Rinse, i-Time, Child Lock, Steam, Delay |
| Washing Programs | Mix, Cotton, Hygiene, Baby Care, Jeans, Synthetic, Delicate, Quick, Scent+, Eco, Hijab, Sportswear, Spin, Rinse + Spin, Drum Clean |
| Temperature Options (°C) | Ambient / 20 / 30 / 40 / 60 / 90 |
| Spin Speed Options (RPM) | 0 / 400 / 600 / 800 / 1000 / 1200 |
| Net Weight | 56 KG |
| Gross Weight | 62 KG |
| Net Dimensions (W × D × H) | 595 × 480 × 850 mm |
| Package Dimensions (W × D × H) | 667 × 562 × 890 mm |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Sharp |
|---|---|
| Type | Front Loading |
| Color | Black |
In stock
| Brand | Haier |
|---|---|
| Size | 9KG |
| Type | Top Loading |
In stock
| Brand | Hitachi |
|---|---|
| Type | Front Loading |
| Size | 8 KG |
In stock
| Brand | Haier |
|---|---|
| Color | Gray |
| Capacity | 12 Kg |
| Type | Front Loading |
Out of stock
| Brand | Samsung |
|---|---|
| Capacity | 10 KG |
| Color | Gray |
No account yet?
Create an Account
Reviews
There are no reviews yet.