- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition











Official Warranty: Compressor Guarantee: 12 Years, Inverter PCB Warranty: 5 Years, Spare Parts Support: 3 Years, After Sales Service: 2 Years (Free), Product Replacement Guarantee: 1 Year & Get 2 Free Services Annually
59,990.00৳ Original price was: 59,990.00৳ .56,900.00৳ Current price is: 56,900.00৳ .
59,990.00৳ Original price was: 59,990.00৳ .56,900.00৳ Current price is: 56,900.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Basic Features | |
|---|---|
| Function | Cooling |
| BTU/hr | 15,000 |
| Cooling Capacity (W) | 4,396 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power | 1382W |
| Rated Current | 6.05A |
| EER | 3.18 |
| Room Capacity | Up to 150 sq ft |
| Cooling Features | |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 0.45 Kg |
| Operating Range (Ambient Temperature) | 20°C to 55°C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Micro Channel Condenser |
| Condenser Fin Type | Wave Fin |
| Maximum Pipe Length | 10 meters |
| Operation Modes | |
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Settings | Auto, High, Medium, Low |
| Timer | Yes |
| Sleep Mode | Yes |
| Remote & Air Deflection | |
| Display Type | LCD |
| Operation/Control | IR Remote |
| Child Lock | Yes |
| Health Function | Yes |
| Temperature Unit Control | 16°C to 31°C |
| Auto Swing (Up-Down) | Yes |
| Auto Swing (Left-Right) | Yes |
| Dimensions & Weights | |
| Indoor Unit Dimensions (mm) | 854 x 296 x 216 |
| Indoor Unit Packing Dimensions (mm) | 910 x 365 x 285 |
| Outdoor Unit Dimensions (mm) | 770 x 300 x 545 |
| Outdoor Unit Packing Dimensions (mm) | 807 x 347 x 608 |
| Net Weight (Indoor) | 9.8 ± 0.5 Kg |
| Gross Weight (Indoor) | 11.1 ± 0.5 Kg |
| Net Weight (Outdoor) | 18.8 ± 1 Kg |
| Gross Weight (Outdoor) | 21.7 ± 1 Kg |
Only logged in customers who have purchased this product may leave a review.
| Basic Features | |
|---|---|
| Function | Cooling |
| BTU/hr | 15,000 |
| Cooling Capacity (W) | 4,396 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power | 1382W |
| Rated Current | 6.05A |
| EER | 3.18 |
| Room Capacity | Up to 150 sq ft |
| Cooling Features | |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 0.45 Kg |
| Operating Range (Ambient Temperature) | 20°C to 55°C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Micro Channel Condenser |
| Condenser Fin Type | Wave Fin |
| Maximum Pipe Length | 10 meters |
| Operation Modes | |
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Settings | Auto, High, Medium, Low |
| Timer | Yes |
| Sleep Mode | Yes |
| Remote & Air Deflection | |
| Display Type | LCD |
| Operation/Control | IR Remote |
| Child Lock | Yes |
| Health Function | Yes |
| Temperature Unit Control | 16°C to 31°C |
| Auto Swing (Up-Down) | Yes |
| Auto Swing (Left-Right) | Yes |
| Dimensions & Weights | |
| Indoor Unit Dimensions (mm) | 854 x 296 x 216 |
| Indoor Unit Packing Dimensions (mm) | 910 x 365 x 285 |
| Outdoor Unit Dimensions (mm) | 770 x 300 x 545 |
| Outdoor Unit Packing Dimensions (mm) | 807 x 347 x 608 |
| Net Weight (Indoor) | 9.8 ± 0.5 Kg |
| Gross Weight (Indoor) | 11.1 ± 0.5 Kg |
| Net Weight (Outdoor) | 18.8 ± 1 Kg |
| Gross Weight (Outdoor) | 21.7 ± 1 Kg |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
| Color | White |
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.