- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition








Official Warranty: 5 years compressor, spare parts & free service warranty.
63,900.00৳
63,900.00৳
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Specification | Details |
|---|---|---|
| General | Model Name | HSU-18TurboAqua(FIX)(Pro) |
| Indoor Unit | HSU-18TurboAqua(FIX)(Pro) | |
| Outdoor Unit | HSU-18K(FIX)(Pro) | |
| Category | Non-Inverter | |
| Series | Non-Inverter | |
| Capacity & Performance | Capacity | 18,000 BTU (1.5 Ton) |
| Cooling Capacity | 18,000 BTU/h (5,275W) | |
| Rated Power Input | 1,800W | |
| Maximum Power Input | 2,100W | |
| EER | 2.93 | |
| SEER | 2.93 | |
| Rated Running Current | 8.5A | |
| Maximum Running Current | 11.5A | |
| Air Circulation | 1,000 m³/h | |
| Power Supply | Voltage & Frequency | 1 Phase / 230V / 50Hz |
| Operating Voltage Range | 140V – 260V | |
| Refrigerant | Refrigerant Type | R32 |
| Refrigerant Charge | 1.130 kg | |
| Liquid Pipe Diameter | 6 mm | |
| Cooling System | Compressor | Yes |
| Evaporator & Condenser | Yes | |
| Heat Exchanger | Yes | |
| Condenser | 2 | |
| Features | Nano Aqua Sterilization | Yes |
| 4-Way Swing | Yes | |
| Dry Mode | Yes | |
| Turbo / Quiet Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Fan Mode | Yes | |
| Timer | Yes | |
| Sleep Light On/Off | Yes | |
| Automatic Error Detection | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Specification | Details |
|---|---|---|
| General | Model Name | HSU-18TurboAqua(FIX)(Pro) |
| Indoor Unit | HSU-18TurboAqua(FIX)(Pro) | |
| Outdoor Unit | HSU-18K(FIX)(Pro) | |
| Category | Non-Inverter | |
| Series | Non-Inverter | |
| Capacity & Performance | Capacity | 18,000 BTU (1.5 Ton) |
| Cooling Capacity | 18,000 BTU/h (5,275W) | |
| Rated Power Input | 1,800W | |
| Maximum Power Input | 2,100W | |
| EER | 2.93 | |
| SEER | 2.93 | |
| Rated Running Current | 8.5A | |
| Maximum Running Current | 11.5A | |
| Air Circulation | 1,000 m³/h | |
| Power Supply | Voltage & Frequency | 1 Phase / 230V / 50Hz |
| Operating Voltage Range | 140V – 260V | |
| Refrigerant | Refrigerant Type | R32 |
| Refrigerant Charge | 1.130 kg | |
| Liquid Pipe Diameter | 6 mm | |
| Cooling System | Compressor | Yes |
| Evaporator & Condenser | Yes | |
| Heat Exchanger | Yes | |
| Condenser | 2 | |
| Features | Nano Aqua Sterilization | Yes |
| 4-Way Swing | Yes | |
| Dry Mode | Yes | |
| Turbo / Quiet Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Fan Mode | Yes | |
| Timer | Yes | |
| Sleep Light On/Off | Yes | |
| Automatic Error Detection | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Hisense |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
| Brand | LG |
|---|---|
| Capacity | 2 Ton |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
In stock
| Brand | Hisense |
|---|---|
| Capacity | 1.5 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 1.5 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.