- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition







145,900.00৳
Out of stock
145,900.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Brand | LG |
| Type | Dual Inverter AC |
| Ton | 2 Ton |
| Rated Cooling Capacity (W) | 6,450 |
| (Btu/h) | 22,000 |
| EER (W/W) | 3.43 |
| Compressor Type | Twin Rotary |
| Compressor Motor Type | Brushless DC Motor (BLDC) |
| Refrigerant and Charge (g) | R410A, 1,400 |
| Additional Refrigerant Charge | 20 |
| Rated Power Input Cooling (W) | 1880 |
| Rated Running Current (A) | 8.2 |
| Power Supply(Volt/Phase/Hz) | 220-240V/Single/50 |
| Circuit Breaker (A) | 20 |
| Air Circulation (H/M/L) ㎥/min | 15 / 13.5 / 10.5 |
| Indoor Unit Noise Level dB(A) | 47 / 42 / 38 |
| Outdoor Unit Noise Level dB(A) | 55 |
| Up & Down | Auto (6 Step) |
| Left & Right | Manual |
| Energy Saving | Yes (Up to 70%) |
| Hidden LED Display | Yes |
| Himalaya Cool/Jet Cool | Yes |
| Pre-Filter | Yes |
| Gold Fin (CU) Condenser | Yes |
| Timer (24 hr On/Off) | Yes |
| Auto Restart | Yes |
| Sleep mode | Yes |
| Quick & Easy Installation | Yes |
| Indoor (mm) | 998 x 345 x 210 |
| Outdoor (mm) | 870 x 650 x 330 |
| Indoor (Kg) | 12 |
| Outdoor (Kg) | 42 |
Only logged in customers who have purchased this product may leave a review.
| Brand | LG |
| Type | Dual Inverter AC |
| Ton | 2 Ton |
| Rated Cooling Capacity (W) | 6,450 |
| (Btu/h) | 22,000 |
| EER (W/W) | 3.43 |
| Compressor Type | Twin Rotary |
| Compressor Motor Type | Brushless DC Motor (BLDC) |
| Refrigerant and Charge (g) | R410A, 1,400 |
| Additional Refrigerant Charge | 20 |
| Rated Power Input Cooling (W) | 1880 |
| Rated Running Current (A) | 8.2 |
| Power Supply(Volt/Phase/Hz) | 220-240V/Single/50 |
| Circuit Breaker (A) | 20 |
| Air Circulation (H/M/L) ㎥/min | 15 / 13.5 / 10.5 |
| Indoor Unit Noise Level dB(A) | 47 / 42 / 38 |
| Outdoor Unit Noise Level dB(A) | 55 |
| Up & Down | Auto (6 Step) |
| Left & Right | Manual |
| Energy Saving | Yes (Up to 70%) |
| Hidden LED Display | Yes |
| Himalaya Cool/Jet Cool | Yes |
| Pre-Filter | Yes |
| Gold Fin (CU) Condenser | Yes |
| Timer (24 hr On/Off) | Yes |
| Auto Restart | Yes |
| Sleep mode | Yes |
| Quick & Easy Installation | Yes |
| Indoor (mm) | 998 x 345 x 210 |
| Outdoor (mm) | 870 x 650 x 330 |
| Indoor (Kg) | 12 |
| Outdoor (Kg) | 42 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
In stock
| Brand | Haier |
|---|---|
| Capacity | 1.5 Ton |
| Color | White |
| Type | Inverter |
Out of stock
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Brand | Hisense |
In stock
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Type | Inverter |
Out of stock
No account yet?
Create an Account
Reviews
There are no reviews yet.