- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition










– Comfortable Sleeping Mode
– Timer Auto Restart
– LED Display
– Self Diagnosis
– Automatic Operation
52,500.00৳
Out of stock
52,500.00৳
Out of stock
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Energy saving | Non Inverter |
| Function | Cooling |
| Capacity BTU/hr | 12000 BTU |
| Cooling Power Input (Watt) | 1550 |
| Rated Input Power (W) | 2.61 |
| COP/EER (w/w) | 360 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 360 |
| Compressor Type | Rotary |
| Refrigerant Type | R410A |
| Noise Level (dB) Indoor/Outdoor | 49 |
| Condenser Type | Copper Tube Condenser |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Indoor (mm) [L×W×H] | 390 × 820× 405 |
| Net Weight (Indoor) (Kg) | 39 |
| Net Weight (Outdoor) (Kg) | 44 |
Only logged in customers who have purchased this product may leave a review.
| Energy saving | Non Inverter |
| Function | Cooling |
| Capacity BTU/hr | 12000 BTU |
| Cooling Power Input (Watt) | 1550 |
| Rated Input Power (W) | 2.61 |
| COP/EER (w/w) | 360 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 360 |
| Compressor Type | Rotary |
| Refrigerant Type | R410A |
| Noise Level (dB) Indoor/Outdoor | 49 |
| Condenser Type | Copper Tube Condenser |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Indoor (mm) [L×W×H] | 390 × 820× 405 |
| Net Weight (Indoor) (Kg) | 39 |
| Net Weight (Outdoor) (Kg) | 44 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Brand | Gree |
|---|---|
| Capacity | 1 Ton |
| Type | Inverter |
In stock
| Brand | Haier |
|---|---|
| Capacity | 1 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Capacity | 1 Ton |
| Color | White |
| Type | Inverter |
In stock
| Type | Inverter |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Brand | Hisense |
In stock
| Brand | Haier |
|---|---|
| Color | White |
| Capacity | 1 Ton |
| Type | Inverter |
Out of stock
No account yet?
Create an Account
Reviews
There are no reviews yet.