- Pick up from the Showroom
To pick up today
Free
- Courier delivery
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
-
Super fast delivery in Dhaka
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition









Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
78,990.00৳ Original price was: 78,990.00৳ .75,000.00৳ Current price is: 75,000.00৳ .
78,990.00৳ Original price was: 78,990.00৳ .75,000.00৳ Current price is: 75,000.00৳ .
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition

We delivered all over the Dhaka
Same day/1-3 Working Days
Condition

Payment Methods:

| Category | Feature | Details |
|---|---|---|
| Model & Type | Indoor Model | HSU-19K(INV)(H&C) |
| Outdoor Model | HeatCool(INV)(Pro) | |
| AC Type | Inverter (Heat & Cool) | |
| Series | Inverter | |
| Color | White | |
| Capacity & Power | Ton Range | 1.6 Ton |
| Cooling Capacity | 19000 BTU / 5570 W | |
| Heating Capacity | 19000 W | |
| Rated Power Input | Cooling: 1720 W, Heating: 1630 W | |
| Max Power Input | Cooling: 2000 W, Heating: 2000 W | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current | Cooling: 7.5 A, Heating: 7.2 A | |
| Max Running Current | Cooling: 8.6 A, Heating: 8.9 A | |
| Power Supply | 1 Phase, 230 V, 50 Hz | |
| Airflow & Circulation | Air Circulation | 1100 m³/h |
| Air Flow Direction | Up & Down: Auto, Left & Right: Manual | |
| Moisture Removal | Dry Mode | |
| Refrigerant & Compressor | Refrigerant Type | R32 |
| Refrigerant Charge | 0.970 Kg | |
| Refrigerant Pipe | Liquid: 6 mm, Gas: 12 mm | |
| Compressor Type | Rotary | |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor Unit (ID) | Net Dimension (W×D×H) | 975 × 220 × 318 mm |
| Package Dimension (W×D×H) | 1050 × 397 × 301 mm | |
| Net Weight | 13 kg | |
| Gross Weight | 14.5 kg | |
| Sound Power Level (Hi/Mid/Lo) | 47 / 43 / 39 dB(A) | |
| Outdoor Unit (OD) | Net Dimension (W×D×H) | 820 × 306 × 642 mm |
| Package Dimension (W×D×H) | 942 × 392 × 693 mm | |
| Net Weight | 35 kg | |
| Gross Weight | 38 kg | |
| Sound Power Level | 55 dB(A) | |
| Smart & Convenience Features | Heating & Cooling | Yes |
| WiFi | Yes | |
| Voice Control | Yes | |
| Energy Savings | Up to 65% | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Only logged in customers who have purchased this product may leave a review.
| Category | Feature | Details |
|---|---|---|
| Model & Type | Indoor Model | HSU-19K(INV)(H&C) |
| Outdoor Model | HeatCool(INV)(Pro) | |
| AC Type | Inverter (Heat & Cool) | |
| Series | Inverter | |
| Color | White | |
| Capacity & Power | Ton Range | 1.6 Ton |
| Cooling Capacity | 19000 BTU / 5570 W | |
| Heating Capacity | 19000 W | |
| Rated Power Input | Cooling: 1720 W, Heating: 1630 W | |
| Max Power Input | Cooling: 2000 W, Heating: 2000 W | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current | Cooling: 7.5 A, Heating: 7.2 A | |
| Max Running Current | Cooling: 8.6 A, Heating: 8.9 A | |
| Power Supply | 1 Phase, 230 V, 50 Hz | |
| Airflow & Circulation | Air Circulation | 1100 m³/h |
| Air Flow Direction | Up & Down: Auto, Left & Right: Manual | |
| Moisture Removal | Dry Mode | |
| Refrigerant & Compressor | Refrigerant Type | R32 |
| Refrigerant Charge | 0.970 Kg | |
| Refrigerant Pipe | Liquid: 6 mm, Gas: 12 mm | |
| Compressor Type | Rotary | |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor Unit (ID) | Net Dimension (W×D×H) | 975 × 220 × 318 mm |
| Package Dimension (W×D×H) | 1050 × 397 × 301 mm | |
| Net Weight | 13 kg | |
| Gross Weight | 14.5 kg | |
| Sound Power Level (Hi/Mid/Lo) | 47 / 43 / 39 dB(A) | |
| Outdoor Unit (OD) | Net Dimension (W×D×H) | 820 × 306 × 642 mm |
| Package Dimension (W×D×H) | 942 × 392 × 693 mm | |
| Net Weight | 35 kg | |
| Gross Weight | 38 kg | |
| Sound Power Level | 55 dB(A) | |
| Smart & Convenience Features | Heating & Cooling | Yes |
| WiFi | Yes | |
| Voice Control | Yes | |
| Energy Savings | Up to 65% | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Out of stock
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
In stock
| Brand | Hisense |
|---|
Out of stock
Out of stock
| Brand | Gree |
|---|---|
| Color | White |
| Capacity | 2 Ton |
| Type | Inverter |
No account yet?
Create an Account
Reviews
There are no reviews yet.